The table below provides an overview of sessions held with both the MSP Challenge board game and the Simulation Platform since 2016.
You can always contact the administrator for more information.
Check the History to see when the table was last updated and by whom. Feel free to add your own sessions at the top or bottom (it's sortable anyway).
Quarter | Session date | Session end date (if relevant) | Session title | Game | Edition (if relevant) | MSP focus | No. of participants (roughly) | Location | Location country code |
---|---|---|---|---|---|---|---|---|---|
2024-Q2 | 2024-04-19 | 2024-04-26 | MSP Challenge North Sea game session for the course module MAR464 VT2024 Seascape Governance in Times of Global Change | digital | North Sea | integral | 24 | University of Gothenburg, Sweden with Master's in Sea & Society students | SE |
2024-Q1 | 2024-03-11 | 2024-03-14 | MSP Challenge Baltic Sea game session for a course module on maritime spatial planning | digital | Baltic Sea | integral | 24 | NOVIA University of Applied Sciences with Bachelor's students in environmental sciences | FI |
2023-Q4 | 2023-12-08 | 2023-12-15 | MSP Challenge North Sea game session for a course module on integral coastal zone management & maritime spatial planning | digital | North Sea | integral | 18 | University of Oldenburg, Germany with Master's students | DE |
2023-Q4 | 2023-10-03 | 2023-10-05 | Hackathon : Caribbean Sea Digital Twin Prototype | digital | Caribbean Sea (prototype) | integral | 15 | Policy-makers and stakeholders attending the Cartagena Convention COP17 conference in Oranjestad, Aruba | AW |
2023-Q2 | 2023-05-10 | 2023-05-10 | MSP Challenge North Sea game demo within the TACTUAL Workshop and Training school (TACTUAl - Training Activitiesfor CoasTal resoUrces evALuations) | digital | North Sea | integral | 20 | Purely online, but with CNR in Italy (Italian National Research Council) | IT |
2023-Q2 | 2023-05-11 | 2023-05-14 | Serious Gaming for Public Administration - an MSP Challenge North Sea game session | digital | North Sea | integral | ? | Online with Public Administration students from Dalian University of Technology, China | CN |
2023-Q2 | 2023-04-21 | 2023-04-28 | MSP Challenge North Sea game week within the course Seascape Governance in Times of Global Change, MAR464 VT23 | digital | North Sea | integral | 20 | Gothenburg, Sweden at University of Gothenburg with students from Master's in Sea & Society | SE |
2023-Q1 | 2023-02-28 | 2023-03-01 | MSP Challenge Baltic Sea game session | digital | Baltic Sea | integral | 21 | Tammisaari, Finland, with NOVIA University of Applied Sciences undergraduate students in environmental sciences | FI |
2022-Q4 | 2022-12-15 | MSP Challenge North Sea game session | digital | North Sea | integral | 40 | Scheveningen, the Netherlands, with Dutch national government employees from different ministries and departments | NL | |
2022-Q4 | 2022-11-29 | 2022-12-06 | MSP Challenge North Sea game session | digital | North Sea | integral | 5 | Online, but solely students of University of Oldenburg's Masters course on Integrated Coastal Zone Management & Maritime Spatial Planning | DE |
2022-Q4 | 2022-11-02 | MSP Challenge North Sea game session | digital | North Sea | integral | 32 | Belfast campus of Ulster University, as part of the MSP Autumn School, a Knowledge Flows Erasmus+ project activity | UK | |
2022-Q3 | 2022-07-07 | MSP Challenge Simulation Platform demos | digital | North Sea | demo | ? | Breda University of Applied Sciences, as part of the Games Showcase | NL | |
2022-Q2 | 2022-06-02 | MSP Challenge demonstrations | board & digital | North Sea | demo | 25 | Breda University of Applied Sciences, as part of the MUD conference | NL | |
2022-Q2 | 2022-06-20 | 2022-06-21 | Serious Gaming for Public Administration - two MSP Challenge North Sea game sessions | digital | North Sea | integral | 40 | Online with Public Administration students from Dalian University of Technology, China | CN |
2022-Q2 | 2022-05-19 | Jong Rijkswaterstaat - introductory game session with MSP Challenge North Sea edition | digital | North Sea | integral | 18 | Rijkswaterstaat, Stellendam, the Netherlands | NL | |
2022-Q2 | 2022-04-25 | 2022-05-02 | Course MAR464 Seascape Governance in Times of Global Change - MSP Challenge North Sea game session | digital | North Sea | integral | 24 | University of Gothenburg, Sweden | SE |
2022-Q1 | 2022-03-31 | Online MSP Spring School - MSP Challenge North Sea game session | digital | North Sea | integral | 21 | Online, organised by University of Oldenburg, Germany as part of the Eramus+ Knowledge Flows project's MSP Spring School | DE | |
2022-Q1 | 2022-02-07 | 2022-03-02 | Bachelor's course on Marine Spatial Planning - MSP Challenge Baltic Sea edition game days | digital | Baltic Sea | integral | 23 | Hybrid online, organised by NOVIA University of Applied Sciences, Finland | FI |
2021-Q4 | 2021-12-07 | 2021-12-14 | Master's course on Integrated Coastal Zone Management & Maritime Spatial Planning - MSP Challenge North Sea edition game days | digital | North Sea | integral | 22 | Fully online, organised by the University of Oldenburg, Germany | DE |
2021-Q4 | 2021-10-08 | Noordzeedagen 2021 open market demonstrations of MSP Challenge Simulation Platform as part of DigiShape / DigiTwin Noordzee | digital | North Sea | demo | ? | Lijm & Cultuur, Delft, the Netherlands | NL | |
2021-Q3 | 2021-08-30 | 2021-09-24 | WIO Course in Ocean Governance - MSP Challenge North Sea Edition game session | digital | North Sea | integral | 15 | Fully online, as part of the WIO Course in Ocean Governance organised by the International Ocean Institute - South Africa | ZA |
2021-Q2 | 2021-05-19 | Explore the future with the MSP Challenge Simulation Platform – an EMD 2021 'In My Country' event | digital | North Sea | integral | 12 | Fully online, an official EMD 2021 'In My Country' event, organised on behalf of the Dutch Ministry of Infrastructure and Water Management / Rijkswaterstaat | NL | |
2021-Q2 | 2021-04-26 | 2021-05-03 | MSP Challenge North Sea Edition game session | digital | North Sea | integral | 30 | Fully online, as part of a course about MSP provided with the Master's of Sea & Society programme of University of Gothenburg | SE |
2021-Q2 | 2021-04-17 | 2021-04-21 | MSP Challenge North Sea Edition game session | digital | North Sea | integral | 48 | Hybrid event with students from Dalian University of Technology (China) taking the course Games and Public Administration, with remote facilitation from the Netherlands. | CN |
2021-Q1 | 2021-03-22 | 2021-03-27 | MSP Challenge North Sea Edition game session | digital | North Sea | integral | 30 | Hybrid event with students from Dalian University of Technology (China) taking the course Games and Public Administration, with remote facilitation from the Netherlands. | CN |
2021-Q1 | 2021-03-16 | Ocean Governance for Africa - MSP Challenge North Sea Edition game session | digital | North Sea | integral | 13 | Fully online, as part of the online Ocean Governance for Africa course organised by the International Ocean Institute - South Africa | ZA | |
2021-Q1 | 2021-03-08 | MSP Challenge North Sea Edition game session | digital | North Sea | integral | 44 | Fully online, as part of the online MSP Spring School 2021, an Erasmus+ "Knowledge Flows" project activity, organised by University of Nantes, France | FR | |
2021-Q1 | 2021-02-25 | 2021-03-09 | Verso il Piano dello Spazio Marittimo dell'Area "Adriatico" | digital | Adriatic Sea | integral | 52 | Fully online with Italian municipal stakeholders going through an official MSP process. First real session with new Adriatic Sea edition! | IT |
2021-Q1 | 2021-02-08 | 2021-02-16 | MSP Challenge Baltic Sea edition game session within Sustainable Coastal Management programme | digital | Baltic Sea | integral | 20 | Fully online with NOVIA University of Applied Sciences (Finland) students and teachers | FI |
2021-Q1 | 2021-02-03 | Space for Energy Webinar - part of the Open Campus ‘Space Opportunities for Climate Challenges’ series | digital | North Sea | demo | ? | Fully online webinar hosted by the Dutch Groundstation dotSpace Foundation | NL | |
2021-Q1 | 2021-01-26 | 2021-01-27 | MSP Challenge workshop: learning about the main characteristics & complexity of marine/maritime spatial planning | digital | North Sea | integral | 12 | Fully online with staff and partners of the Waitt Institute, California, USA | US |
2020-Q4 | 2020-12-09 | 2020-12-16 | Planning and management of Coastal Zones and Sea Basins | digital | North Sea | integral | 20 | Fully online with students from University of Oldenburg | DE |
2020-Q4 | 2020-11-30 | 2020-12-14 | MSc Environmental Economics | digital | North Sea | integral | 50 | Fully online with students from SRUC (Scotland's Rural College), also located in China | UK |
2020-Q4 | 2020-10-16 | SD4111 Governance for Sustainability | digital | North Sea | integral | 50 | Fully online with students from University of St. Andrews | UK | |
2020-Q3 | 2020-09-09 | Minor Natuur, Mens en Technologie | digital | North Sea | integral | 30 | Hybrid physical/online with students from Rotterdam University of applied sciences, the Netherlands | NL | |
2020-Q3 | 2020-08-17 | IMECaN/IMBeR Marine Spatial Planning Workshop: Balancing social, economic, cultural & ecological objectives | digital | North Sea | demo | 681 | Fully online with early career researchers of the IMECaN/IMBeR network from 82 countries | - | |
2020-Q2 | 2020-06-02 | Planning for the Future with Games: The Maritime Spatial Planning Challenge Simulation Platform | digital | North Sea | demo | ? | Fully online workshop as part of the Eyes on Earth Copernicus Roadshow | - | |
2020-Q2 | 2020-04-23 | MSP Challenge: Exploring the complexity of marine/maritime spatial planning in a multi-player simulation (game). | digital | North Sea | demo | 200 | Fully online webinar with a wide diversity of marine science and industry participants, organised by OpenChannels (OCTO) based in the USA. | US | |
2020-Q1 | 2020-03-25 | 2020-03-27 | Marine Spatial Planning (MSP) Challenge | digital | North Sea | integral | 10 | Fully online (first!) with students from St. Mary's University, Halifax, Canada | CA |
2020-Q1 | 2020-02-12 | 2020-02-14 | Maritime Spatial Planning Challenge, bachelor's MSP module | board & digital | Baltic Sea | integral | 12 | NOVIA University of Applied Sciences, Tamissaari/Ekenäs, Finland | FI |
2019-Q4 | 2019-12-07 | Marine Spatial Planning Course, Serious gaming session at Ecopath35 conference | digital | North Sea | integral | 15 | Fish and Wildlife Research Institute, St. Petersburg, Florida, USA | US | |
2019-Q4 | 2019-11-27 | MSP Challenge simulation platform demo, elective serious games module | digital | North Sea | integral | 18 | Cologne Game Lab, TH Köln, Cologne, Germany | DE | |
2019-Q4 | 2019-10-03 | MSP Challenge simulation platform demo, Copernicus Eyes-on-Earth Roadshow | digital | North Sea | integral | 18 | Estonian National Library, Tallinn, Estonia | EE | |
2019-Q3 | 2019-09-04 | Demo: MSP Challenge Simulation Platform, EMODnet Open Sea Lab Hackathon | digital | North Sea | integral | 12 | Zebrastraat, Ghent, Belgium | BE | |
2019-Q3 | 2019-08-29 | MSP Challenge simulation platform –demonstration, ISAGA 2019 conference | digital | North Sea | integral | 5 | Kozminski University, Warsaw, Poland | PL | |
2016-Q1 | 2016-02-15 | High level meeting on Short Sea Shipping, EU presidency | board | shipping-oriented | 15 | Amsterdam, the Netherlands | NL | ||
2016-Q1 | 2016-02-15 | High level meeting on Short Sea Shipping, EU presidency | board | shipping-oriented | 15 | Amsterdam, the Netherlands | NL | ||
2016-Q1 | 2016-03-10 | 20th anniversary event of Scottish Coastal Forum | board | integral | 20 | Edinburgh, Scotland | UK | ||
2016-Q1 | 2016-03-10 | 20th anniversary event of Scottish Coastal Forum | board | integral | 20 | Edinburgh, Scotland | UK | ||
2016-Q2 | 2016-04-04 | NorthSEE kick-off meeting | board | integral | 20 | Hamburg, Germany | DE | ||
2016-Q2 | 2016-04-22 | BalticLInes kick off meeting | board | integral | 30 | Berlin, Germany | DE | ||
2016-Q3 | 2016-07-13 | World Maritime University | board | integral | 11 | Malmö, Sweden | SE | ||
2016-Q3 | 2016-09-26 | 3rd Atlantic Stakeholder platform conference | board | integral | 25 | Dublin, Ireland | IE | ||
2016-Q3 | 2016-09-26 | 3rd Atlantic Stakeholder platform conference | board | integral | 25 | Dublin, Ireland | IE | ||
2016-Q4 | 2016-10-06 | North Sea Days Conference | board | integral | 35 | Scheveningen, The Netherlands | NL | ||
2016-Q4 | 2016-10-15 | Scottish Coastal Forum | board | integral | 9 | Millport, Scotland | UK | ||
2016-Q4 | 2016-11-24 | 2nd Baltic MSP Forum | board | integral | 35 | Riga, Latvia | LV | ||
2017-Q1 | 2017-01-12 | Van Hall Larenstein | board | integral | 25 | Leeuwarden, the Netherlands | NL | ||
2017-Q1 | 2017-02-08 | Stakeholder start event Belgian MSP | board | integral | 30 | VIVES University of Applied Sciences, Bruges, Belgium | BE | ||
2017-Q1 | 2017-02-08 | Stakeholder start event Belgian MSP | board | integral | 30 | VIVES University of Applied Sciences, Bruges, Belgium | BE | ||
2017-Q1 | 2017-02-08 | Stakeholder start event Belgian MSP | board | integral | 30 | VIVES University of Applied Sciences, Bruges, Belgium | BE | ||
2017-Q1 | 2017-02-08 | Stakeholder start event Belgian MSP | board | integral | 30 | VIVES University of Applied Sciences, Bruges, Belgium | BE | ||
2017-Q1 | 2017-02-08 | Stakeholder start event Belgian MSP | board | integral | 30 | VIVES University of Applied Sciences, Bruges, Belgium | BE | ||
2017-Q1 | 2017-02-21 | Seas at Risk | board | integral | 15 | Brussels, Belgium | BE | ||
2017-Q1 | 2017-02-23 | Kick start Erasmus+ strategic partnership | board | integral | 15 | University of Liverpool, Liverpool, UK | UK | ||
2017-Q1 | 2017-03-14 | 2nd International Conference on MSP | board | integral | 20 | Paris, France | FR | ||
2017-Q2 | 2017-04-27 | 2017-04-28 | MapSIS Conference | board | integral | 35 | Las Palmas, Gran Canaria | ES | |
2017-Q2 | 2017-04-27 | 2017-04-28 | MapSIS Conference | board | integral | 35 | Las Palmas, Gran Canaria | ES | |
2017-Q2 | 2017-05-17 | SPINCAM delegation IOC-UNESCO | board | integral | 19 | Scheveningen, The Netherlands | NL | ||
2017-Q2 | 2017-06-13 | EUSBSR Forum | board | integral | 10 | Foreign Office of the Federal Republic of Germany, Berlin, Germany | DE | ||
2017-Q2 | 2017-06-15 | Memorial University Master of Marine Studies | board | integral | 20 | St Johns, Canada | CA | ||
2017-Q3 | 2017-07-04 | Riverside Museum | board | integral | 7 | Glasgow, Scotland | UK | ||
2017-Q3 | 2017-07-05 | Arran High School | board | integral | 10 | Lamlash, Scotland | UK | ||
2017-Q3 | 2017-07-06 | MARE Conference | board | integral | 15 | Amsterdam, The Netherlands | NL | ||
2017-Q3 | 2017-07-07 | Royal West of Scotland Amateur Boat Club | board | integral | 19 | Greenock, Scotland | UK | ||
2017-Q3 | 2017-09-21 | Blue Growth Summer School | board | integral | 25 | Ostend, Belgium | BE | ||
2017-Q4 | 2017-10-10 | ArtReefs workshop | board | integral | 25 | Varna, Bulgaria | BG | ||
2017-Q4 | 2017-11-28 | SIMCelt closing conference | board | integral | 15 | Liverpool, UK | UK | ||
2017-Q4 | 2017-11-30 | Van Hall Larenstein University of Applied Sciences | board | integral | 26 | Leeuwarden, The Netherlands | NL | ||
2018-Q1 | 2018-01-24 | 2018-01-25 | Baltic LINes shipping-oriented session | digital | Baltic Sea | shipping-oriented | 27 | Riga, Latvia | LV |
2018-Q1 | 2018-01-25 | Forth Estuary Forum Members’ event | board | integral | 10 | South Queensferry, Scotland | UK | ||
2018-Q1 | 2018-01-31 | SIMCelt integral MSP session | digital | Clyde marine region | integral | 10 | Glasgow, UK | UK | |
2018-Q1 | 2018-02-23 | Clyde Marine Planning Partnership stakeholder engagement session for the Clyde Regional Marine Plan | board | integral | 10 | Riverside Museum, Glasgow, Scotland | UK | ||
2018-Q1 | 2018-02-28 | Love Loch Lomond marine tourism group | board | integral | 14 | Loch Lomond, Scotland | UK | ||
2018-Q1 | 2018-03-20 | 2018-03-23 | SP-MSP energy-oriented session | digital | Clyde marine region | energy-oriented | 11 | Oldenburg, Germany | DE |
2018-Q1 | 2018-03-20 | Irish Government’s MSP Advisory Group (1st meeting) | board | integral | 14 | Dublin, Ireland | IE | ||
2018-Q2 | 2018-04-09 | Liverpool University Planning Students – field trip to Glasgow | board | integral | 34 | Glasgow, Scotland | UK | ||
2018-Q2 | 2018-04-16 | 2019-04-19 | NorthSEE ecology-oriented session | digital | North Sea | ecology-oriented | 32 | Texel, the Netherlands | NL |
2018-Q2 | 2018-05-14 | 2018-05-18 | SP-MSP integral MSP collaborative work | digital | North Sea | energy-oriented | 2 | Breda, the Netherlands | NL |
2018-Q2 | 2018-05-16 | Love Loch Lomond marine tourism group | board | integral | 20 | Loch Lomond, Scotland | UK | ||
2018-Q2 | 2018-05-17 | Unesco IOC session with planners from south america, Alejandro Iglesisas Campos | board | Integral | 20 | Scheveningen, The Netherlands | NL | ||
2018-Q2 | 2018-06-07 | Wageningen University | board | Wageningen, Netherlands | NL | ||||
2018-Q2 | 2018-06-12 | SAGANET seminar demo | digital | North Sea | integral | 10 | Breda, the Netherlands | NL | |
2018-Q2 | 2018-06-14 | Workshop for North Sea Commission annual meeting | board | integral | 14 | Fredrikstad, Norway | NO | ||
2018-Q3 | 2018-07-02 | teambuilding Marine&International IenW-DGW | board | integral | 23 | Scheveningen, The Netherlands | NL | ||
2018-Q3 | 2018-08-08 | MSP Challenge training session for Scottish Local Coastal Partnership officers & others | board | integral | 20 | Edinburgh, Scotland | UK | ||
2018-Q3 | 2018-08-27 | 2018-08-31 | SP-MSP integral MSP collaborative work | digital | North Sea | energy-oriented | 1 | Breda, the Netherlands | NL |
2018-Q3 | 2018-09-01 | étudiants d’économie | board | integral | 19 | Brest, France | FR | ||
2018-Q3 | 2018-09-03 | 2018-09-06 | Paddle project (French and English) | board | integral | 18 | Brest, France | FR | |
2018-Q3 | 2018-09-04 | Paddle project (French and English) | board | integral | 21 | Brest, France | FR | ||
2018-Q4 | 2018-10-01 | professionnels de la mer (l’analyse présentée ci-dessous a été rédigée par Sybill Henrry dans la cadre du projet SIMNORAT) | board | integral | 21 | Brest, France | FR | ||
2018-Q4 | 2018-10-03 | 2018-10-04 | NorthSEE energy-oriented session | digital | North Sea | energy-oriented | 16 | Aberdeen, UK | UK |
2018-Q4 | 2018-10-03 | MSP Challenge board game as part of NorthSEE project Energy Workshop | board | integral | 15 | Aberdeen, UK | UK | ||
2018-Q4 | 2018-10-15 | 2018-10-16 | integral MSP educational session | board & digital | North Sea | integral | 18 | NOVIA University of Applied Sciences, Tamissaari/Ekenäs, Finland | FI |
2018-Q4 | 2018-10-18 | Introductory session for English Marine Management Organisation | board | integral | 10 | Newcastle, UK | UK | ||
2018-Q4 | 2018-10-23 | SP-MSP & Littoral conference demo | digital | North Sea | integral | 7 | Leeuwarden, the Netherlands | NL | |
2018-Q4 | 2018-10-30 | 2018-10-31 | Baltic LINes energy-oriented session | digital | Baltic Sea | energy-oriented | 24 | Copenhagen, Denmark | DK |
2018-Q4 | 2018-11-06 | MSP Challenge game session for Edinburgh University students | board | integral | 18 | Edinburgh, Scotland | UK | ||
2018-Q4 | 2018-11-13 | MSP Challenge introductory/ training event for Orkney Islands Council Marine Planning Team | board | integral | 6 | Kirkwall, Orkney, Scotland | UK | ||
2018-Q4 | 2018-11-14 | Chinese trial #MSPglobal with Hainan delegation | board | integral | 23 | Rotterdam (Maasvlakte 2) The Netherlands | NL | ||
2018-Q4 | 2018-11-20 | Impromptu game session to demonstrate #MSPGlobal edition developed for/with IOC-UNESCO | board | integral | 15 | Paris, France | FR | ||
2018-Q4 | 2018-11-21 | 2018-11-22 | NorthSEE shipping-oriented session | digital | North Sea | shipping-oriented | 10 | Malmö, Sweden | SE |
2018-Q4 | 2018-11-21 | MSP Challenge: International Centre for Island Technology (ICIT) session | board | integral | 26 | Stromness, Orkney, Scotland | UK | ||
2018-Q4 | 2018-11-28 | integral MSP educational session | digital | North Sea | integral | 19 | Oostende, Belgium | BE | |
2018-Q4 | 2018-12-17 | integral MSP educational session | board | integral | 15 | Venice, Italy | IT | ||
2018-Q4 | 2018-12-17 | 2018-12-18 | integral MSP educational session | digital | North Sea | integral | 15 | Venice, Italy | IT |
2019-Q1 | 2019-02-01 | étudiants de droit de la mer | board | integral | 12 | Brest, France | FR | ||
2019-Q1 | 2019-02-15 | Baltic LINes: exploring MSP Challenge as planning support | digital | Baltic Sea | integral | 15 | Hamburg, Germany | DE | |
2019-Q1 | 2019-02-15 | NorthSEE: exploring MSP Challenge as planning support | digital | North Sea | integral | 12 | Hamburg, Germany | DE | |
2019-Q1 | 2019-02-21 | 2 x MSP Challenge workshops run for Scottish Government’s International Marine Conference (20-21 February) | board | integral | 12 | Glasgow, UK | UK | ||
2019-Q1 | 2019-02-21 | 2 x MSP Challenge workshops run for Scottish Government’s International Marine Conference (20-21 February) | board | integral | 10 | Glasgow, UK | UK | ||
2019-Q1 | 2019-02-26 | 2019-02-27 | SP-MSP Winter School | digital | North Sea | integral | 15 | Nantes, France | FR |
2019-Q1 | 2019-02-27 | NorthSEE - ESPON - PNH - LSI | board | integral | 13 | Haarlem, the Netherlands | NL | ||
2019-Q1 | 2019-03-06 | Master's graduation support course | digital | North Sea | integral | 22 | Delft, the Netherlands | NL | |
2019-Q1 | 2019-03-12 | représentants de la pêche et gestionnaires d’Aires marines protégées | board | integral | 15 | Brest, France | FR | ||
2019-Q2 | 2019-04-10 | MSP Challenge: Generations | board | integral | 20 | Galway, Ireland | IE | ||
2019-Q2 | 2019-06-05 | MSP Challenge for 'hard to reach' stakeholders in the Solway Firth. | board | cross-border | 30 | Carlisle, England | UK | ||
2019-Q2 | 2019-05-14 | SP-MSP Summer School at University of Liverpool, played the North Sea edition | digital | North Sea | integral | 24 | Liverpool, UK | UK | |
2019-Q2 | 2019-04-23 | Universitas Indonesia, Depok Indonesia | board | integral | 18 | Indonesia, Depok | ID | ||
2019-Q2 | 2019-04-23 | Universitas Indonesia, Depok Indonesia | digital | North Sea | integral | 12 | Indonesia, Depok | ID | |
2019-Q2 | 2019-05-25 | Dalian University of Technology, Panjin Campus | board | integral | 18 | China, Panjin | CN | ||
2019-Q2 | 2019-05-28 | Dalian University of Technology, Dalian Campus | board | integral | 21 | China, Dalian | CN | ||
2019-Q2 | 2019-05-28 | Dalian University of Technology, Dalian Campus | board | integral | 21 | China, Dalian | CN | ||
2019-Q2 | 2019-06-02 | Nine technical universities alliance, China. | board | integral | 27 | China, Dalian | CN |
This page was last edited on 23 April 2024, at 15:03. Content is available under GPLv3 unless otherwise noted.