No edit summary
No edit summary
Line 6: Line 6:
{| class="wikitable sortable"
{| class="wikitable sortable"
!Quarter!!Session date!!Session end date <small>(if relevant)</small>!!Session title!!Game!!Edition <small>(if relevant)</small>!!MSP focus!!No. of participants (roughly)!!Location!!Location country code
!Quarter!!Session date!!Session end date <small>(if relevant)</small>!!Session title!!Game!!Edition <small>(if relevant)</small>!!MSP focus!!No. of participants (roughly)!!Location!!Location country code
|-
|2022-Q4
|2022-11-29
|2022-12-06
|MSP Challenge North Sea game session
|digital
|North Sea
|integral
| 5
|Online, but solely students of University of Oldenburg's Masters course on Integrated Coastal Zone Management & Maritime Spatial Planning
|DE
|-
|2022-Q4
|2022-11-02
|
|MSP Challenge North Sea game session
|digital
|North Sea
|integral
|32
|Belfast campus of Ulster University, as part of the MSP Autumn School, a Knowledge Flows Erasmus+ project activity
|UK
|-
|2022-Q3
|2022-07-07
|
|MSP Challenge Simulation Platform demos
|digital
|North Sea
|demo
|?
|Breda University of Applied Sciences, as part of the Games Showcase
|NL
|-
|2022-Q2
|2022-06-02
|
|MSP Challenge demonstrations
|board & digital
|North Sea
|demo
|25
|Breda University of Applied Sciences, as part of the [http://www.buas.nl/mud MUD conference]
|NL
|-
|-
|2022-Q2
|2022-Q2
|2022-06-20
|2022-06-20
|2022-06-21
|2022-06-21
|Serious Gaming for Public Administration - two MSP Challenge North Sea game sessions
|Serious Gaming for Public Administration - two MSP Challenge North Sea game sessions  
|digital
| digital
|North Sea
|North Sea
|integral
|integral
| 40
|40
|Online with Public Administration students from Dalian University of Technology, China
|Online with Public Administration students from Dalian University of Technology, China
|CN
| CN
|-
|-
|2022-Q2
|2022-Q2
Line 24: Line 68:
|digital
|digital
|North Sea
|North Sea
|integral
| integral
| 18
|18
|Rijkswaterstaat, Stellendam, the Netherlands
|Rijkswaterstaat, Stellendam, the Netherlands
|NL
|NL
Line 36: Line 80:
|North Sea
|North Sea
|integral
|integral
| 24
|24
|University of Gothenburg, Sweden
|University of Gothenburg, Sweden
|SE
|SE
Line 47: Line 91:
|North Sea
|North Sea
|integral
|integral
| 21
|21
|Online, organised by University of Oldenburg, Germany as part of the Eramus+ Knowledge Flows project's MSP Spring School
|Online, organised by University of Oldenburg, Germany as part of the Eramus+ Knowledge Flows project's MSP Spring School  
|DE
|DE
|-
|-
Line 54: Line 98:
|2022-02-07
|2022-02-07
|2022-03-02
|2022-03-02
|Bachelor's course on Marine Spatial Planning - MSP Challenge Baltic Sea edition game days
|Bachelor's course on Marine Spatial Planning - MSP Challenge Baltic Sea edition game days  
|digital
|digital  
|Baltic Sea
|Baltic Sea
|integral
|integral  
| 23
|23
|Hybrid online, organised by NOVIA University of Applied Sciences, Finland
|Hybrid online, organised by NOVIA University of Applied Sciences, Finland
|FI
|FI
|-
|-
|2021-Q4
| 2021-Q4
|2021-12-07
|2021-12-07
|2021-12-14
|2021-12-14
Line 69: Line 113:
|North Sea
|North Sea
|integral
|integral
| 22
|22
|Fully online, organised by the University of Oldenburg, Germany
|Fully online, organised by the University of Oldenburg, Germany
|DE
| DE
|-
|-
|2021-Q4
|2021-Q4
|2021-10-08
|2021-10-08  
|
|
|Noordzeedagen 2021 open market demonstrations of MSP Challenge Simulation Platform as part of DigiShape / DigiTwin Noordzee
|Noordzeedagen 2021 open market demonstrations of MSP Challenge Simulation Platform as part of DigiShape / DigiTwin Noordzee
|digital
|digital
|North Sea
|North Sea
|demo
| demo
| ?
| ?
|Lijm & Cultuur, Delft, the Netherlands
|Lijm & Cultuur, Delft, the Netherlands
|NL
|NL  
|-
|-
|2021-Q3
|2021-Q3
Line 92: Line 136:
|integral
|integral
|15
|15
|Fully online, as part of the WIO Course in Ocean Governance organised by the International Ocean Institute - South Africa
|Fully online, as part of the WIO Course in Ocean Governance organised by the International Ocean Institute - South Africa  
|ZA
|ZA
|-
|-
|2021-Q2
|2021-Q2
|2021-05-19
| 2021-05-19
|
|
|Explore the future with the MSP Challenge Simulation Platform – an EMD 2021 'In My Country' event
|Explore the future with the MSP Challenge Simulation Platform – an EMD 2021 'In My Country' event
|digital
|digital  
|North Sea
|North Sea
|integral
|integral
|12
|12
|Fully online, an official EMD 2021 'In My Country' event, organised on behalf of the Dutch Ministry of Infrastructure and Water Management / Rijkswaterstaat
|Fully online, an official EMD 2021 'In My Country' event, organised on behalf of the Dutch Ministry of Infrastructure and Water Management / Rijkswaterstaat  
|NL
|NL  
|-
|-
|2021-Q2
|2021-Q2
|2021-04-26
|2021-04-26  
|2021-05-03
|2021-05-03
|MSP Challenge North Sea Edition game session
|MSP Challenge North Sea Edition game session
|digital
|digital  
|North Sea
|North Sea
|integral
|integral
Line 123: Line 167:
|digital
|digital
|North Sea
|North Sea
|integral
|integral  
|48
|48
|Hybrid event with students from Dalian University of Technology (China) taking the course Games and Public Administration, with remote facilitation from the Netherlands.
|Hybrid event with students from Dalian University of Technology (China) taking the course Games and Public Administration, with remote facilitation from the Netherlands.
Line 137: Line 181:
|30
|30
|Hybrid event with students from Dalian University of Technology (China) taking the course Games and Public Administration, with remote facilitation from the Netherlands.
|Hybrid event with students from Dalian University of Technology (China) taking the course Games and Public Administration, with remote facilitation from the Netherlands.
|CN
| CN
|-
|-
|2021-Q1
|2021-Q1
|2021-03-16
|2021-03-16  
|
|
|Ocean Governance for Africa - MSP Challenge North Sea Edition game session
|Ocean Governance for Africa - MSP Challenge North Sea Edition game session
|digital
|digital
|North Sea
| North Sea
|integral
|integral
|13
|13  
|Fully online, as part of the online Ocean Governance for Africa course organised by the International Ocean Institute - South Africa
| Fully online, as part of the online Ocean Governance for Africa course organised by the International Ocean Institute - South Africa
| ZA
|ZA
|-
|-
|2021-Q1
|2021-Q1
Line 157: Line 201:
|North Sea
|North Sea
|integral
|integral
|44
|44  
|Fully online, as part of the online MSP Spring School 2021, an Erasmus+ "Knowledge Flows" project activity, organised by University of Nantes, France
|Fully online, as part of the online MSP Spring School 2021, an Erasmus+ "Knowledge Flows" project activity, organised by University of Nantes, France
| FR
|FR
|-
|-
|2021-Q1
|2021-Q1  
|2021-02-25
|2021-02-25
|2021-03-09
|2021-03-09
Line 173: Line 217:
|-
|-
|2021-Q1
|2021-Q1
|2021-02-08
| 2021-02-08
|2021-02-16
|2021-02-16
|MSP Challenge Baltic Sea edition game session within Sustainable Coastal Management programme
|MSP Challenge Baltic Sea edition game session within Sustainable Coastal Management programme
Line 184: Line 228:
|-
|-
|2021-Q1
|2021-Q1
|2021-02-03
|2021-02-03  
|
|
|Space for Energy Webinar - part of the Open Campus ‘Space Opportunities for Climate Challenges’ series
|Space for Energy Webinar - part of the Open Campus ‘Space Opportunities for Climate Challenges’ series
|digital
|digital
|North Sea
|North Sea
|demo
| demo
|?
|?
|Fully online webinar hosted by the Dutch Groundstation dotSpace Foundation
|Fully online webinar hosted by the Dutch Groundstation dotSpace Foundation
Line 199: Line 243:
|MSP Challenge workshop: learning about the main characteristics & complexity of marine/maritime spatial planning
|MSP Challenge workshop: learning about the main characteristics & complexity of marine/maritime spatial planning
|digital
|digital
|North Sea
| North Sea
|integral
|integral
|12
|12  
|Fully online with staff and partners of the Waitt Institute, California, USA
|Fully online with staff and partners of the Waitt Institute, California, USA
|US
|US
Line 214: Line 258:
|20
|20
|Fully online with students from University of Oldenburg
|Fully online with students from University of Oldenburg
|DE
|DE  
|-
|-
|2020-Q4
|2020-Q4  
|2020-11-30
| 2020-11-30
|2020-12-14
|2020-12-14
|MSc Environmental Economics
|MSc Environmental Economics
Line 233: Line 277:
|digital
|digital
|North Sea
|North Sea
|integral
| integral
|50
|50
|Fully online with students from University of St. Andrews
|Fully online with students from University of St. Andrews
|UK
| UK
|-
|-
|2020-Q3
| 2020-Q3
|2020-09-09
|2020-09-09
|
|
|Minor Natuur, Mens en Technologie
|Minor Natuur, Mens en Technologie  
|digital
|digital  
|North Sea
|North Sea
|integral
|integral
Line 261: Line 305:
|-
|-
|2020-Q2
|2020-Q2
|2020-06-02
| 2020-06-02
|
|
|Planning for the Future with Games: The Maritime Spatial Planning Challenge Simulation Platform
|Planning for the Future with Games: The Maritime Spatial Planning Challenge Simulation Platform
|digital
|digital
|North Sea
| North Sea
|demo
|demo
|?
|?
Line 280: Line 324:
|200
|200
|Fully online webinar with a wide diversity of marine science and industry participants, organised by OpenChannels (OCTO) based in the USA.
|Fully online webinar with a wide diversity of marine science and industry participants, organised by OpenChannels (OCTO) based in the USA.
| US
|US
|-
|-
|2020-Q1
|2020-Q1
|2020-03-25
|2020-03-25
|2020-03-27
|2020-03-27
|Marine Spatial Planning (MSP) Challenge
| Marine Spatial Planning (MSP) Challenge  
|digital
|digital
|North Sea
|North Sea
|integral
|integral  
|10
|10
|Fully online (first!) with students from St. Mary's University, Halifax, Canada
|Fully online (first!) with students from St. Mary's University, Halifax, Canada
|CA
|CA
|-
|-
|2020-Q1||2020-02-12||2020-02-14||Maritime Spatial Planning Challenge, bachelor's MSP module||board & digital||Baltic Sea||integral||12||NOVIA University of Applied Sciences, Tamissaari/Ekenäs, Finland||FI
|2020-Q1|| 2020-02-12 ||2020-02-14||Maritime Spatial Planning Challenge, bachelor's MSP module||board & digital||Baltic Sea|| integral||12||NOVIA University of Applied Sciences, Tamissaari/Ekenäs, Finland|| FI
|-
|-
|2019-Q4||2019-12-07|| ||Marine Spatial Planning Course, Serious gaming session at Ecopath35 conference||digital||North Sea||integral||15||Fish and Wildlife Research Institute, St. Petersburg, Florida, USA||US
|2019-Q4||2019-12-07|| ||Marine Spatial Planning Course, Serious gaming session at Ecopath35 conference||digital||North Sea||integral||15||Fish and Wildlife Research Institute, St. Petersburg, Florida, USA||US
Line 299: Line 343:
|2019-Q4||2019-11-27|| ||MSP Challenge simulation platform demo, elective serious games module||digital||North Sea||integral||18||Cologne Game Lab, TH Köln, Cologne, Germany||DE
|2019-Q4||2019-11-27|| ||MSP Challenge simulation platform demo, elective serious games module||digital||North Sea||integral||18||Cologne Game Lab, TH Köln, Cologne, Germany||DE
|-
|-
|2019-Q4||2019-10-03|| ||MSP Challenge simulation platform demo, Copernicus Eyes-on-Earth Roadshow||digital||North Sea||integral||18||Estonian National Library, Tallinn, Estonia||EE
|2019-Q4 ||2019-10-03|| ||MSP Challenge simulation platform demo, Copernicus Eyes-on-Earth Roadshow||digital||North Sea||integral||18||Estonian National Library, Tallinn, Estonia||EE
|-
|-
|2019-Q3||2019-09-04|| ||Demo: MSP Challenge Simulation Platform, EMODnet Open Sea Lab Hackathon||digital||North Sea||integral||12||Zebrastraat, Ghent, Belgium||BE
|2019-Q3||2019-09-04|| ||Demo: MSP Challenge Simulation Platform, EMODnet Open Sea Lab Hackathon||digital||North Sea||integral||12||Zebrastraat, Ghent, Belgium||BE
|-
|-
|2019-Q3||2019-08-29|| ||MSP Challenge simulation platform –demonstration, ISAGA 2019 conference||digital||North Sea||integral||5||Kozminski University, Warsaw, Poland||PL
|2019-Q3||2019-08-29|| ||MSP Challenge simulation platform –demonstration, ISAGA 2019 conference||digital|| North Sea||integral||5|| Kozminski University, Warsaw, Poland|| PL
|-
|-
|2016-Q1||2016-02-15|| ||High level meeting on Short Sea Shipping, EU presidency||board|| ||shipping-oriented||15||Amsterdam, the Netherlands||NL
|2016-Q1||2016-02-15|| ||High level meeting on Short Sea Shipping, EU presidency||board|| ||shipping-oriented||15 ||Amsterdam, the Netherlands||NL
|-
|-
|2016-Q1||2016-02-15|| ||High level meeting on Short Sea Shipping, EU presidency||board|| ||shipping-oriented||15||Amsterdam, the Netherlands||NL
|2016-Q1||2016-02-15|| ||High level meeting on Short Sea Shipping, EU presidency||board|| ||shipping-oriented||15||Amsterdam, the Netherlands||NL
|-
|-
|2016-Q1||2016-03-10|| ||20th anniversary event of Scottish Coastal Forum||board|| ||integral||20||Edinburgh, Scotland||UK
|2016-Q1||2016-03-10|| || 20th anniversary event of Scottish Coastal Forum||board || ||integral||20||Edinburgh, Scotland||UK
|-
|-
|2016-Q1||2016-03-10|| ||20th anniversary event of Scottish Coastal Forum||board|| ||integral||20||Edinburgh, Scotland||UK
| 2016-Q1||2016-03-10|| ||20th anniversary event of Scottish Coastal Forum||board|| ||integral|| 20||Edinburgh, Scotland||UK  
|-
|-
|2016-Q2||2016-04-04|| ||NorthSEE kick-off meeting||board|| ||integral||20||Hamburg, Germany||DE
|2016-Q2||2016-04-04|| ||NorthSEE kick-off meeting || board|| ||integral||20||Hamburg, Germany||DE
|-
|-
|2016-Q2||2016-04-22|| ||BalticLInes kick off meeting||board|| ||integral||30||Berlin, Germany||DE
|2016-Q2||2016-04-22|| ||BalticLInes kick off meeting||board|| ||integral||30||Berlin, Germany|| DE
|-
|-
|2016-Q3||2016-07-13|| ||World Maritime University||board|| ||integral||11||Malmö, Sweden||SE
|2016-Q3||2016-07-13|| ||World Maritime University||board|| ||integral||11||Malmö, Sweden||SE
|-
|-
|2016-Q3||2016-09-26|| ||3rd Atlantic Stakeholder platform conference||board|| ||integral||25||Dublin, Ireland||IE
|2016-Q3|| 2016-09-26|| ||3rd Atlantic Stakeholder platform conference||board|| ||integral||25||Dublin, Ireland||IE
|-
|-
|2016-Q3||2016-09-26|| ||3rd Atlantic Stakeholder platform conference||board|| ||integral||25||Dublin, Ireland||IE
|2016-Q3||2016-09-26|| ||3rd Atlantic Stakeholder platform conference||board || ||integral||25||Dublin, Ireland||IE
|-
|-
|2016-Q4||2016-10-06|| ||North Sea Days Conference||board|| ||integral||35||Scheveningen, The Netherlands||NL
|2016-Q4||2016-10-06|| ||North Sea Days Conference||board|| ||integral||35||Scheveningen, The Netherlands ||NL
|-
|-
|2016-Q4||2016-10-15|| ||Scottish Coastal Forum||board|| ||integral||9||Millport, Scotland||UK
|2016-Q4||2016-10-15|| ||Scottish Coastal Forum||board|| ||integral||9||Millport, Scotland||UK
|-
|-
|2016-Q4||2016-11-24|| ||2nd Baltic MSP Forum||board|| ||integral||35||Riga, Latvia||LV
|2016-Q4 ||2016-11-24|| ||2nd Baltic MSP Forum||board|| ||integral|| 35||Riga, Latvia||LV
|-
|-
|2017-Q1||2017-01-12|| ||Van Hall Larenstein||board|| ||integral||25||Leeuwarden, the Netherlands||NL
|2017-Q1 ||2017-01-12|| ||Van Hall Larenstein||board|| ||integral||25||Leeuwarden, the Netherlands||NL
|-
|-
|2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||VIVES University of Applied Sciences, Bruges, Belgium||BE
|2017-Q1 ||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||VIVES University of Applied Sciences, Bruges, Belgium||BE
|-
|-
|2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||VIVES University of Applied Sciences, Bruges, Belgium||BE
|2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||VIVES University of Applied Sciences, Bruges, Belgium||BE
|-
|-
|2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||VIVES University of Applied Sciences, Bruges, Belgium||BE
|2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP ||board|| ||integral||30||VIVES University of Applied Sciences, Bruges, Belgium||BE
|-
|-
|2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||VIVES University of Applied Sciences, Bruges, Belgium||BE
|2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral ||30||VIVES University of Applied Sciences, Bruges, Belgium||BE
|-
|-
|2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||VIVES University of Applied Sciences, Bruges, Belgium||BE
|2017-Q1 || 2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||VIVES University of Applied Sciences, Bruges, Belgium||BE
|-
|-
|2017-Q1||2017-02-21|| ||Seas at Risk||board|| ||integral||15||Brussels, Belgium||BE
|2017-Q1||2017-02-21|| ||Seas at Risk||board|| || integral||15||Brussels, Belgium||BE
|-
|-
|2017-Q1||2017-02-23|| ||Kick start Erasmus+ strategic partnership||board|| ||integral||15||University of Liverpool, Liverpool, UK||UK
|2017-Q1 ||2017-02-23|| ||Kick start Erasmus+ strategic partnership||board|| ||integral||15||University of Liverpool, Liverpool, UK||UK
|-
|-
|2017-Q1||2017-03-14|| ||2nd International Conference on MSP||board|| ||integral||20||Paris, France||FR
|2017-Q1||2017-03-14|| ||2nd International Conference on MSP||board|| ||integral||20|| Paris, France||FR
|-
|-
|2017-Q2||2017-04-27||2017-04-28||MapSIS Conference||board|| ||integral||35||Las Palmas, Gran Canaria||ES
|2017-Q2||2017-04-27||2017-04-28||MapSIS Conference||board|| ||integral||35||Las Palmas, Gran Canaria||ES
|-
|-
|2017-Q2||2017-04-27||2017-04-28||MapSIS Conference||board|| ||integral||35||Las Palmas, Gran Canaria||ES
|2017-Q2||2017-04-27 ||2017-04-28||MapSIS Conference||board|| ||integral||35||Las Palmas, Gran Canaria||ES
|-
|-
|2017-Q2||2017-05-17|| ||SPINCAM delegation IOC-UNESCO||board|| ||integral||19||Scheveningen, The Netherlands||NL
|2017-Q2||2017-05-17|| ||SPINCAM delegation IOC-UNESCO||board|| ||integral||19||Scheveningen, The Netherlands||NL
|-
|-
|2017-Q2||2017-06-13|| ||EUSBSR Forum||board|| ||integral||10||Foreign Office of the Federal Republic of Germany, Berlin, Germany||DE
|2017-Q2 ||2017-06-13|| ||EUSBSR Forum||board|| ||integral||10||Foreign Office of the Federal Republic of Germany, Berlin, Germany|| DE
|-
|-
|2017-Q2||2017-06-15|| ||Memorial University Master of Marine Studies||board|| ||integral||20||St Johns, Canada||CA
|2017-Q2||2017-06-15|| ||Memorial University Master of Marine Studies|| board|| ||integral||20||St Johns, Canada||CA
|-
|-
|2017-Q3||2017-07-04|| ||Riverside Museum||board|| ||integral||7||Glasgow, Scotland||UK
|2017-Q3||2017-07-04|| ||Riverside Museum||board|| ||integral||7||Glasgow, Scotland||UK
Line 369: Line 413:
|2017-Q4||2017-10-10|| ||ArtReefs workshop||board|| ||integral||25||Varna, Bulgaria||BG
|2017-Q4||2017-10-10|| ||ArtReefs workshop||board|| ||integral||25||Varna, Bulgaria||BG
|-
|-
|2017-Q4||2017-11-28|| ||SIMCelt closing conference||board|| ||integral||15||Liverpool, UK||UK
|2017-Q4||2017-11-28|| ||SIMCelt closing conference|| board|| ||integral||15||Liverpool, UK||UK
|-
|-
|2017-Q4||2017-11-30|| ||Van Hall Larenstein University of Applied Sciences||board|| ||integral||26||Leeuwarden, The Netherlands||NL
| 2017-Q4||2017-11-30|| ||Van Hall Larenstein University of Applied Sciences||board|| ||integral||26||Leeuwarden, The Netherlands||NL
|-
|-
|2018-Q1||2018-01-24||2018-01-25||Baltic LINes shipping-oriented session||digital||Baltic Sea||shipping-oriented||27||Riga, Latvia||LV
|2018-Q1 ||2018-01-24||2018-01-25||Baltic LINes shipping-oriented session||digital||Baltic Sea||shipping-oriented||27||Riga, Latvia||LV
|-
|-
|2018-Q1||2018-01-25|| ||Forth Estuary Forum Members’ event||board|| ||integral||10||South Queensferry, Scotland||UK
|2018-Q1||2018-01-25|| ||Forth Estuary Forum Members’ event||board|| ||integral||10||South Queensferry, Scotland||UK
Line 379: Line 423:
|2018-Q1||2018-01-31|| ||SIMCelt integral MSP session||digital||Clyde marine region||integral||10||Glasgow, UK||UK
|2018-Q1||2018-01-31|| ||SIMCelt integral MSP session||digital||Clyde marine region||integral||10||Glasgow, UK||UK
|-
|-
|2018-Q1||2018-02-23|| ||Clyde Marine Planning Partnership stakeholder engagement session for the Clyde Regional Marine Plan||board|| ||integral||10||Riverside Museum, Glasgow, Scotland||UK
|2018-Q1||2018-02-23|| ||Clyde Marine Planning Partnership stakeholder engagement session for the Clyde Regional Marine Plan||board|| ||integral||10||Riverside Museum, Glasgow, Scotland||UK  
|-
|-
|2018-Q1||2018-02-28|| ||Love Loch Lomond marine tourism group||board|| ||integral||14||Loch Lomond, Scotland||UK
| 2018-Q1|| 2018-02-28|| ||Love Loch Lomond marine tourism group||board|| ||integral||14||Loch Lomond, Scotland||UK
|-
|-
|2018-Q1||2018-03-20||2018-03-23||SP-MSP energy-oriented session||digital||Clyde marine region||energy-oriented||11||Oldenburg, Germany||DE
|2018-Q1||2018-03-20||2018-03-23||SP-MSP energy-oriented session||digital||Clyde marine region||energy-oriented ||11||Oldenburg, Germany||DE
|-
|-
|2018-Q1||2018-03-20|| ||Irish Government’s MSP Advisory Group (1st meeting)||board|| ||integral||14||Dublin, Ireland||IE
|2018-Q1||2018-03-20|| ||Irish Government’s MSP Advisory Group (1st meeting)||board|| ||integral||14|| Dublin, Ireland||IE
|-
|-
|2018-Q2||2018-04-09|| ||Liverpool University Planning Students – field trip to Glasgow||board|| ||integral||34||Glasgow, Scotland||UK
| 2018-Q2||2018-04-09|| ||Liverpool University Planning Students – field trip to Glasgow||board|| ||integral||34||Glasgow, Scotland||UK
|-
|-
|2018-Q2||2018-04-16||2019-04-19||NorthSEE ecology-oriented session||digital||North Sea||ecology-oriented||32||Texel, the Netherlands||NL
|2018-Q2||2018-04-16||2019-04-19||NorthSEE ecology-oriented session||digital||North Sea||ecology-oriented||32||Texel, the Netherlands||NL
|-
|-
|2018-Q2||2018-05-14||2018-05-18||SP-MSP integral MSP collaborative work||digital||North Sea||energy-oriented||2||Breda, the Netherlands||NL
|2018-Q2||2018-05-14||2018-05-18||SP-MSP integral MSP collaborative work||digital||North Sea||energy-oriented ||2||Breda, the Netherlands||NL
|-
|-
|2018-Q2||2018-05-16|| ||Love Loch Lomond marine tourism group||board|| ||integral||20||Loch Lomond, Scotland||UK
|2018-Q2||2018-05-16|| ||Love Loch Lomond marine tourism group||board|| ||integral ||20||Loch Lomond, Scotland||UK
|-
|-
|2018-Q2||2018-05-17|| ||Unesco IOC session with planners from south america, Alejandro Iglesisas Campos||board|| ||Integral||20||Scheveningen, The Netherlands||NL
|2018-Q2||2018-05-17|| ||Unesco IOC session with planners from south america, Alejandro Iglesisas Campos||board|| || Integral||20||Scheveningen, The Netherlands||NL
|-
|-
|2018-Q2||2018-06-07|| ||Wageningen University||board|| || || ||Wageningen, Netherlands||NL
|2018-Q2||2018-06-07|| ||Wageningen University||board|| || || ||Wageningen, Netherlands||NL
|-
|-
|2018-Q2||2018-06-12|| ||SAGANET seminar demo||digital||North Sea||integral||10||Breda, the Netherlands||NL
|2018-Q2||2018-06-12|| ||SAGANET seminar demo ||digital||North Sea||integral||10||Breda, the Netherlands ||NL  
|-
|-
|2018-Q2||2018-06-14|| ||Workshop for North Sea Commission annual meeting||board|| ||integral||14||Fredrikstad, Norway||NO
|2018-Q2||2018-06-14|| ||Workshop for North Sea Commission annual meeting|| board|| ||integral||14||Fredrikstad, Norway||NO
|-
|-
|2018-Q3||2018-07-02|| ||teambuilding Marine&International IenW-DGW||board|| ||integral||23||Scheveningen, The Netherlands||NL
|2018-Q3||2018-07-02|| ||teambuilding Marine&International IenW-DGW||board|| ||integral||23||Scheveningen, The Netherlands ||NL
|-
|-
|2018-Q3||2018-08-08|| ||MSP Challenge training session for Scottish Local Coastal Partnership officers & others||board|| ||integral||20||Edinburgh, Scotland||UK
| 2018-Q3 ||2018-08-08|| ||MSP Challenge training session for Scottish Local Coastal Partnership officers & others||board|| ||integral||20||Edinburgh, Scotland||UK  
|-
|-
|2018-Q3||2018-08-27||2018-08-31||SP-MSP integral MSP collaborative work||digital||North Sea||energy-oriented||1||Breda, the Netherlands||NL
|2018-Q3|| 2018-08-27||2018-08-31||SP-MSP integral MSP collaborative work|| digital||North Sea||energy-oriented||1||Breda, the Netherlands||NL
|-
|-
|2018-Q3||2018-09-01|| ||étudiants d’économie||board|| ||integral||19||Brest, France||FR
|2018-Q3||2018-09-01|| || étudiants d’économie|| board|| ||integral||19||Brest, France||FR
|-
|-
|2018-Q3||2018-09-03||2018-09-06||Paddle project (French and English)||board|| ||integral||18||Brest, France||FR
|2018-Q3||2018-09-03||2018-09-06||Paddle project (French and English) ||board|| ||integral||18||Brest, France||FR
|-
|-
|2018-Q3||2018-09-04|| ||Paddle project (French and English)||board|| ||integral||21||Brest, France||FR
|2018-Q3 ||2018-09-04|| ||Paddle project (French and English)||board|| ||integral||21||Brest, France||FR
|-
|-
|2018-Q4||2018-10-01|| ||professionnels de la mer (l’analyse présentée ci-dessous a été rédigée par Sybill Henrry dans la cadre du projet SIMNORAT)||board|| ||integral||21||Brest, France||FR
|2018-Q4 ||2018-10-01|| ||professionnels de la mer (l’analyse présentée ci-dessous a été rédigée par Sybill Henrry dans la cadre du projet SIMNORAT)||board|| ||integral||21||Brest, France||FR
|-
|-
|2018-Q4||2018-10-03||2018-10-04||NorthSEE energy-oriented session||digital||North Sea||energy-oriented||16||Aberdeen, UK||UK
|2018-Q4||2018-10-03 ||2018-10-04||NorthSEE energy-oriented session|| digital||North Sea||energy-oriented||16||Aberdeen, UK||UK
|-
|-
|2018-Q4||2018-10-03|| ||MSP Challenge board game as part of NorthSEE project Energy Workshop||board|| ||integral||15||Aberdeen, UK||UK
|2018-Q4||2018-10-03|| || MSP Challenge board game as part of NorthSEE project Energy Workshop||board|| ||integral||15||Aberdeen, UK||UK
|-
|-
|2018-Q4||2018-10-15||2018-10-16||integral MSP educational session||board & digital||North Sea||integral||18||NOVIA University of Applied Sciences, Tamissaari/Ekenäs, Finland||FI
|2018-Q4|| 2018-10-15|| 2018-10-16||integral MSP educational session||board & digital||North Sea|| integral||18||NOVIA University of Applied Sciences, Tamissaari/Ekenäs, Finland||FI
|-
|-
|2018-Q4||2018-10-18|| ||Introductory session for English Marine Management Organisation||board|| ||integral||10||Newcastle, UK||UK
|2018-Q4||2018-10-18|| ||Introductory session for English Marine Management Organisation||board|| ||integral||10||Newcastle, UK||UK
|-
|-
|2018-Q4||2018-10-23|| ||SP-MSP & Littoral conference demo||digital||North Sea||integral||7||Leeuwarden, the Netherlands||NL
|2018-Q4||2018-10-23|| ||SP-MSP & Littoral conference demo||digital||North Sea ||integral||7||Leeuwarden, the Netherlands||NL
|-
|-
|2018-Q4||2018-10-30||2018-10-31||Baltic LINes energy-oriented session||digital||Baltic Sea||energy-oriented||24||Copenhagen, Denmark||DK
|2018-Q4||2018-10-30||2018-10-31||Baltic LINes energy-oriented session||digital||Baltic Sea||energy-oriented||24||Copenhagen, Denmark||DK
|-
|-
|2018-Q4||2018-11-06|| ||MSP Challenge game session for Edinburgh University students||board|| ||integral||18||Edinburgh, Scotland||UK
|2018-Q4||2018-11-06|| ||MSP Challenge game session for Edinburgh University students||board|| || integral||18||Edinburgh, Scotland||UK
|-
|-
|2018-Q4||2018-11-13|| ||MSP Challenge introductory/ training event for Orkney Islands Council Marine Planning Team||board|| ||integral||6||Kirkwall, Orkney, Scotland||UK
|2018-Q4||2018-11-13|| ||MSP Challenge introductory/ training event for Orkney Islands Council Marine Planning Team||board|| ||integral||6||Kirkwall, Orkney, Scotland||UK
|-
|-
|2018-Q4||2018-11-14|| ||Chinese trial #MSPglobal with Hainan delegation||board|| ||integral||23||Rotterdam (Maasvlakte 2) The Netherlands||NL
|2018-Q4||2018-11-14|| ||Chinese trial #MSPglobal with Hainan delegation||board || ||integral||23 ||Rotterdam (Maasvlakte 2) The Netherlands||NL
|-
|-
|2018-Q4||2018-11-20|| ||Impromptu game session to demonstrate #MSPGlobal edition developed for/with IOC-UNESCO||board|| ||integral||15||Paris, France||FR
|2018-Q4||2018-11-20|| ||Impromptu game session to demonstrate #MSPGlobal edition developed for/with IOC-UNESCO||board|| ||integral||15||Paris, France||FR
|-
|-
|2018-Q4||2018-11-21||2018-11-22||NorthSEE shipping-oriented session||digital||North Sea||shipping-oriented||10||Malmö, Sweden||SE
