(Created page with "North sea Baltic sea Clyde marine region")
 
No edit summary
Line 1: Line 1:
North sea
== North sea edition ==
 
{| class="wikitable sortable"
|-
! Layer name !! Main category !! Sub category !! Source !! Last update
|-
| Countries || Management || Governance || Adapted from http://www.naturalearthdata.com (for whole region).  || Jan/17
|-
| Topography || Management || Governance || https://land.copernicus.eu/pan-european/satellite-derived-products/eu-dem/eu-dem-v1.1 || Apr/18
|-
| Rivers || Management || Governance || www.naturalearthdata.com || May/18
|-
| Large cities || Management || Governance || Adapted from http://www.marineregions.org/downloads.php#iceser || Oct/16
|-
| EEZ || Management || Governance || Adapted from http://www.marineregions.org/downloads.php#iceser  || Oct/16
|-
| Territorial Waters  || Management || Governance || Adapted from http://www.marineregions.org/downloads.php#iceser || Oct/16
|-
| Military Areas || Management || Governance || From old game, updated from North Sea Locket - www.noordzeeloket.nl  (for whole region) || Mar/18
|-
| ICES rectangles || Management || Governance || ICES || Apr/18
|-
| Fossil Fuel Availability || Management || Natural resources || Old version of game || NA
|-
| Sand and Gravel Availability || Management || Natural resources || Old version of game || NA
|-
| Eutrophication Status || Management || Environmental conditions || Old version of game || NA
|-
| Current speed || Management || Environmental conditions || http://marine.copernicus.eu/ accessed in 10/2017 - mean for 0 m high 2016 mean || Oct/17
|-
| Wind Speed || Management || Environmental conditions || http://marine.copernicus.eu/ accessed in 10/2017 - mean for 10 m high 2016 mean || Oct/17
|-
| Water temperature || Management || Environmental conditions || Not included || NA
|-
| Salinity || Management || Environmental conditions || Not included || NA
|-
| Wave Height || Management || Environmental conditions || http://marine.copernicus.eu/services-portfolio/access-to-products/(height of the sea) || Sep/18
|-
| Bathymetry || Management || Environmental conditions || http://portal.emodnet-bathymetry.eu || May/17
|-
| Sediment Type || Management || Environmental conditions || Old version of game || NA
|-
| Aquaculture (fish/algae) || Activities || Aquaculture || Old version of game || NA
|-
| Ports  || Activities || Shipping || Old version of game || NA
|-
| Anchorages || Activities || Shipping || Old version of game + shipping data from Henrik 05/2018 (BE and NL EEZ only) || May/18
|-
| Cultural Heritage (wreckages) || Activities || Shipping || Old version of game || NA
|-
| Sand and Gravel Extraction || Activities || Shipping || Old version of game, updated from North Sea Atlas (2004) for the Netherlands (hand drawn by Magali) || Apr/18
|-
| Dredging deposit areas || Activities || Shipping || Emodnet + Update from north sea atlas (shapefile from Xander) || Mar/18
|-
| IMO routes || Activities || Shipping || Henrik 05/2018 sent IMO routing measures shapefiles - drawned by Magali with base on those || May/18
|-
| National Shipping Lanes || Activities || Shipping || natural earth - www.naturalearthdata.com/ne_10m_roads/ne_10m_roads || Oct/17
|-
| Shipping intensity || Activities || Shipping || Shipping model || NA
|-
| no shipping zones || Activities || Shipping || Henrik 05/2018 sent IMO routing measures shapefiles - drawned by Magali with base on those || May/18
|-
| Oil and gas offshore instalations || Activities || Energy || www.emodnet-humanactivities.eu || Apr/18
|-
| Oil and Gas Licensed Areas || Activities || Energy || www.emodnet-humanactivities.eu || Feb/18
|-
| Tidal Farms || Activities || Energy || Old version of game || Feb/18
|-
| Wave Farms || Activities || Energy || Old version of game || Feb/18
|-
| Wind Farms || Activities || Energy || Adapted from OSPAR and merged with existing wind parks from NL (Noordzee locket, oct2017) || Oct/17
|-
| Electricity Cables || Activities || Energy || Xander GIS system - source? + Old game || Feb/18
|-
| Pipelines || Activities || Energy || www.emodnet-humanactivities.eu || Apr/18
|-
| Electicity Sockets || Activities || Energy || Sockets are drawn according to the energy model || NA
|-
| Electicity Transformers  || Activities || Energy || Transformers are drawn according to the energy model || NA
|-
| Telecom cables || Activities || Energy || Xander GIS system  || May/17
|-
| Unused cables || Activities || Energy || Xander GIS system - source? || May/17
|-
| Wind farms -areas of search || Activities || Energy || NorthSEE partners (Andronikos) || Sep/18
|-
| Wave farms -areas of search || Activities || Energy || NorthSEE partners (Andronikos) || Sep/18
|-
| Tidal farms -areas of search || Activities || Energy || NorthSEE partners (Andronikos) || Sep/18
|-
| Recreational Interest || Activities || Recreation || From old game || NA
|-
| Lighthouses || Activities  || Recreation || http://www.emodnet-humanactivities.eu/view-data.php  || Apr/18
|-
| Bottom Trawl Catch || Activities || Fishing || EwE || NA
|-
| Drift and Fixed Nets Catch || Activities || Fishing || EwE || NA
|-
| Industrial and Pelagic Catch || Activities || Fishing || EwE || NA
|-
| Marine Protected Areas || Ecology ||  Protected Areas || More updated - https://www.protectedplanet.net/c/official-mpa-map/official-mpa-map-ver-3 from 12/2016 || Dec/16
|-
| Natura 2000 (Birds Directive, Habitats Directive) || Ecology ||  Protected Areas || More updated - https://www.protectedplanet.net/c/official-mpa-map/official-mpa-map-ver-3 from 12/2016 || Dec/16
|-
| Artificial substrate  || Ecology || Pressure || Pressure calculation (MEL) || NA
|-
| Bottom disturbance || Ecology || Pressure || Pressure calculation (MEL) || NA
|-
| Noise || Ecology || Pressure || Pressure calculation (MEL) || NA
|-
| Protected areas || Ecology || Pressure || Pressure calculation (MEL) || NA
|-
| Surface disturbance || Ecology || Pressure || Pressure calculation (MEL) || NA
|-
| Several species, according to regional relevance || Ecology || Birds || EwE || NA
|-
| Several species, according to regional relevance || Ecology || Fish || EwE || NA
|-
| Several species, according to regional relevance || Ecology || Macrobenthos || EwE || NA
|-
| Several species, according to regional relevance || Ecology || Marine Mammals || EwE || NA
|-
| Shanon indicator || Ecology || Biodiversity Indicator || EwE || NA
|-
| Large fish indicator || Ecology || Biodiversity Indicator || EwE || NA
|}


Baltic sea
Baltic sea

Revision as of 14:44, 21 August 2019

North sea edition

Layer name Main category Sub category Source Last update
Countries Management Governance Adapted from http://www.naturalearthdata.com (for whole region). Jan/17
Topography Management Governance https://land.copernicus.eu/pan-european/satellite-derived-products/eu-dem/eu-dem-v1.1 Apr/18
Rivers Management Governance www.naturalearthdata.com May/18
Large cities Management Governance Adapted from http://www.marineregions.org/downloads.php#iceser Oct/16
EEZ Management Governance Adapted from http://www.marineregions.org/downloads.php#iceser Oct/16
Territorial Waters Management Governance Adapted from http://www.marineregions.org/downloads.php#iceser Oct/16
Military Areas Management Governance From old game, updated from North Sea Locket - www.noordzeeloket.nl (for whole region) Mar/18
ICES rectangles Management Governance ICES Apr/18
Fossil Fuel Availability Management Natural resources Old version of game NA
Sand and Gravel Availability Management Natural resources Old version of game NA
Eutrophication Status Management Environmental conditions Old version of game NA
Current speed Management Environmental conditions http://marine.copernicus.eu/ accessed in 10/2017 - mean for 0 m high 2016 mean Oct/17
Wind Speed Management Environmental conditions http://marine.copernicus.eu/ accessed in 10/2017 - mean for 10 m high 2016 mean Oct/17
Water temperature Management Environmental conditions Not included NA
Salinity Management Environmental conditions Not included NA
Wave Height Management Environmental conditions http://marine.copernicus.eu/services-portfolio/access-to-products/(height of the sea) Sep/18
Bathymetry Management Environmental conditions http://portal.emodnet-bathymetry.eu May/17
Sediment Type Management Environmental conditions Old version of game NA
Aquaculture (fish/algae) Activities Aquaculture Old version of game NA
Ports Activities Shipping Old version of game NA
Anchorages Activities Shipping Old version of game + shipping data from Henrik 05/2018 (BE and NL EEZ only) May/18
Cultural Heritage (wreckages) Activities Shipping Old version of game NA
Sand and Gravel Extraction Activities Shipping Old version of game, updated from North Sea Atlas (2004) for the Netherlands (hand drawn by Magali) Apr/18
Dredging deposit areas Activities Shipping Emodnet + Update from north sea atlas (shapefile from Xander) Mar/18
IMO routes Activities Shipping Henrik 05/2018 sent IMO routing measures shapefiles - drawned by Magali with base on those May/18
National Shipping Lanes Activities Shipping natural earth - www.naturalearthdata.com/ne_10m_roads/ne_10m_roads Oct/17
Shipping intensity Activities Shipping Shipping model NA
no shipping zones Activities Shipping Henrik 05/2018 sent IMO routing measures shapefiles - drawned by Magali with base on those May/18
Oil and gas offshore instalations Activities Energy www.emodnet-humanactivities.eu Apr/18
Oil and Gas Licensed Areas Activities Energy www.emodnet-humanactivities.eu Feb/18
Tidal Farms Activities Energy Old version of game Feb/18
Wave Farms Activities Energy Old version of game Feb/18
Wind Farms Activities Energy Adapted from OSPAR and merged with existing wind parks from NL (Noordzee locket, oct2017) Oct/17
Electricity Cables Activities Energy Xander GIS system - source? + Old game Feb/18
Pipelines Activities Energy www.emodnet-humanactivities.eu Apr/18
Electicity Sockets Activities Energy Sockets are drawn according to the energy model NA
Electicity Transformers Activities Energy Transformers are drawn according to the energy model NA
Telecom cables Activities Energy Xander GIS system May/17
Unused cables Activities Energy Xander GIS system - source? May/17
Wind farms -areas of search Activities Energy NorthSEE partners (Andronikos) Sep/18
Wave farms -areas of search Activities Energy NorthSEE partners (Andronikos) Sep/18
Tidal farms -areas of search Activities Energy NorthSEE partners (Andronikos) Sep/18
Recreational Interest Activities Recreation From old game NA
Lighthouses Activities Recreation http://www.emodnet-humanactivities.eu/view-data.php Apr/18
Bottom Trawl Catch Activities Fishing EwE NA
Drift and Fixed Nets Catch Activities Fishing EwE NA
Industrial and Pelagic Catch Activities Fishing EwE NA
Marine Protected Areas Ecology Protected Areas More updated - https://www.protectedplanet.net/c/official-mpa-map/official-mpa-map-ver-3 from 12/2016 Dec/16
Natura 2000 (Birds Directive, Habitats Directive) Ecology Protected Areas More updated - https://www.protectedplanet.net/c/official-mpa-map/official-mpa-map-ver-3 from 12/2016 Dec/16
Artificial substrate Ecology Pressure Pressure calculation (MEL) NA
Bottom disturbance Ecology Pressure Pressure calculation (MEL) NA
Noise Ecology Pressure Pressure calculation (MEL) NA
Protected areas Ecology Pressure Pressure calculation (MEL) NA
Surface disturbance Ecology Pressure Pressure calculation (MEL) NA
Several species, according to regional relevance Ecology Birds EwE NA
Several species, according to regional relevance Ecology Fish EwE NA
Several species, according to regional relevance Ecology Macrobenthos EwE NA
Several species, according to regional relevance Ecology Marine Mammals EwE NA
Shanon indicator Ecology Biodiversity Indicator EwE NA
Large fish indicator Ecology Biodiversity Indicator EwE NA

Baltic sea


Clyde marine region

This page was last edited on 21 August 2019, at 14:44. Content is available under GPLv3 unless otherwise noted.