General guidelines
- Layers should have 1 tag defining the layer format
- Layers should have 1+ tags defining the layer content
Layer format tags
Tag | Application |
---|---|
TypeMap | Raster layer with the "mapping" variable. |
ValueMap | Raster layer with the "scale" variable. |
Point | Vector layers with point data |
Line | Vector layers with line data |
Polygon | Vector layers with polygon data |
Layer content tags
Governance
Tag | Application | Combined with |
---|---|---|
Country | ||
City | ||
EEZ | ||
TerritorialWater | ||
Military | ||
CulturalHeritage |
Environment
Tag | Application | Combined with |
---|---|---|
Bathymetry | With raster: bathymetry
With polygon and Shipping: 20m depth polygon |
Shipping |
Topography | ||
River | ||
WindSpeed | ||
WindDirection | ||
WaveHeight | ||
WavePeriod | ||
Turbidity | ||
CloudCoverage | ||
Rainfall | ||
Visibility | ||
Currents | ||
Sediment | ||
Eutrophication | ||
Temperature | ||
Salinity | ||
IceCoverage | ||
Pollution | ||
WaterQuality |
Energy
Tag | Application | Combined with |
---|---|---|
Electricity | Electricity infrastructure | Production, Converter, CableAndPipe, Socket |
FossilFuel | Fossil fuel infrastructure, licensed areas | Production, CableAndPipe, Planned, Socket, Availability |
Production | Wind farms, wave farms, tidal farms, oil platforms | Electricity, FossilFuel, Planned, FishCatch |
Converter | Transformers | Electricity |
Socket | Energy sockets | Electricity, FossilFuel |
CableAndPipe | Electricity cables, pipelines, telecom cables | Electricity, FossilFuel, Telecom, Corridor |
Wind | Wind farms | Production, Electricity |
Wave | Wave farms | Production, Electricity |
Tidal | Tidal farms | Production, Electricity |
Solar | Solar farms | Production, Electricity |
Geothermal | Geothermal farms | Production, Electricity |
Ecology & Fishing
Tag | Application | Combined with |
---|---|---|
Pressure | Bottom disturbance, Surface disturbance, Artificial substrate, Noise | |
Noise | Noise | Pressure, ValueMap |
FishCatch | On rasters: catch amounts
With Recreation: recreational fishing With Production: aquaculture |
Recreation, Production |
Biomass | Biomass of various plants or animals | |
Diversity | Diversity indicators | |
SensitiveEcology | Sensitive ecological areas (spawning, wintering etc.) | |
Protection | Natura2000, MPA, Unesco sites | Combined with Exclusion to indicate the actions disallowed |
Marine | Marine protected area | Protection |
Natura2000 | Natura 2000 | Protection |
Cod | Cod | Fish |
Flatfish | Flatfish | Fish |
Demersal | Demersal | Fish |
Mackerel | Mackerel | Fish |
Herring | Herring | Fish |
Sandeel | Sandeel | Fish |
Seal | Seal | Mammals |
Cetaceans | Cetaceans | Mammals |
Fish | Cod, Flatfish, Demersal, Mackerel, Herring, Sandeel | Biomass |
Mammals | Seal, Cetaceans | Biomass |
Shipping
Tag | Application | Combined with |
---|---|---|
Lane | National shipping lanes, IMO routes | Shipping |
Port | ||
Lighthouse | ||
Anchorage | ||
Risk | With polygon: Precautionary areas
With raster: shipping risk |
Shipping |
Shipping | Combined with raster: shipping intensity | Corridor, Exclusion, Recreation, Lane, Risk |
Total | Total shipping intensity | Shipping, ValueMap |
Passenger | Passenger shipping intensity | Shipping, ValueMap |
Tanker | Tanker shipping intensity | Shipping, ValueMap |
Cargo | Cargo shipping intensity | Shipping, ValueMap |
Ferry | Ferry shipping intensity | Shipping, ValueMap |
Maintenance | Maintenance shipping intensity | Shipping, ValueMap |
IMO | IMO routes | Shipping, Lane |
National | National shipping lanes | Shipping, Lane |
Other
Tag | Application | Combined with |
---|---|---|
Corridor | Energy cable corridor, shipping corridor | CableAndPipe, Shipping |
Exclusion | Exclusion zones
When combines with recreation, it excludes all recreation. Do not add recreation sub-tags. |
Shipping, Recreation, FishCatch |
Recreation | Combined tags determine type of recreation.
With Swimming: diving, bathing With shipping: sailing With FishCatch: recreational fishing Note: Some regions don't have separate layers for different recreation. This layer will only have the Recreation tag. |
Swimming, Shipping, FishCatch |
Swimming | Recreation | |
Telecom | CableAndPipe | |
Planned | Applied to all planned but not implemented areas
E.g. consented energy farms, areas of search, licensed areas |
Production, FossilFuel |
Availability | Applied to areas indicating available resources | SandAndGravel, FossilFuel |
Extraction | SandAndGravel, Dredging | |
Deposit | SandAndGravel, Dredging | |
SandAndGravel | Extraction, Deposit, Availability | |
Dredging | Extraction, Deposit |
This page was last edited on 12 April 2024, at 09:03. Content is available under GPLv3 unless otherwise noted.