Most of the data used in the MSP Challenge Simulation Platform is geodata, data associated with a geographical location. Exception to this was the data used to set-up the starting conditions for the shipping simulations in the 3 different editions developed. For the North Sea and Clyde Marine Region we used data from marinetraffic.com and verified the results against the shipping intensity showed in havbase.no. For the Baltic edition we used data provided by partners in the Baltic LINes project.
The geodata sources are specified per region below.
Geodata
The MSP Challenge makes use of open source of geodata sets, mainly EMODnet (www.emodnet.eu)), Copernicus Marine Environment Monitoring Service, as well as governmental agencies that participated in the regions' corresponding projects, as specified below for each edition.
All data layers have been simplified and processed in order to be integrated in the MSP Challenge Simulation Platform.
The projection used in the platform is the Lambert Azimuthal Equal Area (ETRS89 datum).
North Sea edition
Main category | Sub category | Layer | Source | Last update |
---|---|---|---|---|
NA (Background layer) | NA | Topography | Adapted from land.copernicus.eu | 2018/04 |
Management | Governance | Cities | Adapted from marineregions.org | 2016/10 |
Country Info | Wikipedia, other layers & common knowledge | 2019/02 | ||
Rivers | Adapted from naturalearthdata.com | 2018/05 | ||
Territorial Waters Lines | Adapted from marineregions.org | 2016/10 | ||
EEZ | Adapted from marineregions.org | 2016/10 | ||
ICES Rectangles | ICES ( International Council for the Exploration of the Seas) | 2018/04 | ||
Military Areas | Adapted from data provided by NorthSEE partner Rijkswaterstaat, the Netherlands, data from February 2014 | 2020/02 | ||
Environmental conditions | Wind Speed | Adapted from marine.copernicus.eu | 2017/10 | |
Wave Height | Adapted from marine.copernicus.eu (significant height of the sea) | 2018/09 | ||
Currents speed | Adapted from marine.copernicus.eu - mean speed in 2016 at 0m height | 2017/10 | ||
Bathymetry | Adapted from emodnet-bathymetry.eu | 2019/11 | ||
Eutrophication Status | Old version of game* | NA | ||
Sediments | Old version of game* | NA | ||
Natural resources | Fossil Fuel Availability | Old version of game* | NA | |
Sand & Gravel Availability | Old version of game* | NA | ||
Activities | Cables and pipelines | Telecom cables | Adapted from data provided by NorthSEE partner Rijkswaterstaat, the Netherlands | 2017/05 |
Unused cables | Adapted from data provided by NorthSEE partner Rijkswaterstaat, the Netherlands | 2017/05 | ||
Energy Cables | Data from Electricity Cables (non-editable) layer, rough estimations, and energy model requirements | NA (estimated) | ||
Cable Corridors | None (empty by default) | NA | ||
Energy Cables (non-editable) | Old version of game* with update for the Netherlands with data provided by NorthSEE partner Rijkswaterstaat, the Netherlands | 2018/02 | ||
Pipelines | Adapted from emodnet-humanactivities.eu | 2018/04 | ||
Energy | Wind Farms | Adapted from ospar.org and merged with existing wind parks from NL obtained from the noordzeeloket.nl | 2017/10 | |
Wave Farms | Old version of game* | 2018/02 | ||
Tidal Farms | Old version of game* | 2018/02 | ||
Wind Farms - Areas of Search | NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | 2018/09 | ||
Wave Farms - Areas of Search | NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | 2018/09 | ||
Tidal Farms - Areas of Search | NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | 2018/09 | ||
Landing Stations | No source - Stations/Sockets are drawn in based on rough estimations or energy model requirements | NA (estimated) | ||
Converter Stations | No source - Converters/Transformers are drawn in based on rough estimations or energy model requirements | NA (estimated) | ||
Oil & Gas Installations | emodnet-humanactivities.eu | 2018/04 | ||
Oil & Gas Licensed Areas | emodnet-humanactivities.eu | 2018/02 | ||
Shipping | Dumping areas | EMODnet in combination with data from the noordzeeatlas.nl | 2018/03 | |
Sand & Gravel Extraction | Old version of game* in combination with data from noordzeeatlas.nl | 2018/04 | ||
IMO Routes | Adapted from shapefiles received from NorthSEE partner World Maritime University | 2018/05 | ||
National Shipping Lanes | Adapted from naturalearthdata.com | 2017/10 | ||
Ports | Old version of game* | NA | ||
No shipping zones | Adapted from shapefiles received from NorthSEE partner World Maritime University | 2018/05 | ||
Wreckages | Old version of game* | NA | ||
Anchorages | Old version of game* + shipping data from NorthSEE partner World Maritime University (BE and NL EEZ only) | 2018/05 | ||
Precautionary Areas | None (empty by default) | NA | ||
Shipping intensity passenger (static layer) | Adapted from emodnet-humanactivities.eu/ | 2019/11 | ||
Shipping intensity tanker (static layer) | Adapted from emodnet-humanactivities.eu/ | 2019/11 | ||
Shipping Intensity cargo (static layer) | Adapted from emodnet-humanactivities.eu/ | 2019/11 | ||
Shipping activity | Shipping intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - all ship types together | NA (simulated) | |
Ferry shipping intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - ferry ship traffic only | NA (simulated) | ||
Passenger shipping intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - passenger ship traffic only | NA (simulated) | ||
Tanker shipping intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - tanker ship traffic only | NA (simulated) | ||
Maintenance shipping intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - maintenance ship traffic only | NA (simulated) | ||
Cargo shipping intensity | In-game data comes from Shipping simulation (SEL) - cargo ship traffic only | NA (simulated) | ||
Shipping risk | In-game data comes from Shipping simulation (SEL) - all ship types together | NA (simulated) | ||
Recreational | Recreational Interest | Old version of game* | NA | |
Lighthouses | Adapted from emodnet-humanactivities.eu | 2018/04 | ||
Aquaculture | Aquaculture | Old version of game* | NA | |
Fishing | Bottom Trawl Catch | Ecosystem simulation (MEL & EwE) | NA | |
Drift and Fixed Nets Catch | Ecosystem simulation (MEL & EwE) | NA | ||
Industrial and Pelagic Trawl Catch | Ecosystem simulation (MEL & EwE) | NA | ||
Ecology | Protected Areas | Natura 2000 | protectedplanet.net | 2016/12 |
Marine Protected Areas | protectedplanet.net | 2016/12 | ||
No Industrial trawl fishing | Pressure calculation (MEL) | NA (simulated) | ||
No borrom trawl fishing | Pressure calculation (MEL) | NA (simulated) | ||
No nets fishing | Pressure calculation (MEL) | NA (simulated) | ||
Pressure | Noise | Pressure calculation (MEL) | NA (simulated) | |
Artificial substrate | Pressure calculation (MEL) | NA (simulated) | ||
Bottom disturbance | Pressure calculation (MEL) | NA (simulated) | ||
Surface disturbance | Pressure calculation (MEL) | NA (simulated) | ||
Macrobenthos | Benthic invertebrates | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Fish | Cod | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Demersal fish | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Flatfish | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Mackerel | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Herring | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Sandeel | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Birds and mammals | Windfarm indifferent seabirds | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Windfarm avoiding seabirds | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Cetaceans | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Seals | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Biodiversity Indicator | Shannon Diversity Indicator | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Large Fish Indicator | Ecosystem simulation (MEL & EwE) | NA (simulated) |
* data used in the previous version of the game, unknown source, data from before 2016.
North Sea Digitwin edition
Aditional layers were added for this edition, funded by project Digitwin under the DIGISHAPE umbrella.
Main category | Sub category | Layer | Source | Last update |
---|---|---|---|---|
Activities | Cables and pipelines | Telecom cables | Rijkswaterstaat | 2019/10 |
Energy Cables (non-editable) | Rijkswaterstaat | 2019/10 | ||
Pipelines | Rijkswaterstaat | 2019/10 | ||
Energy | Wind Farms - Areas of Search | Rijkswaterstaat | 2019/10 | |
Oil & Gas Installations | NLOG | 2019/10 | ||
Helicopter safety zones 2.5 nm in O&G platforms | LVNL | 2019/10 | ||
Shipping | Shipping routes | Rijkswaterstaat | 2019/10 | |
No shipping zones | Rijkswaterstaat | 2018/05 | ||
Anchorages | Rijkswaterstaat | 2019/10 | ||
Shipping intensity (static layer) | IHM | 2019/11 | ||
Fishing | Income from fishing | WUR (not public yet) | 2019/10 | |
Ecology | Protected Areas | Natura 2000 | Ministerie van Landbouw, Natuur en Voedselkwaliteit | 2019/10 |
Environmental Conditions | Stratification regime | Researchgate | 2019/10 | |
Fish | Sharks and Rays Abundance | marineprojects.openearth.eu | 2019/10 | |
Birds and mammals | Harbor porpoise (spring) | WUR (wms) | 2019/10 | |
Harbor porpoise (summer) | WUR (wms) | 2019/10 | ||
Harbor porpoise (fall) | WUR (wms) | 2019/10 | ||
Razorbill | WUR (wms) | 2019/10 | ||
Lesser black-backed gull | WUR (WMS) | 2019/10 | ||
birds sensitivity | WUR (WMS) | 2019/10 | ||
Guillemot | WUR (WMS) | 2019/10 |
Baltic Sea edition
Main category | Sub category | Layer name | Source | Last update |
---|---|---|---|---|
NA (Background layer) | NA | Topography | Adapted from land.copernicus.eu | 2018/04 |
Management | Governance | EEZ | Adapted from marineregions.org | 2016/10 |
Country Info | Wikipedia, other layers & common knowledge | 2019/02 | ||
Territorial Waters | Adapted from marineregions.org | 2016/10 | ||
Populated places | Adapted from naturalearthdata.com | 2016/10 | ||
Environmental conditions | Bathymetry | Adapted from HELCOM.fi | 2016/10 | |
Sediments | Adapted from HELCOM.fi | 2017/10 | ||
Sea Bottom Temperature | Adapted from HELCOM.fi | 2018/05 | ||
Salinity | Adapted from HELCOM.fi | 2018/06 | ||
Eutrophication Status | Adapted from HELCOM.fi | 2017/10 | ||
Ice Coverage | Adapted from HELCOM.fi | 2017/10 | ||
Wave Density | Provided by Ri.Se project partners | 2018/10 | ||
Wind Density | Provided by Ri.Se project partners | 2018/10 | ||
Restricted Zones | Military Areas | Open street maps | 2016/06 | |
Activities | Recreational | Recreational Fishing | Adapted from HELCOM.fi | 2016/06 |
Bathing Sites | Adapted from HELCOM.fi | 2016/12 | ||
Shipping | Ports | Adapted from HELCOM.fi | 2017/01 | |
IMO Shipping Lanes | Adapted from HELCOM.fi | 2018/12 | ||
National Shipping Lanes | Baltic LINes partners from draft plans of partners | 2018/12 | ||
Fairways | Baltic LINes partners from draft plans of partners | 2018/12 | ||
No Shipping Zones | Baltic LINes partners from draft plans of partners | 2018/12 | ||
Dredging Sites | Adapted from HELCOM.fi | 2018/01 | ||
Sand and Gravel Extraction | Adapted from HELCOM.fi | 2018/01 | ||
Dredging Deposit Sites | Adapted from HELCOM.fi | 2018/11 | ||
Cargo Shipping Intensity (static layer) | Adapted from HELCOM.fi | 2020/01 | ||
Container Shipping Intensity (static layer) | Adapted from HELCOM.fi | 2020/01 | ||
Tanker Shipping Intensity (static layer) | Adapted from HELCOM.fi | 2020/01 | ||
Passenger Shipping Intensity (static layer) | Adapted from HELCOM.fi | 2020/01 | ||
Shipping activity | Shipping intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - all ship types together | NA (simulated) | |
Cargo intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - cargo ship traffic only | NA (simulated) | ||
Passenger intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - passenger ship traffic only | NA (simulated) | ||
Maintenance intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - maintenance ship traffic only | NA (simulated) | ||
Tanker intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - tanker ship traffic only | NA (simulated) | ||
Automated Vessel Intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - automated ship traffic only | NA (simulated) | ||
Energy | Renewable Energy Sources | Adapted from HELCOM.fi | 2017/02 | |
Landing Stations | In-game data comes from CEL (Energy model) | NA (estimated) | ||
Converter Stations | In-game data comes from CEL (Energy model) | NA (estimated) | ||
Oil and Gas Platforms | Adapted from HELCOM.fi | 2017/10 | ||
Oil and Gas Terminals | Adapted from HELCOM.fi | 2016/04 | ||
Potential Wind Farms (RI.SE) | Provided by Ri.Se project partners | 2018/10 | ||
Energy Transformers (Land Grid) | Derived from HELCOM.fi land grid | 2018/12 | ||
Cables and pipelines | Energy Cables | Adapted from HELCOM.fi | 2018/12 | |
Pipelines | Adapted from HELCOM.fi | 2018/05 | ||
Potential Cables (RI.SE) | Provided by Ri.Se project partners | 2018/10 | ||
Transmission Lines (Land Grid) | Adapted from HELCOM.fi | 2018/12 | ||
Cables Other | Adapted from HELCOM.fi | 2018/12 | ||
Aquaculture | Shellfish Farms | Adapted from HELCOM.fi | 2017/09 | |
Finfish Farms | Adapted from HELCOM.fi | 2017/09 | ||
Fishing | Active Demersal Catch | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Passive Demersal Catch | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Pelagic Catch | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Ecology | Protected Areas | Natura 2000 sites | Adapted from eea.europa.eu (European Environment Agency) | 2019/01 |
Marine Protected Areas | Adapted from HELCOM.fi | 2017/12 | ||
Unesco Sites | Adapted from HELCOM.fi | 2017/12 | ||
Protection Active Demersal | Pressure calculation (MEL) | NA (simulated) | ||
Protection Passive Demersal | Pressure calculation (MEL) | NA (simulated) | ||
Protection Pelagic | Pressure calculation (MEL) | NA (simulated) | ||
Sensitive Areas | Birds Breeding Areas | Adapted from HELCOM.fi | 2017/10 | |
Birds Wintering Areas | Adapted from HELCOM.fi | 2017/10 | ||
Cod Spawning areas | Adapted from HELCOM.fi | 2017/10 | ||
Pressure | Bottom disturbance | Pressure calculation (MEL) | NA (simulated) | |
Artificial substrate | Pressure calculation (MEL) | NA (simulated) | ||
Noise | Pressure calculation (MEL) | NA (simulated) | ||
Surface disturbance | Pressure calculation (MEL) | NA (simulated) | ||
Fish | Cod Biomass | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Herring Biomass - Baltic Proper | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Herring Biomass - Bothnian Sea | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Sprat Biomass | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Mammals | Seal Biomass | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Macrobenthos | Benthic Biomass | Ecosystem simulation (MEL & EwE) | NA (simulated) |
Clyde marine region edition
Main category | Sub category | Layer name | Source | Last update |
---|---|---|---|---|
NA (Background layer) | NA | Topography | Adapted from land.copernicus.eu | 2018/04 |
Management | Governance | Local Authority Areas | Adapted from data provided by project partner (Marine Scotland) | 2017/12 |
Environmental conditions | Water Quality | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | |
Bathymetry | Emodnet | 2017/05 | ||
Activities | Shipping | Harbours area | Adapted from data provided by project partner (Marine Scotland) | 2017/12 |
Disposal Sites | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Dredging locations | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Anchorages | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
No shipping zones | No source, data needed for SEL (Shipping model) | NA | ||
Ports | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Shipping Routes | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Wreckages | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Shipping activity | Shipping Cargo Total | In-game data comes from Shipping simulation (SEL) - cargo ship traffic only | NA | |
Shipping Tanker Total | In-game data comes from Shipping simulation (SEL) - tanker ship traffic only | NA | ||
Shipping Passenger Total | In-game data comes from Shipping simulation (SEL) - passenger ship traffic only | NA | ||
Shipping Recreation Total | In-game data comes from Shipping simulation (SEL) - recreation ship traffic only | NA | ||
Shipping IntensityTotal | In-game data comes from Shipping simulation (SEL) - all ship types together | NA | ||
Shipping Risk Areas | In-game data comes from Shipping simulation (SEL) - all ship types together | NA | ||
Energy | Cables | Data adapted from Emodnet (only telecom cables) | 2017/12 | |
Recreational | Marinas | Adapted from data acquired by project partners from RYA (Royal Yachting Association) | 2017/12 | |
Boating Clubs | Adapted from data acquired by project partners from RYA (Royal Yachting Association) | 2017/12 | ||
Scuba Diving | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Canoeing | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Rowing | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Wind surfing | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Walking | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Bird Watching | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Sea Angling from Shore | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Sea Angling from boats | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
General Boating Areas | Adapted from data acquired by project partners from RYA (Royal Yachting Association) | 2017/12 | ||
Recreational Boating Intensity | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Aquaculture | Shelfish Farms | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | |
Fish Farms | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Ecology | Protected Areas | Natura 2000 | Adapted from data provided by project partner (Marine Scotland) | 2017/12 |
Marine Protected Area | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Protection Seine | Pressure calculation (MEL) | NA (simulated) | ||
Protection Demersal Trawl | Pressure calculation (MEL) | NA (simulated) | ||
Protection Nephrops Fleet | Pressure calculation (MEL) | NA (simulated) | ||
Protection Scallp Fleet | Pressure calculation (MEL) | NA (simulated) | ||
Protection Pots and Creels | Pressure calculation (MEL) | NA (simulated) | ||
Pressure | Artificial substrate | Pressure calculation (MEL) | NA (simulated) | |
Surface Disturbance | Pressure calculation (MEL) | NA (simulated) | ||
Bottom disturbance | Pressure calculation (MEL) | NA (simulated) | ||
Noise | Pressure calculation (MEL) | NA (simulated) | ||
Fishing | Demersal Trawl Catch | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Seine Catch | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Nephrops Trawl Catch | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Scallop Fleet Catch | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Birds and Mammals | Cetaceans | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Birds | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Seals | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Fish | Flatfish | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Herring | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Mackerel | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Rays and Skates | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Sharks | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Sandeel | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Whiting | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Benthic | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Biodiversity indicator | Large Fish Indicator | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Shannon Diversity Indicator | Ecosystem simulation (MEL & EwE) | NA (simulated) |
Adriatic Sea edition
Main category | Sub category | Layer name | Source for Italy | Source for other countries | Last update |
---|---|---|---|---|---|
Management | Governance | Countries | NUTS 2016 3Mln https://ec.europa.eu/eurostat/web/gisco/geodata/reference-data/administrative-units-statistical-units/nuts | Eurostat NUTS 2016 3Mln | |
Management | Governance | Regions | Eurostat NUTS 2016 3Mln Level 2 | Eurostat NUTS 2016 3Mln Level 3 or Croatia | |
Management | Governance | Planing Areas | IIM_limiti_piattaforma_continentale_250k | legal Status from toold4msp.eu geoportal and Croatia divsion of Sea (portodimare) for Neum Bay | |
Management | Governance | Territorial Waters | IIM acque_territoriali_l_250k.zip reprojected to EPSG 3035 and digitized as linestring | Croatian division of Sea (portodimare geoportal)
Montenegro territorial limit (portodimare); Albania territorial sea (portodimare) Legal statu sall (tools4msp.eu geoportal) https://eprostor.gov.si/imps/srv/eng/catalog.search#/metadata/0e60e2bd-a3e8-4387-ae42-41d85eb1bfe0 |
|
Management | Governance | Adriatic_region Limit | Digitized on EPSG 3035 based on MSFD Regions (https://sdi.eea.europa.eu/catalogue/srv/eng/catalog.search#/metadata/7ce1666b-fcdc-4cf3-91f0-96b58ad14e99) | ||
Management | Governance | Maritime compartments (Italy) | SID offical - final | n/A | |
Management | Environmental conditions | Bathymetry | Emodnet bathymetry reprojected and clipped | ||
Activities | Shipping | Ports | Emodnet | Emodnet | |
Ecology | Protected Areas | EBSA Areas | tools4msp-eu -GAIR | tools4msp-eu -GAIR | |
Management | Governance | Official (reference) coastline | SID -IIM not urgent - | ||
Management | Governance | Planning Sub-Areas fot Italian MSP (regions) | Adriatic MSP Tech Comittee | ||
Actitivies | Shipping | Sand and gravel Extraction | tools4msp-eu -GAIR | tools4msp-eu -GAIR | |
Activites | Shipping | Shipping Intensity (Cargo Tankers Passengers an Other) | EMSA | EMSA | |
Management | Environmental conditions | Wind Intensity | Copernicus Marine
+ http://atlanteeolico.rse-web.it/ |
Copernicus Marine | |
Activities | Shipping | IMO routes | GAIR traffic lane https://www.portodimare.eu/layers_ext/geonode:imo_traffic_regulation_z_ncfos |
GAIR traffic lane https://www.portodimare.eu/layers_ext/geonode:imo_traffic_regulation_z_ncfos |
|
Activities | Shipping | O/D matrix | ministry of transportation - coast guard | ||
Activities | Shipping | No shipping zones (traffic separation zones) | traffic separation | GAIR: https://www.portodimare.eu/layers_ext/geonode:imo_traffic_regulation_z_jaljb#/
https://www.portodimare.eu/layers_ext/geonode:imo_traffic_regulation_z_hxpwi |
|
Activities | Shipping | Precautionary areas | |||
Activities | Shipping | Areas to be avoided | https://www.portodimare.eu/layers_ext/geonode:imo_traffic_regulation_z_jaljb#/ | https://www.portodimare.eu/layers_ext/geonode:imo_traffic_regulation_z_jaljb#/ | |
Activities | Energy | Wind Farms | suitability area -toosl4msp-eu | ||
Activities | Energy | Electricity Cables | ministry of transportation - coast guard | tools4msp-eu -GAIR | |
Activities | Energy | Oil and gas offshore installations | ministry of economic development -SID portal - https://unmig.mise.gov.it/index.php/it/dati/ricerca-e-coltivazione-di-idrocarburi/piattaforme-marine | EMODnet HA (Croatia only) | |
Activities | Energy | safety areas around installations and sealines | tools4msp-eu -GAIR | tools4msp-eu -GAIR | |
Activities | Energy | Oil and Gas Licensed Areas | ministry of economic development (SID & unmig.mise.gov.it | tools4msp-eu -GAIR | |
Activities | Energy | Pipelines (TAP + LPG terminal pipeline) | SID geoportal
tools4msp-eu -GAIR |
tools4msp-eu -GAIR | |
Ecology | Protected Areas | Natura 2000 (Birds Directive, Habitats Directive) | ministry of environment - ftp://ftp.minambiente.it/PNM/Natura2000/TrasmissioneCE_aprile2020/ | EMOdnet (updated 2020) | |
Ecology | Protected Areas | Marine Protected Areas (MEDPAN) | ministry of environment | tools4msp-eu -GAIR | |
Actitivies | Shipping | Dredging deposit areas | tools4msp-eu -GAIR | tools4msp-eu -GAIR | |
Activities | Shipping | Underwater sites (wrecks) | Mibact Archeomar | tools4msp-eu -GAIR | |
Activities | Recreation | Marinas | tools4msp-eu http://data.adriplan.eu/layers/geonode:marinas_med_wwfmerged_2019 | http://data.adriplan.eu/layers/geonode:marinas_med_wwfmerged_2019 | |
Activities | Recreation | Arrivals and Presences on coastal municipalities/population | linkedto municipalities borders | ||
Activities | Recreation | Bathing waters 2018 | Emodnet | EMOdnet + monitoring.morskodobro.com/monitoring/ | |
Ecology | Sensitive areas | Nursery spawning essential fish habitats (only major interesting) | tools4msp-eu -GAIR | tools4msp-eu -GAIR | |
Ecology | Sensitive areas | Seabed Habitats ( Seagrass Meadows * coralligenous ...) | Emodnet | Emodnet | |
Ecology | Benthos/Fish/Birds/Mammals | Protected species | |||
Actitivies | Research | Research sites | MSP-MED | ? | |
Management | Governance | Main cities | OSM overpass turbo place=city | ||
Management | Governance | Military Areas | https://www.portodimare.eu/layers_ext/geonode:military_practise_areas#/ TO CHECK WITH SID Geoportal | ||
Management | Governance | Marine reporting units | ministry of transportation - coast guard | ||
Management | Environmental conditions | Currents Intensity | |||
Management | Environmental conditions | Wave Height | |||
Management | Environmental conditions | Sediment Types | Emodnet | Emodnet | |
Activities | Shipping | Anchorages | ministry of transportation - coast guard | tools4msp-eu -GARI | |
Activities | Energy | Telecom cables (schema) | Emodnet | Emodnet | |
Activities | Aquaculture | Aquaculture (fish/algae/mussels) | Still waiting from Ministry of Agrcolture | Emodnet HA? | |
Activities | Fishing | fishing limitations (FRAs, ZTBs, 3 mn trawling ban,)..) | tools4msp.eu | Emodnet HA | |
Activities | Fishing | fishing effort italy | Stick to 3 to 5 fishing fleets/gears | MIPAAF average hours in years 2016-2018 | |
NA | Background layer | Topography | |||
NA | Background layer | Rivers ( with flow data?) | tools4msp-eu -GAIR | ||
Additional | informational | Oil Spill risk | tools4msp-eu -GAIR | tools4msp-eu -GAIR | |
Additional | informational | Coastal risk (hi-tide erosion/deposit) | |||
Ecology | target species | Target conservational species distribution (Mammals& Loggerheads) |