As explained on the Configurations page, any MSP Challenge edition is configurable to fit your own requirements. The best way to do this is by editing the basic configuration file of a particular edition.
The Clyde marine region edition has a basic configuration with the following main parameters:
- Start date January 2018, end date January 2050
- So each of the standard four eras covers eight years:
- Era 1: Jan 2018 - Jan 2026
- Era 2: Jan 2026 - Jan 2034
- Era 3: Jan 2034 - Jan 2042
- Era 4: Jan 2042 - Jan 2050
- Six planning regions (confirm when we have the possibility to open the game again):
- Orange (North Ayrshire Council)
- Yellow (Loch Lomond and Trossachs National Park)
- Blue (Inverclyde Council)
- Purple (Dumfries and Galloway Council)
- Green (South Ayrshire Council)
- Red (Argyll and Bute)
- Dataset as stipulated on the Data sources page. See the Clyde marine region edition table.
- Two background simulations:
- Ecopath-with-Ecosim ecosystem simulation, and predefined ecosystem pressures (noise, artificial substrate, surface disturbance, bottom disturbance, fishing efforts and protection from fishing activities) generated from different human activities.
- Shipping simulation, monthly ship traffic entering, leaving or within the Clyde Marine region.
- Restrictions and errors:
- Errors when planning different physically-obstructing human activities on the same place, e.g. a wind farm on a shipping lane, or vice versa.
- Warnings when planning human activities with defined ecosystem pressures in an MPA or Natura2000 site, or vice versa.
Data sources
| Layer name | Main category | Sub category | Source | Last update |
|---|---|---|---|---|
| Topography | NA (Background layer) | NA | Adapted from land.copernicus.eu | 2018/04 |
| Management | Governance | Local Authority Areas | Adapted from data provided by project partner (Marine Scotland) | 2017/12 |
| Environmental conditions | Water Quality | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | |
| Bathymetry | Emodnet | 2017/05 | ||
| Activities | Shipping | Harbours area | Adapted from data provided by project partner (Marine Scotland) | 2017/12 |
| Disposal Sites | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
| Dredging locations | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
| Anchorages | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
| No shipping zones | No source, data needed for SEL (Shipping model) | NA | ||
| Ports | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
| Shipping Routes | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
| Wreckages | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
| Shipping activity | Shipping Cargo Total | In-game data comes from Shipping simulation (SEL) - cargo ship traffic only | NA | |
| Shipping Tanker Total | In-game data comes from Shipping simulation (SEL) - tanker ship traffic only | NA | ||
| Shipping Passenger Total | In-game data comes from Shipping simulation (SEL) - passenger ship traffic only | NA | ||
| Shipping Recreation Total | In-game data comes from Shipping simulation (SEL) - recreation ship traffic only | NA | ||
| Shipping IntensityTotal | In-game data comes from Shipping simulation (SEL) - all ship types together | NA | ||
| Shipping Risk Areas | In-game data comes from Shipping simulation (SEL) - all ship types together | NA | ||
| Energy | Cables | Data adapted from Emodnet (only telecom cables) | 2017/12 | |
| Recreational | Marinas | Adapted from data acquired by project partners from RYA (Royal Yachting Association) | 2017/12 | |
| Boating Clubs | Adapted from data acquired by project partners from RYA (Royal Yachting Association) | 2017/12 | ||
| Scuba Diving | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
| Canoeing | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
| Rowing | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
| Wind surfing | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
| Walking | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
| Bird Watching | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
| Sea Angling from Shore | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
| Sea Angling from boats | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
| General Boating Areas | Adapted from data acquired by project partners from RYA (Royal Yachting Association) | 2017/12 | ||
| Recreational Boating Intensity | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
| Aquaculture | Shelfish Farms | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | |
| Fish Farms | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
| Ecology | Protected Areas | Natura 2000 | Adapted from data provided by project partner (Marine Scotland) | 2017/12 |
| Marine Protected Area | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
| Protection Seine | Pressure calculation (MEL) | NA (simulated) | ||
| Protection Demersal Trawl | Pressure calculation (MEL) | NA (simulated) | ||
| Protection Nephrops Fleet | Pressure calculation (MEL) | NA (simulated) | ||
| Protection Scallp Fleet | Pressure calculation (MEL) | NA (simulated) | ||
| Protection Pots and Creels | Pressure calculation (MEL) | NA (simulated) | ||
| Pressure | Artificial substrate | Pressure calculation (MEL) | NA (simulated) | |
| Surface Disturbance | Pressure calculation (MEL) | NA (simulated) | ||
| Bottom disturbance | Pressure calculation (MEL) | NA (simulated) | ||
| Noise | Pressure calculation (MEL) | NA (simulated) | ||
| Fishing | Demersal Trawl Catch | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
| Seine Catch | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
| Nephrops Trawl Catch | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
| Scallop Fleet Catch | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
| Birds and Mammals | Cetaceans | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
| Birds | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
| Seals | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
| Fish | Flatfish | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
| Herring | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
| Mackerel | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
| Rays and Skates | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
| Sharks | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
| Sandeel | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
| Whiting | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
| Benthic | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
| Biodiversity indicator | Large Fish Indicator | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
| Shannon Diversity Indicator | Ecosystem simulation (MEL & EwE) | NA (simulated) |
This page was last edited on 12 March 2020, at 11:07. Content is available under GPLv3 unless otherwise noted.
Co-funded by the European Union.