(Created page with "== title == "": { } {| class="wikitable" !Field !Type !Description |- | colspan="1" | | colspan="1" | | colspan="1" | |- | | | |- | | | |- | | | |- | | | |- | | | |- | | | |} Back to the main configuration data schema page.") |
No edit summary |
||
Line 1: | Line 1: | ||
== | == MEL== | ||
"": { | "MEL": { | ||
"modelfile": "MELdata/North Sea model for MSP.eiixml", | |||
"mode": null, | |||
"rows": 114, | |||
"columns": 85, | |||
"cellsize": 10000, | |||
"x_min": 3463000, | |||
"y_min": 3117000, | |||
"x_max": 4313000, | |||
"y_max": 4257000, | |||
"initialFishingMapping": 0.5, | |||
"fishingDisplayScale": 100, | |||
"pressures": [], | |||
"fishing_policy_settings": {}, | |||
"fishing": [], | |||
"outcomes": [], | |||
"ecologyCategories": [] | |||
} | |||
{| class="wikitable" | {| class="wikitable" | ||
!Field | !Field | ||
Line 8: | Line 23: | ||
!Description | !Description | ||
|- | |- | ||
| colspan="1" | | | colspan="1" |modelfile | ||
| colspan="1" | | | colspan="1" | | ||
| colspan="1" | | | colspan="1" | | ||
|- | |- | ||
|mode | |||
| | |||
| | | | ||
|- | |||
|rows | |||
| | | | ||
| | | | ||
|- | |- | ||
|columns | |||
| | | | ||
| | |||
|- | |||
|cellsize | |||
| | | | ||
| | | | ||
|- | |- | ||
|x_min | |||
| | | | ||
| | |||
|- | |||
|y_min | |||
| | | | ||
| | | | ||
|- | |- | ||
|x_max | |||
| | |||
| | | | ||
|- | |||
|y_max | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |initialFishingMapping | ||
| | | | ||
| | | | ||
|- | |- | ||
|fishingDisplayScale | |||
| | | | ||
| | | | ||
| | |- | ||
|pressures | |||
|object[] | |||
|Defines the pressures and which layer geometry generates that pressure. Further defined in a separate paragraph. | |||
|- | |||
|fishing_policy_settings | |||
|object | |||
|Defines settings for fishing policies. Further defined in a separate paragraph. | |||
|- | |||
|fishing | |||
|object[] | |||
|Defines the fishing fleets and their initial country-specific distributions. Further defined in a separate paragraph. | |||
|- | |||
|outcomes | |||
|object[] | |||
|Defines the outcome key performance indicators (KPIs) to be returned by MEL and shown in the client. Further defined in a separate paragraph. | |||
|- | |||
|ecologyCategories | |||
|object[] | |||
|Categorizes the outcome KPIs. Further defined in a separate paragraph. | |||
|} | |||
=== pressures === | |||
"pressures": [ | |||
{ | |||
"name": "Bottom Disturbance", | |||
"layers": [ | |||
{ | |||
"name": "NS_Dredging_Deposit_Areas|1", | |||
"influence": 0.8, | |||
"construction": false | |||
}, | |||
{ | |||
"name": "NS_Wind_Farms_Implemented", | |||
"influence": 0.6, | |||
"construction": true | |||
}, | |||
... | |||
] | |||
}, | |||
{ | |||
"name": "Protection Bottom Trawl", | |||
"layers": [ | |||
{ | |||
"name": "NS_Telecom_Cables", | |||
"influence": 1.0, | |||
"construction": false | |||
}, | |||
{ | |||
"name": "NS_Telecom_Cables", | |||
"influence": 1.0, | |||
"construction": true | |||
}, | |||
{ | |||
"name": "NS_Marine_Protected_Areas|1", | |||
"influence": 1.0, | |||
"construction": false | |||
}, | |||
... | |||
] | |||
}, | |||
... | |||
], | |||
{| class="wikitable" | |||
!Field | |||
!Type | |||
!Description | |||
|- | |||
| colspan="1" | | |||
| colspan="1" | | |||
| colspan="1" | | |||
|} | |||
=== fishing_policy_settings === | |||
"fishing_policy_settings": { | |||
"all_country_approval": true | |||
}, | |||
{| class="wikitable" | |||
!Field | |||
!Type | |||
!Description | |||
|- | |||
| colspan="1" | | |||
| colspan="1" | | |||
| colspan="1" | | |||
|} | |||
=== fishing === | |||
"fishing": [ | |||
{ | |||
"name": "Bottom Trawl", | |||
"initialFishingDistribution": [ | |||
{ | |||
"country_id": 3, | |||
"weight": 54.0 | |||
}, | |||
... | |||
] | |||
}, | |||
{ | |||
"name": "Industrial and Pelagic Trawl", | |||
"initialFishingDistribution": [ | |||
{ | |||
"country_id": 3, | |||
"weight": 406.0 | |||
}, | |||
... | |||
] | |||
}, | |||
... | |||
], | |||
{| class="wikitable" | |||
!Field | |||
!Type | |||
!Description | |||
|- | |||
| colspan="1" | | |||
| colspan="1" | | |||
| colspan="1" | | |||
|} | |||
=== outcomes === | |||
"outcomes": [ | |||
{ | |||
"name": "Flatfish", | |||
"subcategory": "Biomass" | |||
}, | |||
{ | |||
"name": "Cod", | |||
"subcategory": "Biomass" | |||
}, | |||
{ | |||
"name": "Industrial and Pelagic Trawl Catch", | |||
"subcategory": "Fishery" | |||
}, | |||
{ | |||
"name": "Bottom Trawl Catch", | |||
"subcategory": "Fishery" | |||
}, | |||
{ | |||
"name": "Shannon Diversity Indicator", | |||
"subcategory": "Biodiversity" | |||
}, | |||
... | |||
], | |||
{| class="wikitable" | |||
!Field | |||
!Type | |||
!Description | |||
|- | |||
| colspan="1" | | |||
| colspan="1" | | |||
| colspan="1" | | |||
|} | |||
=== ecologyCategories === | |||
"ecologyCategories": [ | |||
{ | |||
"categoryName": "Biomass", | |||
"categoryColor": "#4575B4FF", | |||
"unit": "t/km2", | |||
"valueDefinitions": [ | |||
{ | |||
"valueName": "Flatfish", | |||
"valueColor": "#FF7272FF", | |||
"unit": "t/km2", | |||
"valueDependentCountry": -1 | |||
}, | |||
{ | |||
"valueName": "Cod", | |||
"valueColor": "#FFC773FF", | |||
"unit": "t/km2", | |||
"valueDependentCountry": -1 | |||
}, | |||
... | |||
] | |||
}, | |||
{ | |||
"categoryName": "Biodiversity", | |||
"categoryColor": "#5AAE61FF", | |||
"unit": "", | |||
"valueDefinitions": [ | |||
{ | |||
"valueName": "Shannon Diversity Indicator", | |||
"valueColor": "#FFFFFFFF", | |||
"unit": "", | |||
"valueDependentCountry": -1 | |||
}, | |||
... | |||
] | |||
}, | |||
{ | |||
"categoryName": "Fishery", | |||
"categoryColor": "#FDAE61FF", | |||
"unit": "t/km2", | |||
"valueDefinitions": [ | |||
{ | |||
"valueName": "Industrial and Pelagic Trawl Catch", | |||
"valueColor": "#73D9FFFF", | |||
"unit": "t/km2", | |||
"valueDependentCountry": -1 | |||
}, | |||
{ | |||
"valueName": "Bottom Trawl Catch", | |||
"valueColor": "#FF0079FF", | |||
"unit": "t/km2", | |||
"valueDependentCountry": -1 | |||
}, | |||
... | |||
] | |||
}, | |||
{ | |||
"categoryName": "Protected Areas", | |||
"categoryColor": "#9970ABFF", | |||
"unit": "km2", | |||
"valueDefinitions": [ | |||
{ | |||
"valueName": "No Bottom Trawl Fleets", | |||
"valueColor": "#73D9FFFF", | |||
"unit": "km2", | |||
"valueDependentCountry": -1 | |||
}, | |||
{ | |||
"valueName": "No Industrial and Pelagic Trawl Fleets", | |||
"valueColor": "#FF0079FF", | |||
"unit": "km2", | |||
"valueDependentCountry": -1 | |||
}, | |||
... | |||
] | |||
} | |||
] | |||
{| class="wikitable" | |||
!Field | |||
!Type | |||
!Description | |||
|- | |||
| colspan="1" | | |||
| colspan="1" | | |||
| colspan="1" | | |||
|} | |} | ||
Back to the [[Configuration data schema|main configuration data schema page]]. | Back to the [[Configuration data schema|main configuration data schema page]]. |
Revision as of 10:47, 12 April 2024
MEL
"MEL": { "modelfile": "MELdata/North Sea model for MSP.eiixml", "mode": null, "rows": 114, "columns": 85, "cellsize": 10000, "x_min": 3463000, "y_min": 3117000, "x_max": 4313000, "y_max": 4257000, "initialFishingMapping": 0.5, "fishingDisplayScale": 100, "pressures": [], "fishing_policy_settings": {}, "fishing": [], "outcomes": [], "ecologyCategories": [] }
Field | Type | Description |
---|---|---|
modelfile | ||
mode | ||
rows | ||
columns | ||
cellsize | ||
x_min | ||
y_min | ||
x_max | ||
y_max | ||
initialFishingMapping | ||
fishingDisplayScale | ||
pressures | object[] | Defines the pressures and which layer geometry generates that pressure. Further defined in a separate paragraph. |
fishing_policy_settings | object | Defines settings for fishing policies. Further defined in a separate paragraph. |
fishing | object[] | Defines the fishing fleets and their initial country-specific distributions. Further defined in a separate paragraph. |
outcomes | object[] | Defines the outcome key performance indicators (KPIs) to be returned by MEL and shown in the client. Further defined in a separate paragraph. |
ecologyCategories | object[] | Categorizes the outcome KPIs. Further defined in a separate paragraph. |
pressures
"pressures": [ { "name": "Bottom Disturbance", "layers": [ { "name": "NS_Dredging_Deposit_Areas|1", "influence": 0.8, "construction": false }, { "name": "NS_Wind_Farms_Implemented", "influence": 0.6, "construction": true }, ... ] }, { "name": "Protection Bottom Trawl", "layers": [ { "name": "NS_Telecom_Cables", "influence": 1.0, "construction": false }, { "name": "NS_Telecom_Cables", "influence": 1.0, "construction": true }, { "name": "NS_Marine_Protected_Areas|1", "influence": 1.0, "construction": false }, ... ] }, ... ],
Field | Type | Description |
---|---|---|
fishing_policy_settings
"fishing_policy_settings": { "all_country_approval": true },
Field | Type | Description |
---|---|---|
fishing
"fishing": [ { "name": "Bottom Trawl", "initialFishingDistribution": [ { "country_id": 3, "weight": 54.0 }, ... ] }, { "name": "Industrial and Pelagic Trawl", "initialFishingDistribution": [ { "country_id": 3, "weight": 406.0 }, ... ] }, ... ],
Field | Type | Description |
---|---|---|
outcomes
"outcomes": [ { "name": "Flatfish", "subcategory": "Biomass" }, { "name": "Cod", "subcategory": "Biomass" }, { "name": "Industrial and Pelagic Trawl Catch", "subcategory": "Fishery" }, { "name": "Bottom Trawl Catch", "subcategory": "Fishery" }, { "name": "Shannon Diversity Indicator", "subcategory": "Biodiversity" }, ... ],
Field | Type | Description |
---|---|---|
ecologyCategories
"ecologyCategories": [ { "categoryName": "Biomass", "categoryColor": "#4575B4FF", "unit": "t/km2", "valueDefinitions": [ { "valueName": "Flatfish", "valueColor": "#FF7272FF", "unit": "t/km2", "valueDependentCountry": -1 }, { "valueName": "Cod", "valueColor": "#FFC773FF", "unit": "t/km2", "valueDependentCountry": -1 }, ... ] }, { "categoryName": "Biodiversity", "categoryColor": "#5AAE61FF", "unit": "", "valueDefinitions": [ { "valueName": "Shannon Diversity Indicator", "valueColor": "#FFFFFFFF", "unit": "", "valueDependentCountry": -1 }, ... ] }, { "categoryName": "Fishery", "categoryColor": "#FDAE61FF", "unit": "t/km2", "valueDefinitions": [ { "valueName": "Industrial and Pelagic Trawl Catch", "valueColor": "#73D9FFFF", "unit": "t/km2", "valueDependentCountry": -1 }, { "valueName": "Bottom Trawl Catch", "valueColor": "#FF0079FF", "unit": "t/km2", "valueDependentCountry": -1 }, ... ] }, { "categoryName": "Protected Areas", "categoryColor": "#9970ABFF", "unit": "km2", "valueDefinitions": [ { "valueName": "No Bottom Trawl Fleets", "valueColor": "#73D9FFFF", "unit": "km2", "valueDependentCountry": -1 }, { "valueName": "No Industrial and Pelagic Trawl Fleets", "valueColor": "#FF0079FF", "unit": "km2", "valueDependentCountry": -1 }, ... ] } ]
Field | Type | Description |
---|---|---|
Back to the main configuration data schema page.
This page was last edited on 12 April 2024, at 10:47. Content is available under GPLv3 unless otherwise noted.