Line 1,439: | Line 1,439: | ||
|- | |- | ||
|Electricity cables | |Electricity cables | ||
|No data, layer only available for planning purposes. | |||
|[https://knowledge.mspchallenge.info/wiki/Energy_Cables#tab=Adriatic_Sea Click here] | |||
|- | |||
|Interconnectors | |||
|'''Italy:''' | |'''Italy:''' | ||
Line 1,446: | Line 1,450: | ||
tools4msp-eu -GAIR | tools4msp-eu -GAIR | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Interconnectors_(electricity)#tab=Adriatic_Sea Click here] | ||
|- | |- | ||
|Oil and gas offshore installations | |Oil and gas offshore installations |
Revision as of 10:12, 12 July 2022
Most of the data used in the MSP Challenge Simulation Platform is geodata, data associated with a geographical location. Exception to this was the data used to set-up the starting conditions for the shipping simulations in the 3 different editions developed. For the North Sea and Clyde Marine Region we used data from marinetraffic.com and verified the results against the shipping intensity showed in havbase.no. For the Baltic edition we used data provided by partners in the Baltic LINes project.
The geodata sources are specified per region below.
Geodata
The MSP Challenge makes use of open source of geodata sets, mainly EMODnet (www.emodnet.eu)), Copernicus Marine Environment Monitoring Service, as well as governmental agencies that participated in the regions' corresponding projects, as specified below for each edition.
All data layers have been simplified and processed in order to be integrated in the MSP Challenge Simulation Platform.
The projection used in the platform is the Lambert Azimuthal Equal Area (ETRS89 datum).
North Sea edition
Main category | Sub category | Layer | Source | Last update | Metadata link |
---|---|---|---|---|---|
NA (Background layer) | NA | Topography | Adapted from copernicus Publication date: 2016-04-20 | 2018/04 | Click here |
Countries | Adapted from natural earth Countries combined with lakesbottom | 2017/01 | NA | ||
Management | Governance | Cities | Adapted from natural earth data | 2016/10 | Click here |
Country Info | Wikipedia, other layers & common knowledge | 2019/02 | Coming soon | ||
Rivers | Adapted from natural earth data | 2022/05 | Coming soon | ||
Territorial Waters Lines | Adapted from marine regions | 2016/10 | Click here | ||
EEZ | Adapted from marineregions.org | 2016/10 | Click here | ||
ICES Rectangles | ICES ( International Council for the Exploration of the Seas) | 2018/04 | Click here | ||
Military Areas | Adapted from data provided by NorthSEE partner Rijkswaterstaat, the Netherlands, data from February 2014 | 2020/02 | Click here | ||
Environmental conditions | Wind Speed | Adapted from marine.copernicus.eu | 2017/10 | Click here | |
Wave Height | Adapted from marine.copernicus.eu (significant height of the sea) | 2018/09 | Click here | ||
Currents speed | Adapted from marine.copernicus.eu - mean speed in 2016 at 0m height | 2017/10 | Click here | ||
Bathymetry | Adapted from emodnet-bathymetry.eu | 2019/11 | Click here | ||
Eutrophication Status | Old version of game* | NA | Click here | ||
Sediments | Adapted from emodnet seabed habitats | 2021/12 | Click here | ||
Natural resources | Fossil Fuel Availability | Old version of game* | NA | Click here | |
Sand & Gravel Availability | Old version of game* | NA | Click here | ||
Activities | Cables and pipelines | Telecom cables | Adapted from data provided by NorthSEE partner Rijkswaterstaat, the Netherlands | 2017/05 | Click here |
Unused cables | Adapted from data provided by NorthSEE partner Rijkswaterstaat, the Netherlands | 2017/05 | Click here | ||
Energy Cables | Data from Electricity Cables (non-editable) layer, rough estimations, and energy model requirements | NA (estimated) | Click here | ||
Cable Corridors | None (empty by default) | NA | Coming soon | ||
Energy Cables (non-editable) | Old version of game* with update for the Netherlands with data provided by NorthSEE partner Rijkswaterstaat, the Netherlands | 2018/02 | Click here | ||
Pipelines | Adapted from emodnet-humanactivities.eu | 2018/04 | Click here | ||
Energy | Wind Farms | Adapted from ospar.org and merged with existing wind parks from NL obtained from Rijkswaterstaat | 2020-02 | Click here | |
Wave Farms | Old version of game* | 2018/02 | Click here | ||
Tidal Farms | Old version of game* | 2018/02 | Click here | ||
Wind Farms - Areas of Search | NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | 2018/09 | Click here | ||
Wave Farms - Areas of Search | NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | 2018/09 | Click here | ||
Tidal Farms - Areas of Search | NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | 2018/09 | Click here | ||
Landing Stations | No source - Stations/Sockets are drawn in based on rough estimations or energy model requirements | NA (estimated) | Click here | ||
Converter Stations | No source - Converters/Transformers are drawn in based on rough estimations or energy model requirements | NA (estimated) | Coming soon | ||
Oil & Gas Installations | EMODnet, human activties data portal | 2018/04 | Click here | ||
Oil & Gas Licensed Areas | emodnet-humanactivities.eu | 2018/02 | Click here | ||
Shipping | Dumping areas | EMODnet in combination with data from the noordzeeatlas.nl | 2018/03 | Click here | |
Sand & Gravel Extraction | Old version of game* in combination with data from noordzeeatlas.nl | 2018/04 | Click here | ||
IMO Routes | Adapted from shapefiles received from NorthSEE partner World Maritime University | 2018/05 | Click here | ||
National Shipping Lanes | Adapted from naturalearthdata.com | 2017/10 | Click here | ||
Ports | Old version of game* | NA | Click here | ||
No shipping zones | Adapted from shapefiles received from NorthSEE partner World Maritime University | 2018/05 | Click here | ||
Anchorages | Old version of game* + shipping data from NorthSEE partner World Maritime University (BE and NL EEZ only) | 2018/05 | Click here | ||
Precautionary Areas | None (empty by default) | NA | Not applicable | ||
Shipping intensity passenger (static layer) | Adapted from emodnet-humanactivities.eu/ | 2019/11 | Click here | ||
Shipping intensity tanker (static layer) | Adapted from emodnet-humanactivities.eu/ | 2019/11 | Click here | ||
Shipping Intensity cargo (static layer) | Adapted from emodnet-humanactivities.eu/ | 2019/11 | Click here | ||
Shipping activity | Shipping intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - all ship types together | NA (simulated) | NA | |
Ferry shipping intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - ferry ship traffic only | NA (simulated) | NA | ||
Passenger shipping intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - passenger ship traffic only | NA (simulated) | NA | ||
Tanker shipping intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - tanker ship traffic only | NA (simulated) | NA | ||
Maintenance shipping intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - maintenance ship traffic only | NA (simulated) | NA | ||
Cargo shipping intensity | In-game data comes from Shipping simulation (SEL) - cargo ship traffic only | NA (simulated) | NA | ||
Shipping risk | In-game data comes from Shipping simulation (SEL) - all ship types together | NA (simulated) | NA | ||
Recreational | Recreational Interest | Old version of game* | NA | NA | |
Lighthouses | Adapted from emodnet-humanactivities.eu | 2018/04 | Coming soon | ||
Aquaculture | Freshwater Aquaculture | Adapted from emodnet-humanactivities.eu | 2022/05 | Click here | |
Shellfish Farms | Adapted from emodnet-humanactivities.eu | 2022/05 | Click here | ||
Finfish Farms | Adapted from emodnet-humanactivities.eu | 2022/05 | Click here | ||
Algae Farms | Adapted from emodnet-humanactivities.eu | 2022/05 | Click here | ||
Fishing | Bottom Trawl Catch | Ecosystem simulation (MEL & EwE) | NA | Click here | |
Drift and Fixed Nets Catch | Ecosystem simulation (MEL & EwE) | NA | Click here | ||
Industrial and Pelagic Trawl Catch | Ecosystem simulation (MEL & EwE) | NA | Click here | ||
Ecology | Protected Areas | Natura 2000 | protectedplanet.net | 2016/12 | Coming soon |
Marine Protected Areas | protectedplanet.net | 2016/12 | Coming soon | ||
No Industrial trawl fishing | Pressure calculation (MEL) | NA (simulated) | NA | ||
No borrom trawl fishing | Pressure calculation (MEL) | NA (simulated) | NA | ||
No nets fishing | Pressure calculation (MEL) | NA (simulated) | NA | ||
Pressure | Noise | Pressure calculation (MEL) | NA (simulated) | NA | |
Artificial substrate | Pressure calculation (MEL) | NA (simulated) | NA | ||
Bottom disturbance | Pressure calculation (MEL) | NA (simulated) | NA | ||
Surface disturbance | Pressure calculation (MEL) | NA (simulated) | NA | ||
Macrobenthos | Benthic invertebrates | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA | |
Fish | Cod | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA | |
Demersal fish | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA | ||
Flatfish | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA | ||
Mackerel | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA | ||
Herring | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA | ||
Sandeel | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA | ||
Birds and mammals | Windfarm indifferent seabirds | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA | |
Windfarm avoiding seabirds | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA | ||
Cetaceans | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA | ||
Seals | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA | ||
Biodiversity Indicator | Shannon Diversity Indicator | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA | |
Large Fish Indicator | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA |
* data used in the previous version of the game, unknown source, data from before 2016.
North Sea Digitwin edition
Aditional layers were added for this edition, funded by project Digitwin under the DIGISHAPE umbrella.
Main category | Sub category | Layer | Source | Last update |
---|---|---|---|---|
Management | Governance | Military areas | Rikswaterstaat's geoserver (Covers only the Dutch EEZ) | Click here |
Activities | Cables and pipelines | Telecom cables | Rijkswaterstaat (WMS link) | Click here |
Energy Cables (non-editable) | Rijkswaterstaat (WMS link) | Click here | ||
Pipelines | Rijkswaterstaat (WMS link) | Click here | ||
Energy | Wind Farms Designated areas | Updated data layer from the North Sea Edition for the Netherlands using data from Rijkswaterstaat | Click here | |
Wind Farms - Areas of Search | Rijkswaterstaat (WMS link) | 2019/10 | ||
Oil & Gas Installations | NLOG | 2019/10 | ||
Helicopter safety zones 2.5 nm in O&G platforms | LVNL | 2019/10 | ||
Shipping | Shipping routes | Rijkswaterstaat | Click here | |
Separation zones | Rijkswaterstaat | Click here | ||
Anchorages | Rijkswaterstaat | Click here | ||
Shipping intensity (static layer) | Data collected by Marine Research Institute Netherlands | Click here | ||
Fishing | Income from fishing | WUR (not public yet) | 2019/10 | |
Fisheries closure | IInformatiehuismarien | 2021/11/18 | ||
Ecology | Protected Areas | Natura 2000 | Ministerie van Landbouw, Natuur en Voedselkwaliteit | 2019/10 |
Environmental Conditions | Stratification regime | Researchgate | 2019/10 | |
Fish | Sharks and Rays Abundance | marineprojects.openearth.eu | 2019/10 | |
Birds and mammals | Harbor porpoise (spring) | WUR WMS link | 2019/10 | |
Harbor porpoise (summer) | WUR WMS link | 2019/10 | ||
Harbor porpoise (fall) | WUR WMS link | 2019/10 | ||
Razorbill | WUR WMS link | 2019/10 | ||
Lesser black-backed gull | WUR WMS link | 2019/10 | ||
birds sensitivity | WUR WMS link | 2019/10 | ||
Guillemot | WUR WMS link | 2019/10 |
Baltic Sea edition
Main category | Sub category | Layer name | Source | Last update | Metadata link |
---|---|---|---|---|---|
NA (Background layer) | NA | Topography | Adapted from copernicus. Publication date: 2016-04-20 | 2018/04 | Click here |
Countries | Adapted from natural earth Countries combined with lakes | 2017/01 | NA | ||
Management | Governance | EEZ | Adapted from Flanders Marine Institute (2012) . Intersect of IHO Sea Areas and Exclusive Economic Zones (version 2). Available online at https://www.marineregions.org/. Retrieved on 2017-05-22(version 2) and updated with data from HELCOM (2019) available online at http://maps.helcom.fi/website/mapservice/. | 2021/06 | Click here |
Country Info | Wikipedia, other layers & common knowledge | 2019/02 | Click here | ||
Territorial Waters | Adapted from Flanders Marine Institute (2016). Maritime Boundaries Geodatabase: Territorial Seas (12NM), version 1. Available online at https://www.marineregions.org/. https://doi.org/10.14284/243 and updated with data from HELCOM (2019). | 2021/06 | Click here | ||
Populated places | Adapted from naturalearthdata.com | 2016/10 | Click here | ||
Environmental conditions | Bathymetry | Adapted from Baltic Sea Hydrographic Commission, 2013, Baltic Sea Bathymetry Database version 0.9.3. Downloaded from http://data.bshc.pro/ on 2017-05-22 | Click here | ||
Sediments | DHI, EuSeaMap, BALANCE, retrieved from HELCOM on 2017-10-09. | Click here | |||
Sea Bottom Temperature | BALANCE project, retrieved from HELCOM, on 2018-05-01 | 2018/05 | Click here | ||
Salinity | BALANCE project, retrieved from HELCOM, on 2018-06-11 | 2018/06 | Click here | ||
Eutrophication Status | Adapted from HELCOM | 2017/10 | Click here | ||
Ice Coverage | FMI, HELCOM retrieved from HELCOM, on 2017-10-05 | 2017/10 | Click here | ||
Wave Density | Provided by Ri.Se project partners | 2018/10 | Click here | ||
Wind Density | Provided by Ri.Se project partners | 2018/10 | Click here | ||
Restricted Zones | Military Areas | Open street maps | 2016/06 | Click here | |
Activities | Recreational | Recreational Fishing | HELCOM HOLAS II Dataset: Recreational fishing (ICES WGRFS)(2018), retrieved from HELCOM | 2016/06 | Click here |
Bathing Sites | HELCOM HOLAS II Dataset: Bathing waters (2017), retrieved from HELCOM | 2016/12 | Click here | ||
Shipping | Ports | HELCOM HOLAS II Dataset: Harbours (2017), retrieved from HELCOM | 2017/01 | Click here | |
IMO Shipping Lanes | Adapted from HELCOM | 2018/12 | Click here | ||
National Shipping Lanes | Baltic LINes partners from draft plans of partners | 2018/12 | Click here | ||
Fairways | Baltic LINes partners from draft plans of partners | 2018/12 | Click here | ||
No Shipping Zones | Baltic LINes partners from draft plans of partners | 2018/12 | Click here | ||
Dredging Sites | HELCOM HOLAS II Dataset: Dredging areas 2011-2016 (2018), retrieved from HELCOM on 2018-01 | 2018/01 | Click here | ||
Sand and Gravel Extraction | HELCOM HOLAS II Dataset: Extraction of sand and gravel (2017), retrieved from HELCOM on 2018-01 | 2018/01 | Click here | ||
Dredging Deposit Sites | HELCOM HOLAS II Dataset: Deposit of dredged material sites points 2011-2016 (2018), retrieved from HELCOM on 2018 | 2018/11 | Click here | ||
Cargo Shipping Intensity (static layer) | Adapted from HELCOM.fi | 2020/01 | coming soon | ||
Container Shipping Intensity (static layer) | Adapted from HELCOM.fi | 2020/01 | coming soon | ||
Tanker Shipping Intensity (static layer) | Adapted from HELCOM.fi | 2020/01 | coming soon | ||
Passenger Shipping Intensity (static layer) | Adapted from HELCOM.fi | 2020/01 | coming soon | ||
Shipping activity | Shipping intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - all ship types together | NA (simulated) | NA | |
Cargo intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - cargo ship traffic only | NA (simulated) | NA | ||
Passenger intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - passenger ship traffic only | NA (simulated) | NA | ||
Maintenance intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - maintenance ship traffic only | NA (simulated) | NA | ||
Tanker intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - tanker ship traffic only | NA (simulated) | NA | ||
Automated Vessel Intensity (dynamic layer) | In-game data comes from Shipping simulation (SEL) - automated ship traffic only | NA (simulated) | NA | ||
Energy | Renewable Energy Sources | HELCOM HOLAS II Dataset: Wind farms (2018), retrieved from HELCOM on 2017 | 2017/02 | Click here | |
Landing Stations | In-game data comes from CEL (Energy model) | NA (estimated) | Click here | ||
Converter Stations | In-game data comes from CEL (Energy model) | NA (estimated) | NA | ||
Oil and Gas Platforms | HELCOM HOLAS II dataset: Oil platforms, retrieved from HELCOM on 2017 | 2017/10 | Click here | ||
Oil and Gas Terminals | Adapted from HELCOM.fi | 2016/04 | Click here | ||
Potential Wind Farms (RI.SE) | Provided by Ri.Se project partners | 2018/10 | Click here | ||
Energy Transformers (Land Grid) | Derived from HELCOM.fi land grid | 2018/12 | Coming soon | ||
Cables and pipelines | Energy Cables | Adapted from HELCOM.fi | 2018/12 | Click here | |
Pipelines | Adapted from HELCOM HOLAS II Dataset: Pipelines (2017), retrieved from HELCOM on 2018 | 2018/05 | Click here | ||
Potential Cables (RI.SE) | Provided by Ri.Se project partners | 2018/10 | Click here | ||
Transmission Lines (Land Grid) | Adapted from HELCOM.fi | 2018/12 | Click here | ||
Cables Other | HELCOM HOLAS II Dataset: Cables (2018), retrieved from HELCOM on 2018 | 2018/12 | Click here | ||
Aquaculture | Shellfish Farms | Adapted from HELCOM HOLAS II Dataset: Shellfish mariculture (2017), retrieved from HELCOM on 2017 | 2017/09 | Click here | |
Finfish Farms | Adapted from HELCOM HOLAS II Dataset: Finfish mariculture (2017), retrieved from HELCOM on 2017 | 2017/09 | Click here | ||
Fishing | Active Demersal Catch | Ecosystem simulation (MEL & EwE) | NA (simulated) | Click here | |
Passive Demersal Catch | Ecosystem simulation (MEL & EwE) | NA (simulated) | Click here | ||
Pelagic Catch | Ecosystem simulation (MEL & EwE) | NA (simulated) | Click here | ||
Ecology | Protected Areas | Natura 2000 sites | Adapted from eea.europa.eu (European Environment Agency) | 2019/01 | Click here |
Marine Protected Areas | Adapted from HELCOM.fi | 2017/12 | Click here | ||
Unesco Sites | Adapted from UNESCO, EC, HELCOM, retrieved from HELCOM.fi | 2017/12 | Click here | ||
Protection Active Demersal | Pressure calculation (MEL) | NA (simulated) | NA | ||
Protection Passive Demersal | Pressure calculation (MEL) | NA (simulated) | NA | ||
Protection Pelagic | Pressure calculation (MEL) | NA (simulated) | NA | ||
Sensitive Areas | Birds Breeding Areas | Adapted from HELCOM.fi | 2017/10 | Click here | |
Birds Wintering Areas | Adapted from HELCOM.fi | 2017/10 | Click here | ||
Cod Spawning areas | HELCOM HOLAS II Dataset: Cod spawning areas (2017), retrieved from HELCOM.fi | 2017/10 | Click here | ||
Pressure | Bottom disturbance | Pressure calculation (MEL) | NA (simulated) | NA | |
Artificial substrate | Pressure calculation (MEL) | NA (simulated) | NA | ||
Noise | Pressure calculation (MEL) | NA (simulated) | NA | ||
Surface disturbance | Pressure calculation (MEL) | NA (simulated) | NA | ||
Fish | Cod Biomass | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA | |
Herring Biomass - Baltic Proper | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA | ||
Herring Biomass - Bothnian Sea | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA | ||
Sprat Biomass | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA | ||
Mammals | Seal Biomass | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA | |
Macrobenthos | Benthic Biomass | Ecosystem simulation (MEL & EwE) | NA (simulated) | NA |
Clyde marine region edition
Main category | Sub category | Layer name | Source | Last update |
---|---|---|---|---|
NA (Background layer) | NA | Topography | Adapted from copernicus. Publication date: 2016-04-20 | Coming soon |
Management | Governance | Councils | Adapted from data provided by project partner (Marine Scotland) | Coming soon |
Local Authority Areas | Adapted from data provided by project partner (Marine Scotland) | Click here | ||
Environmental conditions | Water Quality | Adapted from data provided by project partner (Marine Scotland) | Click here | |
Bathymetry | Emodnet | Click here | ||
Activities | Shipping | Harbours area | Adapted from data provided by project partner (Marine Scotland) | Click here |
Disposal Sites | Adapted from data provided by project partner (Marine Scotland) | Click here | ||
Dredging locations | Adapted from data provided by project partner (Marine Scotland) | Click here | ||
Anchorages | Adapted from data provided by project partner (Marine Scotland) | Click here | ||
No shipping zones | Mock-up data (data needed for the shipping model) | Click here | ||
Ports | Adapted from data provided by project partner (Marine Scotland) | Click here | ||
Shipping Routes | Adapted from data provided by project partner (Marine Scotland) | Click here | ||
Wreckages | Adapted from data provided by project partner (Marine Scotland) | Click here | ||
Shipping Recreation Total | Royal Yachting Association provided by project partner (Marine Scotland) | Click here | ||
Shipping activity | Shipping Cargo Total | In-game data comes from Shipping simulation (SEL) - cargo ship traffic only | NA | |
Shipping Tanker Total | In-game data comes from Shipping simulation (SEL) - tanker ship traffic only | NA | ||
Shipping Passenger Total | In-game data comes from Shipping simulation (SEL) - passenger ship traffic only | NA | ||
Shipping IntensityTotal | In-game data comes from Shipping simulation (SEL) - all ship types together | NA | ||
Shipping Risk Areas | In-game data comes from Shipping simulation (SEL) - all ship types together | NA | ||
Energy | Cables | Data adapted from Emodnet (only telecom cables) | 2017/12 | |
Recreational | Marinas | Adapted from data acquired by project partners from RYA (Royal Yachting Association) | 2017/12 | |
Boating Clubs | Adapted from data acquired by project partners from RYA (Royal Yachting Association) | 2017/12 | ||
Scuba Diving | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Canoeing | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Rowing | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Wind surfing | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Walking | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Bird Watching | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Sea Angling from Shore | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Sea Angling from boats | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
General Boating Areas | Adapted from data acquired by project partners from RYA (Royal Yachting Association) | 2017/12 | ||
Recreational Boating Intensity | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Aquaculture | Shelfish Farms | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | |
Fish Farms | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Ecology | Protected Areas | Natura 2000 | Adapted from data provided by project partner (Marine Scotland) | 2017/12 |
Marine Protected Area | Adapted from data provided by project partner (Marine Scotland) | 2017/12 | ||
Protection Seine | Pressure calculation (MEL) | NA (simulated) | ||
Protection Demersal Trawl | Pressure calculation (MEL) | NA (simulated) | ||
Protection Nephrops Fleet | Pressure calculation (MEL) | NA (simulated) | ||
Protection Scallp Fleet | Pressure calculation (MEL) | NA (simulated) | ||
Protection Pots and Creels | Pressure calculation (MEL) | NA (simulated) | ||
Pressure | Artificial substrate | Pressure calculation (MEL) | NA (simulated) | |
Surface Disturbance | Pressure calculation (MEL) | NA (simulated) | ||
Bottom disturbance | Pressure calculation (MEL) | NA (simulated) | ||
Noise | Pressure calculation (MEL) | NA (simulated) | ||
Fishing | Demersal Trawl Catch | Ecosystem simulation (MEL & EwE) | Click here | |
Seine Catch | Ecosystem simulation (MEL & EwE) | Click here | ||
Nephrops Trawl Catch | Ecosystem simulation (MEL & EwE) | Click here | ||
Scallop Fleet Catch | Ecosystem simulation (MEL & EwE) | Click here | ||
Pots and Creel Catch | Ecosystem simulation (MEL & EwE) | Click here | ||
Birds and Mammals | Cetaceans | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Birds | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Seals | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Fish | Flatfish | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Herring | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Mackerel | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Rays and Skates | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Sharks | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Sandeel | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Whiting | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Benthic | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Biodiversity indicator | Large Fish Indicator | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Shannon Diversity Indicator | Ecosystem simulation (MEL & EwE) | NA (simulated) |
Adriatic Sea edition
Category | Sub-category | Layer name | Source | Metadata link |
Management | Governance | Countries | Italy:
Other countries: Eurostat NUTS 2016 3Mln |
Coming soon |
Coastal regions | Italy:
Eurostat NUTS 2016 3Mln Level 2 Other countries: Eurostat NUTS 2016 3Mln Level 3 for Croatia |
Click here | ||
Main cities | Open street maps | Click here | ||
Adriatic region limit | Digitized on EPSG 3035 based on MSFD Regions | Coming soon | ||
Official (reference) coastline | Italy:
SID -IIM |
Coming soon | ||
National planning areas | Italy: IIM_limiti_piattaforma_continentale_250k
Other countries: legal Status from toold4msp.eu geoportal and Croatia division of Sea (portodimare) for Neum Bay |
Click here | ||
Territorial waters | Italy:
IIM acque_territoriali_l_250k.zip reprojected to EPSG 3035 and digitized as line string Other countries: Croatian division of Sea (portodimare geoportal) Montenegro territorial limit (portodimare); Albania territorial sea (portodimare) Legal status all (tools4msp.eu geoportal) Slovenia : Slovenia's inspire data portal |
Click here | ||
Marine reporting units | Italy:
ministry of transportation - coast guard |
Click here | ||
Maritime compartments (Italy) | Italy:
SID offical - final |
Click here | ||
Planning sub-areas for Italian MSP (regions) | Italy:
Adriatic MSP Tech Comittee |
Click here | ||
Military areas | Italy: | Click here | ||
Environmental conditions | Bathymetry | EMODnet bathymetry reprojected and clipped | Click here | |
Wind intensity | Italy:
Copernicus Marine + http://atlanteeolico.rse-web.it/ Other countries: Copernicus Marine |
Click here | ||
Activities | Shipping | Ports | Emodnet | Click here |
Sand and gravel extraction | Italy:
tools4msp-eu -GAIR |
Click here | ||
Shipping intensity - Cargo | European Maritime Safety Agency (EMSA) | Click here | ||
Shipping intensity - Tankers | European Maritime Safety Agency (EMSA) | Click here | ||
Shipping intensity -Passengers | European Maritime Safety Agency (EMSA) | Click here | ||
Shipping intensity - Fishing | European Maritime Safety Agency (EMSA) | Click here | ||
Shipping intensity - All | European Maritime Safety Agency (EMSA) | Click here | ||
IMO routes | portodimare | Click here | ||
O/D matrix
(non spatial data) |
Italy:
ministry of transportation - coast guard |
Not applicable | ||
No shipping zones | traffic separation
GAIR: Portodimare |
Click here | ||
Precautionary areas | portodimare | Click here | ||
Anchorages | Italy:
ministry of transportation - coast guard Other countries: tools4msp-eu -GARI |
Click here | ||
Areas to be avoided | portodimare | Click here | ||
Dredging deposit areas | EMODnet | Click here | ||
Underwater sites (wrecks) | Italy:
Mibact Archeomar Other countries: tools4msp-eu -GAIR |
Click here | ||
Energy | ||||
Electricity cables | No data, layer only available for planning purposes. | Click here | ||
Interconnectors | Italy:
ministry of transportation - coast guard Other countries: tools4msp-eu -GAIR |
Click here | ||
Oil and gas offshore installations | Italy:
ministry of economic development -SID portal Other countries: EMODnet (Croatia only) |
Click here | ||
safety areas around installations and sealines | tools4msp-eu -GAIR | Coming soon | ||
Oil and gas licensed areas | Italy:
ministry of economic development (SID & unmig.mise.gov.it) Other countries: tools4msp-eu -GAIR |
Click here | ||
Pipelines (TAP + LPG terminal pipeline) | Italy:
SID geoportal Other countries: tools4msp-eu -GAIR |
Click here | ||
Telecom cables (schema) | EMODnet | Coming soon | ||
Recreation | Marinas | Italy:
tools4msp-eu Other countries: |
Coming soon | |
Arrivals and presences on coastal municipalities/population | Linked to municipalities borders
Unknown source |
Coming soon | ||
Bathing waters 2018 | Italy:
Emodnet Other countries: EMODnet + monitoring.morskodobro.com/monitoring/ |
Coming soon | ||
Research | Research sites | MSP-MED | Coming soon | |
Aquaculture | Aquaculture (fish/algae/mussels) | Italy:
Still waiting from Ministry of Agriculture Other countries: |
Coming soon | |
Fishing | Fishing restrictions | Italy:
tools4msp.eu Other countries: |
Click here | |
Fishing Intensity | Italy:
MIPAAF average hours in years 2016-2018 |
Click here | ||
Ecology | Protected Areas | Natura 2000 (Birds Directive, Habitats Directive) | Italy:
Other countries: EMOdnet (updated 2020) |
Coming soon |
EBSA Areas | tools4msp-eu -GAIR | Coming soon | ||
Marine Protected Areas (MEDPAN) | Italy:
ministry of environment Other countries: tools4msp-eu -GAIR |
Coming soon | ||
Sensitive areas | Nursery spawning essential fish habitats (only major interesting) | tools4msp-eu -GAIR | Coming soon | |
Sensitive seabed habitats | EMODnet | Coming soon | ||
Biodiversity Indicator | Target species | Unknow | Coming soon | |
Benthos/Fish/Birds/Mammals | Protected species | Coming soon |