(→Baltic sea edition: made RI.SE source more clear) |
|||
Line 662: | Line 662: | ||
|} | |} | ||
===Clyde marine region=== | ===Clyde marine region=== | ||
{| class="wikitable | |||
{| class="wikitable" | |||
!Layer name | |||
!Main category | |||
!Sub category | |||
!Source | |||
!Last update | |||
|- | |||
|Topography | |||
|'''Background layers''' | |||
| | |||
|https://land.copernicus.eu/pan-european/satellite-derived-products/eu-dem/eu-dem-v1.1 | |||
|Dec/17 | |||
|- | |||
| rowspan="3" |Management | |||
|Governance | |||
|Local Authority Areas | |||
|Adapted from data provided by project partner ([http://marine.gov.scot/ Marine Scotland]) | |||
|Dec/17 | |||
|- | |||
| rowspan="2" |Environmental conditions | |||
|Water Quality | |||
|Adapted from data provided by project partner ([http://marine.gov.scot/ Marine Scotland]) | |||
|Dec/17 | |||
|- | |||
|Bathymetry | |||
|Emodnet | |||
|May/17 | |||
|- | |||
| rowspan="31" |Activities | |||
| rowspan="2" |Recreational | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| rowspan="8" |Shipping | |||
|Harbours area | |||
|Adapted from data provided by project partner ([http://marine.gov.scot/ Marine Scotland]) | |||
|Dec/17 | |||
|- | |||
|Disposal Sites | |||
|Adapted from data provided by project partner ([http://marine.gov.scot/ Marine Scotland]) | |||
|Dec/17 | |||
|- | |||
|Dredging locations | |||
|Adapted from data provided by project partner ([http://marine.gov.scot/ Marine Scotland]) | |||
|Dec/17 | |||
|- | |||
|Anchorages | |||
|Adapted from data provided by project partner ([http://marine.gov.scot/ Marine Scotland]) | |||
|Dec/17 | |||
|- | |||
|No shipping zones | |||
|No source, data needed for SEL (Shipping model) | |||
|NA | |||
|- | |||
|Ports | |||
|Adapted from data provided by project partner ([http://marine.gov.scot/ Marine Scotland]) | |||
|Dec/17 | |||
|- | |||
|Shipping Routes | |||
|Adapted from data provided by project partner ([http://marine.gov.scot/ Marine Scotland]) | |||
|Dec/17 | |||
|- | |||
|Wreckages | |||
|Adapted from data provided by project partner ([http://marine.gov.scot/ Marine Scotland]) | |||
|Dec/17 | |||
|- | |||
| rowspan="6" |Shipping activity | |||
|Shipping Cargo Total | |||
|In-game data comes from SEL (Shipping model) | |||
|NA | |||
|- | |||
|Shipping Tanker Total | |||
|In-game data comes from SEL (Shipping model) | |||
|NA | |||
|- | |||
|Shipping Passenger Total | |||
|In-game data comes from SEL (Shipping model) | |||
|NA | |||
|- | |||
|Shipping Recreation Total | |||
|In-game data comes from SEL (Shipping model) | |||
|NA | |||
|- | |||
|Shipping IntensityTotal | |||
|In-game data comes from SEL (Shipping model) | |||
|NA | |||
|- | |||
|Shipping Risk Areas | |||
|In-game data comes from SEL (Shipping model) | |||
|NA | |||
|- | |||
|Energy | |||
|Cables | |||
|Data adapted from [https://www.emodnet-humanactivities.eu/ Emodnet] (only telecom cables) | |||
|2017/12 | |||
|- | |||
| rowspan="12" |Recreational | |||
|Marinas | |||
|[https://www.rya.org.uk/ Adapted from data aquired from RYA] from project partners | |||
|2017/12 | |||
|- | |||
|Boating Clubs | |||
| | |||
| | |||
|- | |||
|Scuba Diving | |||
| | |||
| | |||
|- | |||
|Canoeing | |||
| | |||
| | |||
|- | |||
|Rowing | |||
| | |||
| | |||
|- | |||
|Wind surfing | |||
| | |||
| | |||
|- | |||
|Walking | |||
| | |||
| | |||
|- | |||
|Bird Watching | |||
| | |||
| | |||
|- | |||
|Sea Angling from Shore | |||
| | |||
| | |||
|- | |||
|Sea Angling from boats | |||
| | |||
| | |||
|- | |||
|General Boating Areas | |||
| | |||
| | |||
|- | |- | ||
|Recreational Boating Intensity | |||
| | |||
| | |||
|- | |- | ||
| | | rowspan="2" |Aquaculture | ||
|Shelfish Farms | |||
| | |||
| | |||
|- | |- | ||
| | |Fish Farms | ||
| | |||
| | |||
|- | |- | ||
| | |Ecology | ||
| rowspan="7" |Protected Areas | |||
|Natura 2000 | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|Marine Protected Area | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|Protection Seine | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|Protection Demersal Trawl | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|Protection Nephrops Fleet | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|Protection Scallp Fleet | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|Protection Pots and Creels | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| rowspan="4" |Pressure | |||
|Artificial substrate | |||
|Pressure calculation (MEL) | |||
|NA | |||
|- | |- | ||
| | | | ||
|Surface Disturbance | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|Bottom disturbance | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|Noise | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|Fishing | |||
|Demersal Trawl Catch | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
|Seine Catch | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
|Nephrops Trawl Catch | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
|Scallop Fleet Catch | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|Birds and Mammals | |||
|Cetaceans | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
|Birds | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
|Seals | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|Fish | |||
|Flatfish | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
|Herring | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
|Mackerel | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
|Rays and Skates | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
|Sharks | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
|Sandeel | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
|Whiting | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | |||
|Benthic | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| rowspan="2" |Biodiversity indicator | |||
|Large Fish Indicator | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
|Shannon Diversity Indicator | |||
| | |||
| | |||
|} | |||
{| class="wikitable sortable" | |||
|- | |- | ||
!Layer name!!Main category!!Sub category!!Source!!Last update | |||
|- | |- | ||
|RYA Clubs and Training Centres||Activities||Recreation||RYA (via MS)||Dec/17 | |RYA Clubs and Training Centres||Activities||Recreation||RYA (via MS)||Dec/17 |
Revision as of 16:19, 5 March 2020
Most of the data used in the MSP Challenge Simulation Platform is geodata, data associated with a geographical location. Exception to this was the data used to set-up the starting conditions for the shipping simulations in the 3 different editions developed. For the North Sea and Clyde Marine Region we used data from marinetraffic.com and verified the results against the shipping intensity showed in havbase.no. For the Baltic edition we used data provided by partners in the Baltic LINes project.
The geodata sources are specified per region below.
Geodata
The MSP Challenge makes use of open source of geodata sets, mainly EMODnet (www.emodnet.eu)), Copernicus Marine Environment Monitoring Service, as well as governmental agencies that participated in the regions' corresponding projects, as specified below for each edition.
All data layers have been simplified and processed in order to be integrated in the MSP Challenge Simulation Platform.
The projection used in the platform is the Lambert Azimuthal Equal Area (ETRS89 datum).
North sea edition
Layer name | Main category | Sub category | Source | Last update |
---|---|---|---|---|
Management | Governance | Cities | Adapted from marineregions.org | 2016/10 |
Country Info | Wikipedia, other layers & common knowledge | 2019/02 | ||
Rivers | Adapted from naturalearthdata.com | 2018/05 | ||
Territorial Waters Lines | Adapted from marineregions.org/ | 2016/10 | ||
EEZ | Adapted from marineregions.org | 2016/10 | ||
ICES Rectangles | ICES ( International Council for the Exploration of the Sea) | 2018/04 | ||
Military Areas | Adapted from data provided by NorthSEE partner Rijkswaterstaat, the Netherlands, data from February 2014 | 2020/02 | ||
Environmental conditions | Wind Speed | Adapted from marine.copernicus.eu (mean speed at 10m height in 2016) | 2017/10 | |
Wave Height | Adapted from marine.copernicus.eu (significant height of the sea) | 2018/09 | ||
Currents speed | Adapted from marine.copernicus.eu - mean speed in 2016 at 0m height | 2017/10 | ||
Bathymetry | Adapted from emodnet-bathymetry.eu | 2019/11 | ||
Eutrophication Status | Old version of game* | NA | ||
Sediments | Old version of game* | NA | ||
Natural resources | Fossil Fuel Availability | Old version of game* | NA | |
Sand & Gravel Availability | Old version of game* | NA | ||
Activities | Cables and pipelines | Telecom cables | Adapted from data provided by NorthSEE partner Rijkswaterstaat, the Netherlands | 2017/05 |
Unused cables | Adapted from data provided by NorthSEE partner Rijkswaterstaat, the Netherlands | 2017/05 | ||
Energy Cables | Data from Electricity Cables (non-editable) layer, rough estimations, and energy model requirements | NA | ||
Cable Corridors | None (empty by default) | NA | ||
Energy Cables (non-editable) | Old version of game* with update for the Netherlands with data provided by NorthSEE partner Rijkswaterstaat, the Netherlands | 2018/02 | ||
Pipelines | Adapted from emodnet-humanactivities.eu | 2018/04 | ||
Energy | Wind Farms | Adapted from ospar.org and merged with existing wind parks from NL obtained from the noordzeeloket.nl | 2017/10 | |
Wave Farms | Old version of game* | 2018/02 | ||
Tidal Farms | Old version of game* | 2018/02 | ||
Wind Farms - Areas of Search | NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | 2018/09 | ||
Wave Farms - Areas of Search | NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | 2018/09 | ||
Tidal Farms - Areas of Search | NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | 2018/09 | ||
Landing Stations | No source - Stations/Sockets are drawn in based on rough estimations or energy model requirements | NA (estimated) | ||
Converter Stations | No source - Converters/Transformers are drawn in based on rough estimations or energy model requirements | NA (estimated) | ||
Oil & Gas Installations | emodnet-humanactivities.eu | 2018/04 | ||
Oil & Gas Licensed Areas | emodnet-humanactivities.eu | 2018/02 | ||
Shipping | Dumping areas | EMODnet in combination with data from the noordzeeatlas.nl | 2018/03 | |
Sand & Gravel Extraction | Old version of game* in combination with data from noordzeeatlas.nl | 2018/04 | ||
IMO Routes | Adapted from shapefiles received from NorthSEE partner World Maritime University | 2018/05 | ||
National Shipping Lanes | Adapted from naturalearthdata.com | 2017/10 | ||
Ports | Old version of game* | NA | ||
No shipping zones | Adapted from shapefiles received from NorthSEE partner World Maritime University | 2018/05 | ||
Wreckages | Old version of game* | NA | ||
Anchorages | Old version of game* + shipping data from NorthSEE partner World Maritime University (BE and NL EEZ only) | 2018/05 | ||
Precautionary Areas | None (empty by default) | NA | ||
Shipping intensity passenger (static layer) | Adapted from emodnet-humanactivities.eu/ | 2019/11 | ||
Shipping intensity tanker (static layer) | Adapted from emodnet-humanactivities.eu/ | 2019/11 | ||
Shipping Intensity cargo (static layer) | Adapted from emodnet-humanactivities.eu/ | 2019/11 | ||
Shipping activity | Shipping intensity (dynamic layer) | Shipping simulation (SEL) - all ship types together | NA (simulated) | |
Ferry shipping intensity (dynamic layer) | Shipping simulation (SEL) - ferry ship traffic only | NA (simulated) | ||
Passenger shipping intensity (dynamic layer) | Shipping simulation (SEL) - passenger ship traffic only | NA (simulated) | ||
Tanker shipping intensity (dynamic layer) | Shipping simulation (SEL) - tanker ship traffic only | NA (simulated) | ||
Maintenance shipping intensity (dynamic layer) | Shipping simulation (SEL) - maintenance ship traffic only | NA (simulated) | ||
Cargo shipping intensity | Shipping simulation (SEL) - cargo ship traffic only | NA (simulated) | ||
Shipping risk | Shipping simulation (SEL) - all ship types together | NA (simulated) | ||
Recreational | Recreational Interest | Old version of game* | NA | |
Lighthouses | Adapted from emodnet-humanactivities.eu | 2018/04 | ||
Aquaculture | Aquaculture | Old version of game* | NA | |
Fishing | Bottom Trawl Catch | Ecosystem simulation (MEL & EwE) | NA | |
Drift and Fixed Nets Catch | Ecosystem simulation (MEL & EwE) | NA | ||
Industrial and Pelagic Trawl Catch | Ecosystem simulation (MEL & EwE) | NA | ||
Ecology | Protected Areas | Natura 2000 | https://www.protectedplanet.net/c/official-mpa-map/official-mpa-map-ver-3 | 2016/12 |
Marine Protected Areas | https://www.protectedplanet.net/c/official-mpa-map/official-mpa-map-ver-3 | 2016/12 | ||
No Industrial trawl fishing | (Several fleets) Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
No borrom trawl fishing | (Several fleets) Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
No nets fishing | (Several fleets) Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Pressure | Noise | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Artificial substrate | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Bottom disturbance | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Surface disturbance | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Macrobenthos | Benthic invertebrates | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Fish | Cod | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Demersal fish | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Flatfish | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Mackerel | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Herring | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Sandeel | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Birds and mammals | Windfarm indifferent seabirds | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Windfarm avoiding seabirds | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Cetaceans | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Seals | Ecosystem simulation (MEL & EwE) | NA (simulated) | ||
Biodiversity Indicator | Shannon Diversity Indicator | Ecosystem simulation (MEL & EwE) | NA (simulated) | |
Large Fish Indicator | Ecosystem simulation (MEL & EwE) | NA (simulated) |
* data used in the previous version of the game, unknown source, data from before 2016.
Baltic sea edition
Layer name | Main category | Sub category | Source | Last update |
---|---|---|---|---|
Management | Governance | EEZ | Adapted from marineregions.org | 2016/10 |
Country Info | Wikipedia, other layers & common knowledge | 2019/02 | ||
Territorial Waters | Adapted from marineregions.org | 2016/10 | ||
Populated places | Adapted from naturalearthdata.com | 2016/10 | ||
Environmental conditions | Bathymetry | Adapted from HELCOM.fi | 2016/10 | |
Sediments | Adapted from HELCOM.fi | 2017/10 | ||
Sea Bottom Temperature | Adapted from HELCOM.fi | 2018/05 | ||
Salinity | Adapted from HELCOM.fi | 2018/06 | ||
Eutrophication Status | Adapted from HELCOM.fi | 2017/10 | ||
Ice Coverage | Adapted from HELCOM.fi | 2017/10 | ||
Wave Density | Provided by Ri.Se project partners | 2018/10 | ||
Wind Density | Provided by Ri.Se project partners | 2018/10 | ||
Restricted Zones | Military Areas | Open street maps | 2016/06 | |
Activities | Recreational | Recreational Fishing | Adapted from HELCOM.fi | 2016/06 |
Bathing Sites | Adapted from HELCOM.fi | 2016/12 | ||
Shipping | Ports | Adapted from HELCOM.fi | 2017/01 | |
IMO Shipping Lanes | Adapted from HELCOM.fi | 2018/12 | ||
National Shipping Lanes | Baltic LINes partners from draft plans of partners | 2018/12 | ||
Fairways | Baltic LINes partners from draft plans of partners | 2018/12 | ||
No Shipping Zones | Baltic LINes partners from draft plans of partners | 2018/12 | ||
Dredging Sites | Adapted from HELCOM.fi | 2018/01 | ||
Sand and Gravel Extraction | Adapted from HELCOM.fi | 2018/01 | ||
Dredging Deposit Sites | Adapted from HELCOM.fi | 2018/11 | ||
Cargo Shipping Intensity (static layer) | Adapted from HELCOM.fi | 2020/01 | ||
Container Shipping Intensity (static layer) | Adapted from HELCOM.fi | 2020/01 | ||
Tanker Shipping Intensity (static layer) | Adapted from HELCOM.fi | 2020/01 | ||
Passenger Shipping Intensity (static layer) | Adapted from HELCOM.fi | 2020/01 | ||
Shipping activity | Shipping intensity (dynamic layer) | In-game data comes from SEL (Shipping model) | NA | |
Cargo intensity (dynamic layer) | In-game data comes from SEL (Shipping model) | NA | ||
Passenger intensity (dynamic layer) | In-game data comes from SEL (Shipping model) | NA | ||
Maintenance intensity (dynamic layer) | In-game data comes from SEL (Shipping model) | NA | ||
Tanker intensity (dynamic layer) | In-game data comes from SEL (Shipping model) | NA | ||
Automated Vessel Intensity (dynamic layer) | In-game data comes from SEL (Shipping model) | NA | ||
Energy | Renewable Energy Sources | Adapted from HELCOM.fi | 2017/02 | |
Landing Stations | In-game data comes from CEL (Energy model) | NA (estimated) | ||
Converter Stations | In-game data comes from CEL (Energy model) | NA (estimated) | ||
Oil and Gas Platforms | Adapted from HELCOM.fi | 2017/10 | ||
Oil and Gas Terminals | Adapted from HELCOM.fi | 2016/04 | ||
Potential Wind Farms (RI.SE) | Provided by Ri.Se project partners | 2018/10 | ||
Energy Transformers (Land Grid) | Derived from HELCOM.fi land grid | 2018/12 | ||
Cables and pipelines | Energy Cables | Adapted from HELCOM.fi | 2018/12 | |
Pipelines | Adapted from HELCOM.fi | 2018/05 | ||
Potential Cables (RI.SE) | Provided by Ri.Se project partners | 2018/10 | ||
Transmission Lines (Land Grid) | Adapted from HELCOM.fi | 2018/12 | ||
Cables Other | Adapted from HELCOM.fi | 2018/12 | ||
Aquaculture | Shellfish Farms | Adapted from HELCOM.fi | 2017/09 | |
Finfish Farms | Adapted from HELCOM.fi | 2017/09 | ||
Fishing | Active Demersal Catch | Ecosystem simulation (MEL & EwE) | NA | |
Passive Demersal Catch | Ecosystem simulation (MEL & EwE) | NA | ||
Pelagic Catch | Ecosystem simulation (MEL & EwE) | NA | ||
Ecology | Protected Areas | Natura 2000 sites | Adapted from eea.europa.eu (European Environment Agency) | 2019/01 |
Marine Protected Areas | Adapted from HELCOM.fi | 2017/12 | ||
Unesco Sites | Adapted from HELCOM.fi | 2017/12 | ||
Protection Active Demersal | Ecosystem simulation (MEL & EwE) | NA | ||
Protection Passive Demersal | Ecosystem simulation (MEL & EwE) | NA | ||
Protection Pelagic | Ecosystem simulation (MEL & EwE) | NA | ||
Sensitive Areas | Birds Breeding Areas | Adapted from HELCOM.fi | 2017/10 | |
Birds Wintering Areas | Adapted from HELCOM.fi | 2017/10 | ||
Cod Spawning areas | Adapted from HELCOM.fi | 2017/10 | ||
Pressure | Bottom disturbance | Ecosystem simulation (MEL & EwE) | NA | |
Artificial substrate | Ecosystem simulation (MEL & EwE) | NA | ||
Noise | Ecosystem simulation (MEL & EwE) | NA | ||
Surface disturbance | Ecosystem simulation (MEL & EwE) | NA | ||
Fish | Cod Biomass | Ecosystem simulation (MEL & EwE) | NA | |
Herring Biomass - Baltic Proper | Ecosystem simulation (MEL & EwE) | NA | ||
Herring Biomass - Bothnian Sea | Ecosystem simulation (MEL & EwE) | NA | ||
Sprat Biomass | Ecosystem simulation (MEL & EwE) | NA | ||
Mammals | Seal Biomass | Ecosystem simulation (MEL & EwE) | NA | |
Macrobenthos | Benthic Biomass | Ecosystem simulation (MEL & EwE) | NA |
Clyde marine region
Layer name | Main category | Sub category | Source | Last update |
---|---|---|---|---|
Topography | Background layers | https://land.copernicus.eu/pan-european/satellite-derived-products/eu-dem/eu-dem-v1.1 | Dec/17 | |
Management | Governance | Local Authority Areas | Adapted from data provided by project partner (Marine Scotland) | Dec/17 |
Environmental conditions | Water Quality | Adapted from data provided by project partner (Marine Scotland) | Dec/17 | |
Bathymetry | Emodnet | May/17 | ||
Activities | Recreational | |||
Shipping | Harbours area | Adapted from data provided by project partner (Marine Scotland) | Dec/17 | |
Disposal Sites | Adapted from data provided by project partner (Marine Scotland) | Dec/17 | ||
Dredging locations | Adapted from data provided by project partner (Marine Scotland) | Dec/17 | ||
Anchorages | Adapted from data provided by project partner (Marine Scotland) | Dec/17 | ||
No shipping zones | No source, data needed for SEL (Shipping model) | NA | ||
Ports | Adapted from data provided by project partner (Marine Scotland) | Dec/17 | ||
Shipping Routes | Adapted from data provided by project partner (Marine Scotland) | Dec/17 | ||
Wreckages | Adapted from data provided by project partner (Marine Scotland) | Dec/17 | ||
Shipping activity | Shipping Cargo Total | In-game data comes from SEL (Shipping model) | NA | |
Shipping Tanker Total | In-game data comes from SEL (Shipping model) | NA | ||
Shipping Passenger Total | In-game data comes from SEL (Shipping model) | NA | ||
Shipping Recreation Total | In-game data comes from SEL (Shipping model) | NA | ||
Shipping IntensityTotal | In-game data comes from SEL (Shipping model) | NA | ||
Shipping Risk Areas | In-game data comes from SEL (Shipping model) | NA | ||
Energy | Cables | Data adapted from Emodnet (only telecom cables) | 2017/12 | |
Recreational | Marinas | Adapted from data aquired from RYA from project partners | 2017/12 | |
Boating Clubs | ||||
Scuba Diving | ||||
Canoeing | ||||
Rowing | ||||
Wind surfing | ||||
Walking | ||||
Bird Watching | ||||
Sea Angling from Shore | ||||
Sea Angling from boats | ||||
General Boating Areas | ||||
Recreational Boating Intensity | ||||
Aquaculture | Shelfish Farms | |||
Fish Farms | ||||
Ecology | Protected Areas | Natura 2000 | ||
Marine Protected Area | ||||
Protection Seine | ||||
Protection Demersal Trawl | ||||
Protection Nephrops Fleet | ||||
Protection Scallp Fleet | ||||
Protection Pots and Creels | ||||
Pressure | Artificial substrate | Pressure calculation (MEL) | NA | |
Surface Disturbance | ||||
Bottom disturbance | ||||
Noise | ||||
Fishing | Demersal Trawl Catch | |||
Seine Catch | ||||
Nephrops Trawl Catch | ||||
Scallop Fleet Catch | ||||
Birds and Mammals | Cetaceans | |||
Birds | ||||
Seals | ||||
Fish | Flatfish | |||
Herring | ||||
Mackerel | ||||
Rays and Skates | ||||
Sharks | ||||
Sandeel | ||||
Whiting | ||||
Benthic | ||||
Biodiversity indicator | Large Fish Indicator | |||
Shannon Diversity Indicator |
Layer name | Main category | Sub category | Source | Last update |
---|---|---|---|---|
RYA Clubs and Training Centres | Activities | Recreation | RYA (via MS) | Dec/17 |
Scuba | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Rowing | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Canoeing | Activities | Recreation | Marine Scotland Survey (Drew) | Feb/18 |
Windsurfing | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Walking | Activities | Recreation | Marine Scotland Survey (Drew) | Jan/18 |
Birds Watching | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Sea angling from shore | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Sea angling from boat | Activities | Recreation | Marine Scotland Survey (Drew) | Mar/18 |
General Boating areas | Activities | Recreation | RYA | Dec/17 |
Recreational Boats shipping intensity | Activities | Recreation | Marine Scotland RYA Survey (Drew) | Dec/17 |
Fish Farm | Activities | Aquaculture | Marine Scotland (Drew) | Dec/17 |
Fishery Site | Activities | Aquaculture | Marine Scotland (Drew) | |
Shellfish Farm | Activities | Aquaculture | Marine Scotland (Drew) | Dec/17 |
Demersal trawl catch | Activities | Fishing | EwE | NA |
Seine catch | Activities | Fishing | EwE | NA |
Nephrops trawl catch | Activities | Fishing | EwE | NA |
Scallops fleet catch | Activities | Fishing | EwE | NA |
Electicity Sockets | Activities | Energy | ||
Junction boxes | Activities | Energy | ||
Nephrops Static | Activities | Fishing | NA anymore since we are integrating the EwE model | |
Nephrops Mobile | Activities | Fishing | NA anymore since we are integrating the EwE model | |
Scallops | Activities | Fishing | NA anymore since we are integrating the EwE model | |
Demersal Mobile | Activities | Fishing | NA anymore since we are integrating the EwE model | |
Pelagic Herring | Activities | Fishing | NA anymore since we are integrating the EwE model | |
Natura2000 Areas | Ecology | Protected Areas | Drew (merged SPAs and SACs) | Dec/17 |
Marine Protected Area | Ecology | Protected Areas | Drew (might have to review types according to the fleets used in EwE | Dec/17 |
Bottom disturbance | Ecology | Pressure | Pressure calculation (MEL) | NA |
Artificial substrate | Ecology | Pressure | Pressure calculation (MEL) | NA |
Noise | Ecology | Pressure | Pressure calculation (MEL) | NA |
Surface disturbance | Ecology | Pressure | Pressure calculation (MEL) | NA |
Protection against fishing | Ecology | Pressure | Pressure calculation (MEL) | NA |
Several species, according to regional relevance | Ecology | Fish and benthos | EwE | NA |
Several species, according to regional relevance | Ecology | Birds and Mammals | EwE | NA |
Telecom Sockets | Activities | Telecommunications | Emodnet | |
Artificial substrate | Dynamic layers | Pressure | Calculated by MSP | |
Bottom disturbance | Dynamic layers | Pressure | Calculated by MSP | |
Noise | Dynamic layers | Pressure | Calculated by MSP | |
Protected areas | Dynamic layers | Pressure | Calculated by MSP | |
Surface disturbance | Dynamic layers | Pressure | Calculated by MSP | |
Construction | Dynamic layers | Temporary Restricted zones | Calculated by MSP | |
Coastal habitats | Ecology | Habitats | Search for info | |
Marine habitats | Ecology | Habitats | Ask EII if they can provide this | |
Several species, according to regional relevance | Ecology | Birds | EwE | |
Several species, according to regional relevance | Ecology | Fish | EwE | |
Several species, according to regional relevance | Ecology | Macrobenthos | EwE | |
Several species, according to regional relevance | Ecology | Marine Mamals | EwE | |
spawning/nursery areas | Ecology | Sensitive Areas | ||
Vulnerable areas | Ecology | Sensitive Areas |