mNo edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
**Errors when planning different physically-obstructing human activities on the same place, e.g. a wind farm on a shipping lane, or vice versa. | **Errors when planning different physically-obstructing human activities on the same place, e.g. a wind farm on a shipping lane, or vice versa. | ||
**Warnings when planning human activities with defined ecosystem pressures in an MPA or Natura2000 site, or vice versa. | **Warnings when planning human activities with defined ecosystem pressures in an MPA or Natura2000 site, or vice versa. | ||
=== Data sources === | |||
{| class="wikitable sortable" | |||
!Layer name | |||
!Main category | |||
!Sub category | |||
!Source | |||
!Last update | |||
|- | |||
|Councils | |||
|Management | |||
|Governance | |||
|Marine Scotland (Drew) | |||
|Dec/17 | |||
|- | |||
|Marine Regions | |||
|Management | |||
|Governance | |||
|Marine Scotland (Drew) | |||
|Dec/17 | |||
|- | |||
|Planning Regions | |||
|Management | |||
|Governance | |||
|Marine Scotland (Drew) | |||
|Dec/17 | |||
|- | |||
|Populated Places | |||
|Management | |||
|Governance | |||
|<nowiki>http://www.naturalearthdata.com</nowiki> | |||
|Jun/17 | |||
|- | |||
|Roads | |||
|Management | |||
|Governance | |||
|<nowiki>http://www.naturalearthdata.com</nowiki> | |||
| | |||
|- | |||
|Railroads | |||
|Management | |||
|Governance | |||
|<nowiki>http://www.naturalearthdata.com</nowiki> | |||
| | |||
|- | |||
|Airports | |||
|Management | |||
|Governance | |||
|<nowiki>http://www.naturalearthdata.com</nowiki> | |||
| | |||
|- | |||
|Territorial Waters | |||
|Management | |||
|Governance | |||
|N.A. | |||
|N.A. | |||
|- | |||
|Fossil Fuel Availability | |||
|Management | |||
|Natural Resources | |||
|N.A. | |||
|N.A. | |||
|- | |||
|Sand and Gravel Availability | |||
|Management | |||
|Natural Resources | |||
|N.A. | |||
|N.A. | |||
|- | |||
|Topography | |||
|N.A. | |||
|N.A. | |||
|<nowiki>https://land.copernicus.eu/pan-european/satellite-derived-products/eu-dem/eu-dem-v1.1</nowiki> | |||
|Dec/17 | |||
|- | |||
|Bathymetry | |||
|Management | |||
|Environmental conditions | |||
|Emodnet | |||
|May/17 | |||
|- | |||
|Water Quality | |||
|Management | |||
|Environmental conditions | |||
|Marine Scotland (Drew) | |||
|Dec/17 | |||
|- | |||
|Sediment Type | |||
|Management | |||
|Environmental conditions | |||
|Emodnet | |||
|NA | |||
|- | |||
|Dredging locations | |||
|Activities | |||
|Shipping | |||
|Marine Scotland (Drew) | |||
|Dec/17 | |||
|- | |||
|Disposal Sites | |||
|Activities | |||
|Shipping | |||
|Marine Scotland (Drew) | |||
|Dec/17 | |||
|- | |||
|Anchorages | |||
|Activities | |||
|Shipping | |||
|Marine Scotland (Drew) | |||
|Dec/17 | |||
|- | |||
|Ports | |||
|Activities | |||
|Shipping | |||
|Marine Scotland (Drew) | |||
|Dec/17 | |||
|- | |||
|Transport routes | |||
|Activities | |||
|Shipping | |||
|Marine Scotland (Drew) | |||
|Dec/17 | |||
|- | |||
|Cultural Heritage (wreckages) | |||
|Activities | |||
|Shipping | |||
|Marine Scotland (Drew) | |||
|Dec/17 | |||
|- | |||
|Harbour areas | |||
|Activities | |||
|Shipping | |||
|Marine Scotland (Drew) | |||
|Dec/17 | |||
|- | |||
|Shipping Intensity passengers | |||
|Activities | |||
|Shipping | |||
|Marine Scotland (Drew) | |||
| | |||
|- | |||
|Shipping Intensity Cargo | |||
|Activities | |||
|Shipping | |||
|Marine Scotland (Drew) | |||
| | |||
|- | |||
|Shipping Intensity Tankers | |||
|Activities | |||
|Shipping | |||
|Marine Scotland (Drew) | |||
| | |||
|- | |||
|Cables | |||
|Activities | |||
|Energy | |||
|Emodnet (only telecom cables) | |||
|Dec/17 | |||
|- | |||
|Water temperature | |||
|Management | |||
|Environmental conditions | |||
|Not enough variance or coverage | |||
| | |||
|- | |||
|Salinity | |||
|Management | |||
|Environmental conditions | |||
|Not enough variance or coverage | |||
| | |||
|- | |||
|Current intensity | |||
|Management | |||
|Environmental conditions | |||
|Country/region dependent | |||
| | |||
|- | |||
|Wind intensity | |||
|Management | |||
|Environmental conditions | |||
|newables-atlas.info, see tab for terms and conditions | |||
| | |||
|- | |||
|Wave Power | |||
|Management | |||
|Environmental conditions | |||
| | |||
| | |||
|- | |||
|Marinas | |||
|Activities | |||
|Recreation | |||
|RYA | |||
|Dec/17 | |||
|- | |||
|RYA Clubs and Training Centres | |||
|Activities | |||
|Recreation | |||
|RYA (via MS) | |||
|Dec/17 | |||
|- | |||
|Scuba | |||
|Activities | |||
|Recreation | |||
|Marine Scotland Survey (Drew) | |||
|Dec/17 | |||
|- | |||
|Rowing | |||
|Activities | |||
|Recreation | |||
|Marine Scotland Survey (Drew) | |||
|Dec/17 | |||
|- | |||
|Canoeing | |||
|Activities | |||
|Recreation | |||
|Marine Scotland Survey (Drew) | |||
|Feb/18 | |||
|- | |||
|Windsurfing | |||
|Activities | |||
|Recreation | |||
|Marine Scotland Survey (Drew) | |||
|Dec/17 | |||
|- | |||
|Walking | |||
|Activities | |||
|Recreation | |||
|Marine Scotland Survey (Drew) | |||
|Jan/18 | |||
|- | |||
|Birds Watching | |||
|Activities | |||
|Recreation | |||
|Marine Scotland Survey (Drew) | |||
|Dec/17 | |||
|- | |||
|Sea angling from shore | |||
|Activities | |||
|Recreation | |||
|Marine Scotland Survey (Drew) | |||
|Dec/17 | |||
|- | |||
|Sea angling from boat | |||
|Activities | |||
|Recreation | |||
|Marine Scotland Survey (Drew) | |||
|Mar/18 | |||
|- | |||
|General Boating areas | |||
|Activities | |||
|Recreation | |||
|RYA | |||
|Dec/17 | |||
|- | |||
|Recreational Boats shipping intensity | |||
|Activities | |||
|Recreation | |||
|Marine Scotland RYA Survey (Drew) | |||
|Dec/17 | |||
|- | |||
|Fish Farm | |||
|Activities | |||
|Aquaculture | |||
|Marine Scotland (Drew) | |||
|Dec/17 | |||
|- | |||
|Fishery Site | |||
|Activities | |||
|Aquaculture | |||
|Marine Scotland (Drew) | |||
| | |||
|- | |||
|Shellfish Farm | |||
|Activities | |||
|Aquaculture | |||
|Marine Scotland (Drew) | |||
|Dec/17 | |||
|- | |||
|Demersal trawl catch | |||
|Activities | |||
|Fishing | |||
|EwE | |||
|NA | |||
|- | |||
|Seine catch | |||
|Activities | |||
|Fishing | |||
|EwE | |||
|NA | |||
|- | |||
|Nephrops trawl catch | |||
|Activities | |||
|Fishing | |||
|EwE | |||
|NA | |||
|- | |||
|Scallops fleet catch | |||
|Activities | |||
|Fishing | |||
|EwE | |||
|NA | |||
|- | |||
|Electicity Sockets | |||
|Activities | |||
|Energy | |||
| | |||
| | |||
|- | |||
|Junction boxes | |||
|Activities | |||
|Energy | |||
| | |||
| | |||
|- | |||
|Nephrops Static | |||
|Activities | |||
|Fishing | |||
|NA anymore since we are integrating the EwE model | |||
| | |||
|- | |||
|Nephrops Mobile | |||
|Activities | |||
|Fishing | |||
|NA anymore since we are integrating the EwE model | |||
| | |||
|- | |||
|Scallops | |||
|Activities | |||
|Fishing | |||
|NA anymore since we are integrating the EwE model | |||
| | |||
|- | |||
|Demersal Mobile | |||
|Activities | |||
|Fishing | |||
|NA anymore since we are integrating the EwE model | |||
| | |||
|- | |||
|Pelagic Herring | |||
|Activities | |||
|Fishing | |||
|NA anymore since we are integrating the EwE model | |||
| | |||
|- | |||
|Natura2000 Areas | |||
|Ecology | |||
|Protected Areas | |||
|Drew (merged SPAs and SACs) | |||
|Dec/17 | |||
|- | |||
|Marine Protected Area | |||
|Ecology | |||
|Protected Areas | |||
|Drew (might have to review types according to the fleets used in EwE | |||
|Dec/17 | |||
|- | |||
|Bottom disturbance | |||
|Ecology | |||
|Pressure | |||
|Pressure calculation (MEL) | |||
|NA | |||
|- | |||
|Artificial substrate | |||
|Ecology | |||
|Pressure | |||
|Pressure calculation (MEL) | |||
|NA | |||
|- | |||
|Noise | |||
|Ecology | |||
|Pressure | |||
|Pressure calculation (MEL) | |||
|NA | |||
|- | |||
|Surface disturbance | |||
|Ecology | |||
|Pressure | |||
|Pressure calculation (MEL) | |||
|NA | |||
|- | |||
|Protection against fishing | |||
|Ecology | |||
|Pressure | |||
|Pressure calculation (MEL) | |||
|NA | |||
|- | |||
|Several species, according to regional relevance | |||
|Ecology | |||
|Fish and benthos | |||
|EwE | |||
|NA | |||
|- | |||
|Several species, according to regional relevance | |||
|Ecology | |||
|Birds and Mammals | |||
|EwE | |||
|NA | |||
|- | |||
|Telecom Sockets | |||
|Activities | |||
|Telecommunications | |||
|Emodnet | |||
| | |||
|- | |||
|Artificial substrate | |||
|Dynamic layers | |||
|Pressure | |||
|Calculated by MSP | |||
| | |||
|- | |||
|Bottom disturbance | |||
|Dynamic layers | |||
|Pressure | |||
|Calculated by MSP | |||
| | |||
|- | |||
|Noise | |||
|Dynamic layers | |||
|Pressure | |||
|Calculated by MSP | |||
| | |||
|- | |||
|Protected areas | |||
|Dynamic layers | |||
|Pressure | |||
|Calculated by MSP | |||
| | |||
|- | |||
|Surface disturbance | |||
|Dynamic layers | |||
|Pressure | |||
|Calculated by MSP | |||
| | |||
|- | |||
|Construction | |||
|Dynamic layers | |||
|Temporary Restricted zones | |||
|Calculated by MSP | |||
| | |||
|- | |||
|Coastal habitats | |||
|Ecology | |||
|Habitats | |||
|Search for info | |||
| | |||
|- | |||
|Marine habitats | |||
|Ecology | |||
|Habitats | |||
|Ask EII if they can provide this | |||
| | |||
|- | |||
|Several species, according to regional relevance | |||
|Ecology | |||
|Birds | |||
|EwE | |||
| | |||
|- | |||
|Several species, according to regional relevance | |||
|Ecology | |||
|Fish | |||
|EwE | |||
| | |||
|- | |||
|Several species, according to regional relevance | |||
|Ecology | |||
|Macrobenthos | |||
|EwE | |||
| | |||
|- | |||
|Several species, according to regional relevance | |||
|Ecology | |||
|Marine Mamals | |||
|EwE | |||
| | |||
|- | |||
|spawning/nursery areas | |||
|Ecology | |||
|Sensitive Areas | |||
| | |||
| | |||
|- | |||
|Vulnerable areas | |||
|Ecology | |||
|Sensitive Areas | |||
| | |||
|} |
Revision as of 20:18, 12 February 2020
As explained on the Configurations page, any MSP Challenge edition is configurable to fit your own requirements. The best way to do this is by editing the basic configuration file of a particular edition.
The Clyde marine region edition has a basic configuration with the following main parameters:
- Start date January 2018, end date January 2050
- So each of the standard four eras covers eight years:
- Era 1: Jan 2018 - Jan 2026
- Era 2: Jan 2026 - Jan 2034
- Era 3: Jan 2034 - Jan 2042
- Era 4: Jan 2042 - Jan 2050
- Six planning regions (confirm when we have the possibility to open the game again):
- Orange (North Ayrshire Council)
- Yellow (Loch Lomond and Trossachs National Park)
- Blue (Inverclyde Council)
- Purple (Dumfries and Galloway Council)
- Green (South Ayrshire Council)
- Red (Argyll and Bute)
- Dataset as stipulated on the Data sources page. See the Clyde marine region edition table.
- Two background simulations:
- Ecopath-with-Ecosim ecosystem simulation, and predefined ecosystem pressures (noise, artificial substrate, surface disturbance, bottom disturbance, fishing efforts and protection from fishing activities) generated from different human activities.
- Shipping simulation, monthly ship traffic entering, leaving or within the Clyde Marine region.
- Restrictions and errors:
- Errors when planning different physically-obstructing human activities on the same place, e.g. a wind farm on a shipping lane, or vice versa.
- Warnings when planning human activities with defined ecosystem pressures in an MPA or Natura2000 site, or vice versa.
Data sources
Layer name | Main category | Sub category | Source | Last update |
---|---|---|---|---|
Councils | Management | Governance | Marine Scotland (Drew) | Dec/17 |
Marine Regions | Management | Governance | Marine Scotland (Drew) | Dec/17 |
Planning Regions | Management | Governance | Marine Scotland (Drew) | Dec/17 |
Populated Places | Management | Governance | http://www.naturalearthdata.com | Jun/17 |
Roads | Management | Governance | http://www.naturalearthdata.com | |
Railroads | Management | Governance | http://www.naturalearthdata.com | |
Airports | Management | Governance | http://www.naturalearthdata.com | |
Territorial Waters | Management | Governance | N.A. | N.A. |
Fossil Fuel Availability | Management | Natural Resources | N.A. | N.A. |
Sand and Gravel Availability | Management | Natural Resources | N.A. | N.A. |
Topography | N.A. | N.A. | https://land.copernicus.eu/pan-european/satellite-derived-products/eu-dem/eu-dem-v1.1 | Dec/17 |
Bathymetry | Management | Environmental conditions | Emodnet | May/17 |
Water Quality | Management | Environmental conditions | Marine Scotland (Drew) | Dec/17 |
Sediment Type | Management | Environmental conditions | Emodnet | NA |
Dredging locations | Activities | Shipping | Marine Scotland (Drew) | Dec/17 |
Disposal Sites | Activities | Shipping | Marine Scotland (Drew) | Dec/17 |
Anchorages | Activities | Shipping | Marine Scotland (Drew) | Dec/17 |
Ports | Activities | Shipping | Marine Scotland (Drew) | Dec/17 |
Transport routes | Activities | Shipping | Marine Scotland (Drew) | Dec/17 |
Cultural Heritage (wreckages) | Activities | Shipping | Marine Scotland (Drew) | Dec/17 |
Harbour areas | Activities | Shipping | Marine Scotland (Drew) | Dec/17 |
Shipping Intensity passengers | Activities | Shipping | Marine Scotland (Drew) | |
Shipping Intensity Cargo | Activities | Shipping | Marine Scotland (Drew) | |
Shipping Intensity Tankers | Activities | Shipping | Marine Scotland (Drew) | |
Cables | Activities | Energy | Emodnet (only telecom cables) | Dec/17 |
Water temperature | Management | Environmental conditions | Not enough variance or coverage | |
Salinity | Management | Environmental conditions | Not enough variance or coverage | |
Current intensity | Management | Environmental conditions | Country/region dependent | |
Wind intensity | Management | Environmental conditions | newables-atlas.info, see tab for terms and conditions | |
Wave Power | Management | Environmental conditions | ||
Marinas | Activities | Recreation | RYA | Dec/17 |
RYA Clubs and Training Centres | Activities | Recreation | RYA (via MS) | Dec/17 |
Scuba | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Rowing | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Canoeing | Activities | Recreation | Marine Scotland Survey (Drew) | Feb/18 |
Windsurfing | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Walking | Activities | Recreation | Marine Scotland Survey (Drew) | Jan/18 |
Birds Watching | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Sea angling from shore | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Sea angling from boat | Activities | Recreation | Marine Scotland Survey (Drew) | Mar/18 |
General Boating areas | Activities | Recreation | RYA | Dec/17 |
Recreational Boats shipping intensity | Activities | Recreation | Marine Scotland RYA Survey (Drew) | Dec/17 |
Fish Farm | Activities | Aquaculture | Marine Scotland (Drew) | Dec/17 |
Fishery Site | Activities | Aquaculture | Marine Scotland (Drew) | |
Shellfish Farm | Activities | Aquaculture | Marine Scotland (Drew) | Dec/17 |
Demersal trawl catch | Activities | Fishing | EwE | NA |
Seine catch | Activities | Fishing | EwE | NA |
Nephrops trawl catch | Activities | Fishing | EwE | NA |
Scallops fleet catch | Activities | Fishing | EwE | NA |
Electicity Sockets | Activities | Energy | ||
Junction boxes | Activities | Energy | ||
Nephrops Static | Activities | Fishing | NA anymore since we are integrating the EwE model | |
Nephrops Mobile | Activities | Fishing | NA anymore since we are integrating the EwE model | |
Scallops | Activities | Fishing | NA anymore since we are integrating the EwE model | |
Demersal Mobile | Activities | Fishing | NA anymore since we are integrating the EwE model | |
Pelagic Herring | Activities | Fishing | NA anymore since we are integrating the EwE model | |
Natura2000 Areas | Ecology | Protected Areas | Drew (merged SPAs and SACs) | Dec/17 |
Marine Protected Area | Ecology | Protected Areas | Drew (might have to review types according to the fleets used in EwE | Dec/17 |
Bottom disturbance | Ecology | Pressure | Pressure calculation (MEL) | NA |
Artificial substrate | Ecology | Pressure | Pressure calculation (MEL) | NA |
Noise | Ecology | Pressure | Pressure calculation (MEL) | NA |
Surface disturbance | Ecology | Pressure | Pressure calculation (MEL) | NA |
Protection against fishing | Ecology | Pressure | Pressure calculation (MEL) | NA |
Several species, according to regional relevance | Ecology | Fish and benthos | EwE | NA |
Several species, according to regional relevance | Ecology | Birds and Mammals | EwE | NA |
Telecom Sockets | Activities | Telecommunications | Emodnet | |
Artificial substrate | Dynamic layers | Pressure | Calculated by MSP | |
Bottom disturbance | Dynamic layers | Pressure | Calculated by MSP | |
Noise | Dynamic layers | Pressure | Calculated by MSP | |
Protected areas | Dynamic layers | Pressure | Calculated by MSP | |
Surface disturbance | Dynamic layers | Pressure | Calculated by MSP | |
Construction | Dynamic layers | Temporary Restricted zones | Calculated by MSP | |
Coastal habitats | Ecology | Habitats | Search for info | |
Marine habitats | Ecology | Habitats | Ask EII if they can provide this | |
Several species, according to regional relevance | Ecology | Birds | EwE | |
Several species, according to regional relevance | Ecology | Fish | EwE | |
Several species, according to regional relevance | Ecology | Macrobenthos | EwE | |
Several species, according to regional relevance | Ecology | Marine Mamals | EwE | |
spawning/nursery areas | Ecology | Sensitive Areas | ||
Vulnerable areas | Ecology | Sensitive Areas |
This page was last edited on 12 February 2020, at 20:18. Content is available under GPLv3 unless otherwise noted.