No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Quarter!!Session date!!Session end date <small>(if relevant)</small>!!Session title!!Game!!Edition <small>(if relevant)</small>!!MSP focus!!No. of participants (roughly)!!Location!!Location country code | !Quarter!!Session date!!Session end date <small>(if relevant)</small>!!Session title!!Game!!Edition <small>(if relevant)</small>!!MSP focus!!No. of participants (roughly)!!Location!!Location country code | ||
|- | |||
|2023-Q2 | |||
|2023-05- | |||
| | |||
|MSP Challenge North Sea game demo ...? | |||
|digital | |||
|North Sea | |||
|integral | |||
| ? | |||
|Purely online, but with ..? in Italy | |||
|IT | |||
|- | |||
|2023-Q2 | |||
|2023-05- | |||
|2023-05- | |||
|Serious Gaming for Public Administration - an MSP Challenge North Sea game session | |||
|digital | |||
|North Sea | |||
|integral | |||
|? | |||
|Online with Public Administration students from Dalian University of Technology, China | |||
| CN | |||
|- | |- | ||
|2023-Q2 | |2023-Q2 | ||
Line 14: | Line 36: | ||
|North Sea | |North Sea | ||
|integral | |integral | ||
| 20 | |20 | ||
|Gothenburg, Sweden at University of Gothenburg with students from Master's in Sea & Society | |Gothenburg, Sweden at University of Gothenburg with students from Master's in Sea & Society | ||
|SE | |SE | ||
|- | |- | ||
|2023-Q1 | | 2023-Q1 | ||
|2023-02-28 | |2023-02-28 | ||
|2023-03-01 | |2023-03-01 | ||
|MSP Challenge Baltic Sea game session | | MSP Challenge Baltic Sea game session | ||
|digital | |digital | ||
|Baltic Sea | |Baltic Sea | ||
|integral | |integral | ||
|21 | |21 | ||
|Tammisaari, Finland, with NOVIA University of Applied Sciences undergraduate students in environmental sciences | |Tammisaari, Finland, with NOVIA University of Applied Sciences undergraduate students in environmental sciences | ||
Line 30: | Line 52: | ||
|- | |- | ||
|2022-Q4 | |2022-Q4 | ||
|2022-12-15 | |2022-12-15 | ||
| | | | ||
|MSP Challenge North Sea game session | |MSP Challenge North Sea game session | ||
Line 36: | Line 58: | ||
|North Sea | |North Sea | ||
|integral | |integral | ||
|40 | |40 | ||
|Scheveningen, the Netherlands, with Dutch national government employees from different ministries and departments | |Scheveningen, the Netherlands, with Dutch national government employees from different ministries and departments | ||
|NL | |NL | ||
Line 42: | Line 64: | ||
|2022-Q4 | |2022-Q4 | ||
|2022-11-29 | |2022-11-29 | ||
|2022-12-06 | | 2022-12-06 | ||
|MSP Challenge North Sea game session | |MSP Challenge North Sea game session | ||
|digital | |digital | ||
|North Sea | |North Sea | ||
Line 58: | Line 80: | ||
|North Sea | |North Sea | ||
|integral | |integral | ||
| 32 | |32 | ||
|Belfast campus of Ulster University, as part of the MSP Autumn School, a Knowledge Flows Erasmus+ project activity | |Belfast campus of Ulster University, as part of the MSP Autumn School, a Knowledge Flows Erasmus+ project activity | ||
|UK | | UK | ||
|- | |- | ||
|2022-Q3 | |2022-Q3 | ||
Line 66: | Line 88: | ||
| | | | ||
|MSP Challenge Simulation Platform demos | |MSP Challenge Simulation Platform demos | ||
| digital | |digital | ||
|North Sea | |North Sea | ||
|demo | |demo | ||
| ? | | ? | ||
Line 74: | Line 96: | ||
|- | |- | ||
|2022-Q2 | |2022-Q2 | ||
|2022-06-02 | |2022-06-02 | ||
| | | | ||
|MSP Challenge demonstrations | |MSP Challenge demonstrations | ||
|board & digital | |board & digital | ||
|North Sea | |North Sea | ||
Line 82: | Line 104: | ||
|25 | |25 | ||
|Breda University of Applied Sciences, as part of the [http://www.buas.nl/mud MUD conference] | |Breda University of Applied Sciences, as part of the [http://www.buas.nl/mud MUD conference] | ||
| NL | |NL | ||
|- | |- | ||
|2022-Q2 | | 2022-Q2 | ||
|2022-06-20 | | 2022-06-20 | ||
|2022-06-21 | |2022-06-21 | ||
|Serious Gaming for Public Administration - two MSP Challenge North Sea game sessions | |Serious Gaming for Public Administration - two MSP Challenge North Sea game sessions | ||
|digital | |digital | ||
|North Sea | | North Sea | ||
|integral | |integral | ||
|40 | |40 | ||
|Online with Public Administration students from Dalian University of Technology, China | |Online with Public Administration students from Dalian University of Technology, China | ||
|CN | |CN | ||
|- | |- | ||
Line 98: | Line 121: | ||
|2022-05-19 | |2022-05-19 | ||
| | | | ||
|Jong Rijkswaterstaat - introductory game session with MSP Challenge North Sea edition | | Jong Rijkswaterstaat - introductory game session with MSP Challenge North Sea edition | ||
|digital | |digital | ||
|North Sea | |North Sea | ||
Line 109: | Line 132: | ||
|2022-04-25 | |2022-04-25 | ||
|2022-05-02 | |2022-05-02 | ||
|Course MAR464 Seascape Governance in Times of Global Change - MSP Challenge North Sea game session | |Course MAR464 Seascape Governance in Times of Global Change - MSP Challenge North Sea game session | ||
|digital | |digital | ||
|North Sea | |North Sea | ||
|integral | |integral | ||
|24 | |24 | ||
Line 117: | Line 140: | ||
|SE | |SE | ||
|- | |- | ||
|2022-Q1 | | 2022-Q1 | ||
|2022-03-31 | |2022-03-31 | ||
| | | | ||
Line 126: | Line 149: | ||
|21 | |21 | ||
|Online, organised by University of Oldenburg, Germany as part of the Eramus+ Knowledge Flows project's MSP Spring School | |Online, organised by University of Oldenburg, Germany as part of the Eramus+ Knowledge Flows project's MSP Spring School | ||
|DE | |DE | ||
|- | |- | ||
|2022-Q1 | |2022-Q1 | ||
|2022-02-07 | |2022-02-07 | ||
|2022-03-02 | |2022-03-02 | ||
|Bachelor's course on Marine Spatial Planning - MSP Challenge Baltic Sea edition game days | |Bachelor's course on Marine Spatial Planning - MSP Challenge Baltic Sea edition game days | ||
|digital | |digital | ||
|Baltic Sea | |Baltic Sea | ||
Line 140: | Line 163: | ||
|- | |- | ||
|2021-Q4 | |2021-Q4 | ||
| 2021-12-07 | |2021-12-07 | ||
|2021-12-14 | |2021-12-14 | ||
|Master's course on Integrated Coastal Zone Management & Maritime Spatial Planning - MSP Challenge North Sea edition game days | |Master's course on Integrated Coastal Zone Management & Maritime Spatial Planning - MSP Challenge North Sea edition game days | ||
|digital | |digital | ||
|North Sea | | North Sea | ||
|integral | |integral | ||
|22 | |22 | ||
|Fully online, organised by the University of Oldenburg, Germany | |Fully online, organised by the University of Oldenburg, Germany | ||
|DE | |DE | ||
|- | |- | ||
| 2021-Q4 | |2021-Q4 | ||
|2021-10-08 | |2021-10-08 | ||
| | | | ||
Line 158: | Line 181: | ||
|demo | |demo | ||
| ? | | ? | ||
| Lijm & Cultuur, Delft, the Netherlands | |Lijm & Cultuur, Delft, the Netherlands | ||
|NL | |NL | ||
|- | |- | ||
|2021-Q3 | |2021-Q3 | ||
Line 170: | Line 193: | ||
|15 | |15 | ||
|Fully online, as part of the WIO Course in Ocean Governance organised by the International Ocean Institute - South Africa | |Fully online, as part of the WIO Course in Ocean Governance organised by the International Ocean Institute - South Africa | ||
|ZA | | ZA | ||
|- | |- | ||
| 2021-Q2 | |2021-Q2 | ||
|2021-05-19 | |2021-05-19 | ||
| | | | ||
|Explore the future with the MSP Challenge Simulation Platform – an EMD 2021 'In My Country' event | |Explore the future with the MSP Challenge Simulation Platform – an EMD 2021 'In My Country' event | ||
|digital | |digital | ||
|North Sea | | North Sea | ||
| integral | | integral | ||
|12 | |12 | ||
Line 186: | Line 209: | ||
|2021-04-26 | |2021-04-26 | ||
|2021-05-03 | |2021-05-03 | ||
|MSP Challenge North Sea Edition game session | | MSP Challenge North Sea Edition game session | ||
|digital | |digital | ||
|North Sea | |North Sea | ||
|integral | | integral | ||
|30 | |30 | ||
|Fully online, as part of a course about MSP provided with the Master's of Sea & Society programme of University of Gothenburg | |Fully online, as part of a course about MSP provided with the Master's of Sea & Society programme of University of Gothenburg | ||
|SE | |SE | ||
|- | |- | ||
|2021-Q2 | |2021-Q2 | ||
|2021-04-17 | |2021-04-17 | ||
|2021-04-21 | |2021-04-21 | ||
| MSP Challenge North Sea Edition game session | |MSP Challenge North Sea Edition game session | ||
|digital | |digital | ||
|North Sea | |North Sea | ||
|integral | |integral | ||
|48 | | 48 | ||
|Hybrid event with students from Dalian University of Technology (China) taking the course Games and Public Administration, with remote facilitation from the Netherlands. | |Hybrid event with students from Dalian University of Technology (China) taking the course Games and Public Administration, with remote facilitation from the Netherlands. | ||
|CN | |CN | ||
Line 213: | Line 236: | ||
|integral | |integral | ||
|30 | |30 | ||
|Hybrid event with students from Dalian University of Technology (China) taking the course Games and Public Administration, with remote facilitation from the Netherlands. | |Hybrid event with students from Dalian University of Technology (China) taking the course Games and Public Administration, with remote facilitation from the Netherlands. | ||
|CN | |CN | ||
|- | |- | ||
|2021-Q1 | |2021-Q1 | ||
|2021-03-16 | |2021-03-16 | ||
| | | | ||
| Ocean Governance for Africa - MSP Challenge North Sea Edition game session | |Ocean Governance for Africa - MSP Challenge North Sea Edition game session | ||
|digital | |digital | ||
|North Sea | |North Sea | ||
|integral | |integral | ||
|13 | |13 | ||
|Fully online, as part of the online Ocean Governance for Africa course organised by the International Ocean Institute - South Africa | | Fully online, as part of the online Ocean Governance for Africa course organised by the International Ocean Institute - South Africa | ||
|ZA | |ZA | ||
|- | |- | ||
|2021-Q1 | |2021-Q1 | ||
|2021-03-08 | |2021-03-08 | ||
| | | | ||
|MSP Challenge North Sea Edition game session | |MSP Challenge North Sea Edition game session | ||
|digital | |digital | ||
|North Sea | |North Sea | ||
|integral | |integral | ||
|44 | |44 | ||
|Fully online, as part of the online MSP Spring School 2021, an Erasmus+ "Knowledge Flows" project activity, organised by University of Nantes, France | |Fully online, as part of the online MSP Spring School 2021, an Erasmus+ "Knowledge Flows" project activity, organised by University of Nantes, France | ||
Line 239: | Line 262: | ||
|- | |- | ||
|2021-Q1 | |2021-Q1 | ||
|2021-02-25 | | 2021-02-25 | ||
|2021-03-09 | |2021-03-09 | ||
|Verso il Piano dello Spazio Marittimo dell'Area "Adriatico" | |Verso il Piano dello Spazio Marittimo dell'Area "Adriatico" | ||
Line 245: | Line 268: | ||
|Adriatic Sea | |Adriatic Sea | ||
|integral | |integral | ||
|52 | |52 | ||
|Fully online with Italian municipal stakeholders going through an official MSP process. First real session with new Adriatic Sea edition! | |Fully online with Italian municipal stakeholders going through an official MSP process. First real session with new Adriatic Sea edition! | ||
| IT | |IT | ||
|- | |- | ||
|2021-Q1 | |2021-Q1 | ||
Line 256: | Line 279: | ||
|Baltic Sea | |Baltic Sea | ||
|integral | |integral | ||
|20 | |20 | ||
|Fully online with NOVIA University of Applied Sciences (Finland) students and teachers | | Fully online with NOVIA University of Applied Sciences (Finland) students and teachers | ||
|FI | |FI | ||
|- | |- | ||
|2021-Q1 | |2021-Q1 | ||
|2021-02-03 | |2021-02-03 | ||
| | | | ||
|Space for Energy Webinar - part of the Open Campus ‘Space Opportunities for Climate Challenges’ series | |Space for Energy Webinar - part of the Open Campus ‘Space Opportunities for Climate Challenges’ series | ||
|digital | |digital | ||
|North Sea | |North Sea | ||
| demo | |demo | ||
|? | |? | ||
|Fully online webinar hosted by the Dutch Groundstation dotSpace Foundation | |Fully online webinar hosted by the Dutch Groundstation dotSpace Foundation | ||
|NL | |NL | ||
|- | |- | ||
|2021-Q1 | | 2021-Q1 | ||
|2021-01-26 | |2021-01-26 | ||
|2021-01-27 | | 2021-01-27 | ||
|MSP Challenge workshop: learning about the main characteristics & complexity of marine/maritime spatial planning | |MSP Challenge workshop: learning about the main characteristics & complexity of marine/maritime spatial planning | ||
|digital | |digital | ||
Line 279: | Line 302: | ||
|integral | |integral | ||
|12 | |12 | ||
| Fully online with staff and partners of the Waitt Institute, California, USA | |Fully online with staff and partners of the Waitt Institute, California, USA | ||
|US | |US | ||
|- | |- | ||
|2020-Q4 | |2020-Q4 | ||
|2020-12-09 | |2020-12-09 | ||
|2020-12-16 | |2020-12-16 | ||
|Planning and management of Coastal Zones and Sea Basins | |Planning and management of Coastal Zones and Sea Basins | ||
|digital | |digital | ||
|North Sea | |North Sea | ||
|integral | |integral | ||
|20 | |20 | ||
|Fully online with students from University of Oldenburg | |Fully online with students from University of Oldenburg | ||
|DE | |DE | ||
|- | |- | ||
Line 298: | Line 321: | ||
|2020-12-14 | |2020-12-14 | ||
|MSc Environmental Economics | |MSc Environmental Economics | ||
|digital | |digital | ||
|North Sea | |North Sea | ||
|integral | |integral | ||
| 50 | |50 | ||
|Fully online with students from SRUC (Scotland's Rural College), also located in China | |Fully online with students from SRUC (Scotland's Rural College), also located in China | ||
|UK | |UK | ||
|- | |- | ||
|2020-Q4 | |2020-Q4 | ||
|2020-10-16 | |2020-10-16 | ||
| | | | ||
| SD4111 Governance for Sustainability | |SD4111 Governance for Sustainability | ||
|digital | |digital | ||
|North Sea | |North Sea | ||
|integral | |integral | ||
| 50 | |50 | ||
|Fully online with students from University of St. Andrews | |Fully online with students from University of St. Andrews | ||
|UK | | UK | ||
|- | |- | ||
|2020-Q3 | |2020-Q3 | ||
|2020-09-09 | |2020-09-09 | ||
| | | | ||
|Minor Natuur, Mens en Technologie | |Minor Natuur, Mens en Technologie | ||
|digital | | digital | ||
|North Sea | |North Sea | ||
|integral | |integral | ||
|30 | |30 | ||
|Hybrid physical/online with students from Rotterdam University of applied sciences, the Netherlands | |Hybrid physical/online with students from Rotterdam University of applied sciences, the Netherlands | ||
|NL | |NL | ||
|- | |- | ||
| 2020-Q3 | |2020-Q3 | ||
|2020-08-17 | |2020-08-17 | ||
| | | | ||
|IMECaN/IMBeR Marine Spatial Planning Workshop: Balancing social, economic, cultural & ecological objectives | |IMECaN/IMBeR Marine Spatial Planning Workshop: Balancing social, economic, cultural & ecological objectives | ||
| digital | | digital | ||
|North Sea | | North Sea | ||
|demo | |demo | ||
|681 | |681 | ||
|Fully online with early career researchers of the IMECaN/IMBeR network from 82 countries | | Fully online with early career researchers of the IMECaN/IMBeR network from 82 countries | ||
| - | | - | ||
|- | |- | ||
Line 341: | Line 364: | ||
|2020-06-02 | |2020-06-02 | ||
| | | | ||
| Planning for the Future with Games: The Maritime Spatial Planning Challenge Simulation Platform | |Planning for the Future with Games: The Maritime Spatial Planning Challenge Simulation Platform | ||
|digital | |digital | ||
|North Sea | |North Sea | ||
|demo | |demo | ||
|? | |? | ||
Line 354: | Line 377: | ||
|MSP Challenge: Exploring the complexity of marine/maritime spatial planning in a multi-player simulation (game). | |MSP Challenge: Exploring the complexity of marine/maritime spatial planning in a multi-player simulation (game). | ||
|digital | |digital | ||
|North Sea | | North Sea | ||
|demo | |demo | ||
Line 362: | Line 385: | ||
|- | |- | ||
|2020-Q1 | |2020-Q1 | ||
| 2020-03-25 | |2020-03-25 | ||
|2020-03-27 | |2020-03-27 | ||
|Marine Spatial Planning (MSP) Challenge | |Marine Spatial Planning (MSP) Challenge | ||
|digital | |digital | ||
|North Sea | | North Sea | ||
|integral | |integral | ||
|10 | |10 | ||
Line 372: | Line 395: | ||
|CA | |CA | ||
|- | |- | ||
|2020-Q1||2020-02-12||2020-02-14||Maritime Spatial Planning Challenge, bachelor's MSP module||board & digital||Baltic Sea||integral||12||NOVIA University of Applied Sciences, Tamissaari/Ekenäs, Finland||FI | |2020-Q1||2020-02-12||2020-02-14||Maritime Spatial Planning Challenge, bachelor's MSP module||board & digital||Baltic Sea|| integral||12|| NOVIA University of Applied Sciences, Tamissaari/Ekenäs, Finland||FI | ||
|- | |- | ||
|2019-Q4||2019-12-07|| || Marine Spatial Planning Course, Serious gaming session at Ecopath35 conference||digital||North Sea||integral||15 ||Fish and Wildlife Research Institute, St. Petersburg, Florida, USA||US | |2019-Q4 ||2019-12-07|| ||Marine Spatial Planning Course, Serious gaming session at Ecopath35 conference|| digital||North Sea||integral||15||Fish and Wildlife Research Institute, St. Petersburg, Florida, USA||US | ||
|- | |- | ||
|2019-Q4||2019-11-27 || ||MSP Challenge simulation platform demo, elective serious games module||digital||North Sea||integral||18||Cologne Game Lab, TH Köln, Cologne, Germany||DE | |2019-Q4||2019-11-27|| ||MSP Challenge simulation platform demo, elective serious games module||digital||North Sea||integral||18||Cologne Game Lab, TH Köln, Cologne, Germany||DE | ||
|- | |- | ||
|2019-Q4||2019-10-03|| ||MSP Challenge simulation platform demo, Copernicus Eyes-on-Earth Roadshow||digital||North Sea||integral||18||Estonian National Library, Tallinn, Estonia ||EE | |2019-Q4||2019-10-03 || || MSP Challenge simulation platform demo, Copernicus Eyes-on-Earth Roadshow||digital||North Sea||integral||18||Estonian National Library, Tallinn, Estonia||EE | ||
|- | |- | ||
|2019-Q3||2019-09-04|| ||Demo: MSP Challenge Simulation Platform, EMODnet Open Sea Lab Hackathon||digital||North Sea||integral||12||Zebrastraat, Ghent, Belgium|| BE | |2019-Q3||2019-09-04|| || Demo: MSP Challenge Simulation Platform, EMODnet Open Sea Lab Hackathon||digital||North Sea ||integral||12||Zebrastraat, Ghent, Belgium||BE | ||
|- | |- | ||
|2019-Q3 ||2019-08-29|| ||MSP Challenge simulation platform –demonstration, ISAGA 2019 conference||digital||North Sea||integral|| 5||Kozminski University, Warsaw, Poland||PL | |2019-Q3||2019-08-29|| ||MSP Challenge simulation platform –demonstration, ISAGA 2019 conference||digital||North Sea||integral||5||Kozminski University, Warsaw, Poland||PL | ||
|- | |- | ||
|2016-Q1||2016-02-15|| ||High level meeting on Short Sea Shipping, EU presidency||board|| ||shipping-oriented||15||Amsterdam, the Netherlands||NL | |2016-Q1||2016-02-15|| ||High level meeting on Short Sea Shipping, EU presidency||board|| ||shipping-oriented||15||Amsterdam, the Netherlands||NL | ||
|- | |- | ||
|2016-Q1||2016-02-15|| ||High level meeting on Short Sea Shipping, EU presidency||board|| ||shipping-oriented||15|| Amsterdam, the Netherlands||NL | |2016-Q1||2016-02-15|| ||High level meeting on Short Sea Shipping, EU presidency||board|| ||shipping-oriented||15||Amsterdam, the Netherlands||NL | ||
|- | |- | ||
|2016-Q1||2016-03-10|| ||20th anniversary event of Scottish Coastal Forum||board|| ||integral||20||Edinburgh, Scotland||UK | |2016-Q1||2016-03-10|| ||20th anniversary event of Scottish Coastal Forum ||board|| ||integral||20 ||Edinburgh, Scotland||UK | ||
|- | |- | ||
|2016-Q1||2016-03-10|| ||20th anniversary event of Scottish Coastal Forum||board|| ||integral||20||Edinburgh, Scotland||UK | |2016-Q1||2016-03-10|| ||20th anniversary event of Scottish Coastal Forum||board|| ||integral||20||Edinburgh, Scotland||UK | ||
|- | |- | ||
|2016-Q2||2016-04-04|| ||NorthSEE kick-off meeting||board|| ||integral||20||Hamburg, Germany|| DE | | 2016-Q2||2016-04-04|| ||NorthSEE kick-off meeting||board|| ||integral|| 20||Hamburg, Germany||DE | ||
|- | |- | ||
|2016-Q2||2016-04-22|| ||BalticLInes kick off meeting||board|| ||integral||30||Berlin, Germany||DE | |2016-Q2||2016-04-22|| ||BalticLInes kick off meeting||board|| ||integral||30||Berlin, Germany||DE | ||
|- | |- | ||
|2016-Q3||2016-07-13|| ||World Maritime University||board|| ||integral||11||Malmö, Sweden|| SE | |2016-Q3||2016-07-13|| || World Maritime University||board|| ||integral||11||Malmö, Sweden||SE | ||
|- | |- | ||
|2016-Q3||2016-09-26|| ||3rd Atlantic Stakeholder platform conference||board|| ||integral||25||Dublin, Ireland||IE | |2016-Q3||2016-09-26|| ||3rd Atlantic Stakeholder platform conference||board|| ||integral||25||Dublin, Ireland||IE | ||
|- | |- | ||
|2016-Q3||2016-09-26|| ||3rd Atlantic Stakeholder platform conference||board|| ||integral||25||Dublin, Ireland||IE | |2016-Q3||2016-09-26|| ||3rd Atlantic Stakeholder platform conference||board || ||integral||25||Dublin, Ireland||IE | ||
|- | |- | ||
|2016-Q4|| 2016-10-06|| ||North Sea Days Conference||board|| ||integral||35||Scheveningen, The Netherlands||NL | |2016-Q4||2016-10-06|| ||North Sea Days Conference||board|| ||integral||35||Scheveningen, The Netherlands ||NL | ||
|- | |- | ||
|2016-Q4||2016-10-15 || ||Scottish Coastal Forum||board|| ||integral||9||Millport, Scotland|| UK | | 2016-Q4||2016-10-15|| ||Scottish Coastal Forum||board|| || integral||9||Millport, Scotland||UK | ||
|- | |- | ||
|2016-Q4||2016-11-24|| ||2nd Baltic MSP Forum||board|| ||integral||35||Riga, Latvia||LV | |2016-Q4||2016-11-24|| ||2nd Baltic MSP Forum||board|| ||integral|| 35||Riga, Latvia||LV | ||
|- | |- | ||
| 2017-Q1||2017-01-12|| ||Van Hall Larenstein|| board|| ||integral|| 25||Leeuwarden, the Netherlands||NL | |2017-Q1||2017-01-12|| ||Van Hall Larenstein||board|| ||integral||25||Leeuwarden, the Netherlands||NL | ||
|- | |- | ||
|2017-Q1|| 2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||VIVES University of Applied Sciences, Bruges, Belgium||BE | |2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||VIVES University of Applied Sciences, Bruges, Belgium ||BE | ||
|- | |- | ||
|2017-Q1||2017-02-08|| || Stakeholder start event Belgian MSP||board|| ||integral||30||VIVES University of Applied Sciences, Bruges, Belgium||BE | |2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral ||30||VIVES University of Applied Sciences, Bruges, Belgium||BE | ||
|- | |- | ||
|2017-Q1||2017-02-08|| || Stakeholder start event Belgian MSP||board|| ||integral||30||VIVES University of Applied Sciences, Bruges, Belgium||BE | |2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||VIVES University of Applied Sciences, Bruges, Belgium||BE | ||
|- | |- | ||
|2017-Q1|| 2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||VIVES University of Applied Sciences, Bruges, Belgium ||BE | |2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||VIVES University of Applied Sciences, Bruges, Belgium||BE | ||
|- | |- | ||
|2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30 ||VIVES University of Applied Sciences, Bruges, Belgium||BE | |2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||VIVES University of Applied Sciences, Bruges, Belgium||BE | ||
|- | |- | ||
|2017-Q1||2017-02-21|| ||Seas at Risk||board || ||integral||15||Brussels, Belgium||BE | |2017-Q1||2017-02-21|| ||Seas at Risk||board|| ||integral||15||Brussels, Belgium||BE | ||
|- | |- | ||
|2017-Q1||2017-02-23|| ||Kick start Erasmus+ strategic partnership||board|| ||integral||15||University of Liverpool, Liverpool, UK||UK | |2017-Q1||2017-02-23|| ||Kick start Erasmus+ strategic partnership||board|| ||integral|| 15||University of Liverpool, Liverpool, UK||UK | ||
|- | |- | ||
|2017-Q1||2017-03-14|| ||2nd International Conference on MSP||board|| ||integral|| 20||Paris, France||FR | | 2017-Q1||2017-03-14|| ||2nd International Conference on MSP ||board|| ||integral||20|| Paris, France||FR | ||
|- | |- | ||
|2017-Q2||2017-04-27||2017-04-28||MapSIS Conference|| board|| ||integral||35||Las Palmas, Gran Canaria||ES | |2017-Q2||2017-04-27|| 2017-04-28||MapSIS Conference||board|| ||integral||35||Las Palmas, Gran Canaria||ES | ||
|- | |- | ||
|2017-Q2||2017-04-27||2017-04-28||MapSIS Conference||board|| ||integral||35||Las Palmas, Gran Canaria||ES | |2017-Q2||2017-04-27||2017-04-28||MapSIS Conference||board|| ||integral ||35||Las Palmas, Gran Canaria||ES | ||
|- | |- | ||
|2017-Q2||2017-05-17|| ||SPINCAM delegation IOC-UNESCO||board || ||integral||19||Scheveningen, The Netherlands||NL | |2017-Q2||2017-05-17|| || SPINCAM delegation IOC-UNESCO||board|| || integral||19||Scheveningen, The Netherlands||NL | ||
|- | |- | ||
|2017-Q2 ||2017-06-13|| || EUSBSR Forum||board|| ||integral||10|| Foreign Office of the Federal Republic of Germany, Berlin, Germany||DE | |2017-Q2 ||2017-06-13|| ||EUSBSR Forum|| board|| ||integral|| 10||Foreign Office of the Federal Republic of Germany, Berlin, Germany|| DE | ||
|- | |- | ||
|2017-Q2||2017-06-15 || ||Memorial University Master of Marine Studies||board|| ||integral||20||St Johns, Canada||CA | | 2017-Q2||2017-06-15|| ||Memorial University Master of Marine Studies||board|| ||integral||20||St Johns, Canada||CA | ||
|- | |- | ||
|2017-Q3 ||2017-07-04|| ||Riverside Museum||board|| ||integral||7||Glasgow, Scotland||UK | |2017-Q3 ||2017-07-04|| ||Riverside Museum||board|| ||integral||7||Glasgow, Scotland||UK | ||
Line 440: | Line 463: | ||
|2017-Q3||2017-07-05|| ||Arran High School||board|| ||integral||10||Lamlash, Scotland||UK | |2017-Q3||2017-07-05|| ||Arran High School||board|| ||integral||10||Lamlash, Scotland||UK | ||
|- | |- | ||
|2017-Q3||2017-07-06|| ||MARE Conference||board|| ||integral||15 ||Amsterdam, The Netherlands||NL | |2017-Q3 || 2017-07-06|| ||MARE Conference||board|| ||integral||15 ||Amsterdam, The Netherlands||NL | ||
|- | |- | ||
|2017-Q3||2017-07-07|| ||Royal West of Scotland Amateur Boat Club|| board|| ||integral||19||Greenock, Scotland||UK | |2017-Q3||2017-07-07|| ||Royal West of Scotland Amateur Boat Club||board|| || integral||19||Greenock, Scotland||UK | ||
|- | |- | ||
|2017-Q3 ||2017-09-21|| ||Blue Growth Summer School||board|| ||integral||25||Ostend, Belgium||BE | |2017-Q3||2017-09-21|| ||Blue Growth Summer School||board|| ||integral|| 25||Ostend, Belgium||BE | ||
|- | |- | ||
|2017-Q4||2017-10-10|| ||ArtReefs workshop||board|| ||integral|| 25||Varna, Bulgaria||BG | |2017-Q4||2017-10-10|| || ArtReefs workshop||board|| ||integral||25||Varna, Bulgaria||BG | ||
|- | |- | ||
|2017-Q4||2017-11-28|| ||SIMCelt closing conference||board|| ||integral|| 15||Liverpool, UK||UK | |2017-Q4||2017-11-28 || ||SIMCelt closing conference ||board|| ||integral||15||Liverpool, UK||UK | ||
|- | |- | ||
|2017-Q4||2017-11-30|| || Van Hall Larenstein University of Applied Sciences||board|| ||integral||26||Leeuwarden, The Netherlands||NL | |2017-Q4||2017-11-30|| ||Van Hall Larenstein University of Applied Sciences||board|| ||integral ||26||Leeuwarden, The Netherlands||NL | ||
|- | |- | ||
|2018-Q1 ||2018-01-24||2018-01-25||Baltic LINes shipping-oriented session||digital||Baltic Sea||shipping-oriented ||27||Riga, Latvia||LV | |2018-Q1||2018-01-24||2018-01-25||Baltic LINes shipping-oriented session||digital||Baltic Sea||shipping-oriented||27||Riga, Latvia||LV | ||
|- | |- | ||
|2018-Q1||2018-01-25|| ||Forth Estuary Forum Members’ event|| board|| ||integral||10||South Queensferry, Scotland ||UK | |2018-Q1||2018-01-25|| ||Forth Estuary Forum Members’ event||board|| ||integral||10||South Queensferry, Scotland||UK | ||
|- | |- | ||
|2018-Q1||2018-01-31|| ||SIMCelt integral MSP session ||digital||Clyde marine region||integral||10||Glasgow, UK||UK | |2018-Q1||2018-01-31|| ||SIMCelt integral MSP session||digital|| Clyde marine region||integral||10||Glasgow, UK||UK | ||
|- | |- | ||
|2018-Q1 ||2018-02-23|| ||Clyde Marine Planning Partnership stakeholder engagement session for the Clyde Regional Marine Plan||board|| ||integral||10||Riverside Museum, Glasgow, Scotland||UK | |2018-Q1 ||2018-02-23|| ||Clyde Marine Planning Partnership stakeholder engagement session for the Clyde Regional Marine Plan||board|| ||integral|| 10||Riverside Museum, Glasgow, Scotland||UK | ||
|- | |- | ||
|2018-Q1||2018-02-28 || ||Love Loch Lomond marine tourism group||board|| ||integral|| 14||Loch Lomond, Scotland||UK | |2018-Q1||2018-02-28|| ||Love Loch Lomond marine tourism group||board|| ||integral||14||Loch Lomond, Scotland||UK | ||
|- | |- | ||
