No edit summary |
No edit summary |
||
Line 423: | Line 423: | ||
| General Boating areas || Activities || Recreation || RYA || Dec/17 | | General Boating areas || Activities || Recreation || RYA || Dec/17 | ||
|- | |- | ||
| Recreational Boats shipping intensity || Activities | | | Recreational Boats shipping intensity || Activities || Recreation || Marine Scotland RYA Survey (Drew) || Dec/17 | ||
| Recreation || Marine Scotland RYA Survey (Drew) || Dec/17 | |||
|- | |- | ||
| Fish Farm || Activities || Aquaculture || Marine Scotland (Drew) || Dec/17 | | Fish Farm || Activities || Aquaculture || Marine Scotland (Drew) || Dec/17 |
Revision as of 10:59, 27 August 2019
North sea edition
Layer name | Main category | Sub category | Source | Last update |
---|---|---|---|---|
Countries | Management | Governance | Adapted from http://www.naturalearthdata.com (for whole region). | Jan/17 |
Topography | Management | Governance | https://land.copernicus.eu/pan-european/satellite-derived-products/eu-dem/eu-dem-v1.1 | Apr/18 |
Rivers | Management | Governance | www.naturalearthdata.com | May/18 |
Large cities | Management | Governance | Adapted from http://www.marineregions.org/downloads.php#iceser | Oct/16 |
EEZ | Management | Governance | Adapted from http://www.marineregions.org/downloads.php#iceser | Oct/16 |
Territorial Waters | Management | Governance | Adapted from http://www.marineregions.org/downloads.php#iceser | Oct/16 |
Military Areas | Management | Governance | From old game, updated from North Sea Locket - www.noordzeeloket.nl (for whole region) | Mar/18 |
ICES rectangles | Management | Governance | ICES | Apr/18 |
Fossil Fuel Availability | Management | Natural resources | Old version of game | NA |
Sand and Gravel Availability | Management | Natural resources | Old version of game | NA |
Eutrophication Status | Management | Environmental conditions | Old version of game | NA |
Current speed | Management | Environmental conditions | http://marine.copernicus.eu/ accessed in 10/2017 - mean for 0 m high 2016 mean | Oct/17 |
Wind Speed | Management | Environmental conditions | http://marine.copernicus.eu/ accessed in 10/2017 - mean for 10 m high 2016 mean | Oct/17 |
Water temperature | Management | Environmental conditions | Not included | NA |
Salinity | Management | Environmental conditions | Not included | NA |
Wave Height | Management | Environmental conditions | http://marine.copernicus.eu/services-portfolio/access-to-products/(height of the sea) | Sep/18 |
Bathymetry | Management | Environmental conditions | http://portal.emodnet-bathymetry.eu | May/17 |
Sediment Type | Management | Environmental conditions | Old version of game | NA |
Aquaculture (fish/algae) | Activities | Aquaculture | Old version of game | NA |
Ports | Activities | Shipping | Old version of game | NA |
Anchorages | Activities | Shipping | Old version of game + shipping data from Henrik 05/2018 (BE and NL EEZ only) | May/18 |
Cultural Heritage (wreckages) | Activities | Shipping | Old version of game | NA |
Sand and Gravel Extraction | Activities | Shipping | Old version of game, updated from North Sea Atlas (2004) for the Netherlands (hand drawn by Magali) | Apr/18 |
Dredging deposit areas | Activities | Shipping | Emodnet + Update from north sea atlas (shapefile from Xander) | Mar/18 |
IMO routes | Activities | Shipping | Henrik 05/2018 sent IMO routing measures shapefiles - drawned by Magali with base on those | May/18 |
National Shipping Lanes | Activities | Shipping | natural earth - www.naturalearthdata.com/ne_10m_roads/ne_10m_roads | Oct/17 |
Shipping intensity | Activities | Shipping | Shipping model | NA |
no shipping zones | Activities | Shipping | Henrik 05/2018 sent IMO routing measures shapefiles - drawned by Magali with base on those | May/18 |
Oil and gas offshore instalations | Activities | Energy | www.emodnet-humanactivities.eu | Apr/18 |
Oil and Gas Licensed Areas | Activities | Energy | www.emodnet-humanactivities.eu | Feb/18 |
Tidal Farms | Activities | Energy | Old version of game | Feb/18 |
Wave Farms | Activities | Energy | Old version of game | Feb/18 |
Wind Farms | Activities | Energy | Adapted from OSPAR and merged with existing wind parks from NL (Noordzee locket, oct2017) | Oct/17 |
Electricity Cables | Activities | Energy | Xander GIS system - source? + Old game | Feb/18 |
Pipelines | Activities | Energy | www.emodnet-humanactivities.eu | Apr/18 |
Electicity Sockets | Activities | Energy | Sockets are drawn according to the energy model | NA |
Electicity Transformers | Activities | Energy | Transformers are drawn according to the energy model | NA |
Telecom cables | Activities | Energy | Xander GIS system | May/17 |
Unused cables | Activities | Energy | Xander GIS system - source? | May/17 |
Wind farms -areas of search | Activities | Energy | NorthSEE partners (Andronikos) | Sep/18 |
Wave farms -areas of search | Activities | Energy | NorthSEE partners (Andronikos) | Sep/18 |
Tidal farms -areas of search | Activities | Energy | NorthSEE partners (Andronikos) | Sep/18 |
Recreational Interest | Activities | Recreation | From old game | NA |
Lighthouses | Activities | Recreation | http://www.emodnet-humanactivities.eu/view-data.php | Apr/18 |
Bottom Trawl Catch | Activities | Fishing | EwE | NA |
Drift and Fixed Nets Catch | Activities | Fishing | EwE | NA |
Industrial and Pelagic Catch | Activities | Fishing | EwE | NA |
Marine Protected Areas | Ecology | Protected Areas | More updated - https://www.protectedplanet.net/c/official-mpa-map/official-mpa-map-ver-3 from 12/2016 | Dec/16 |
Natura 2000 (Birds Directive, Habitats Directive) | Ecology | Protected Areas | More updated - https://www.protectedplanet.net/c/official-mpa-map/official-mpa-map-ver-3 from 12/2016 | Dec/16 |
Artificial substrate | Ecology | Pressure | Pressure calculation (MEL) | NA |
Bottom disturbance | Ecology | Pressure | Pressure calculation (MEL) | NA |
Noise | Ecology | Pressure | Pressure calculation (MEL) | NA |
Protected areas | Ecology | Pressure | Pressure calculation (MEL) | NA |
Surface disturbance | Ecology | Pressure | Pressure calculation (MEL) | NA |
Several species, according to regional relevance | Ecology | Birds | EwE | NA |
Several species, according to regional relevance | Ecology | Fish | EwE | NA |
Several species, according to regional relevance | Ecology | Macrobenthos | EwE | NA |
Several species, according to regional relevance | Ecology | Marine Mammals | EwE | NA |
Shanon indicator | Ecology | Biodiversity Indicator | EwE | NA |
Large fish indicator | Ecology | Biodiversity Indicator | EwE | NA |
Baltic sea edition
Layer name | Main category | Sub category | Source | Last update |
---|---|---|---|---|
Countries | Management | Governance | adapted from http://www.naturalearthdata.com | Jan/17 |
Populated places | Management | Governance | http://www.naturalearthdata.com (for whole region) | Oct/16 |
EEZ | Management | Governance | http://www.marineregions.org/downloads.php#iceser (for whole region) | Oct/16 |
Territorial Waters | Management | Governance | http://www.marineregions.org/downloads.php#iceser (for whole region) | Oct/16 |
Fossil Fuel Availability | Management | Natural Resources | not important for the Baltic Lines project | NA |
Sand and Gravel Availability | Management | Natural Resources | not important for the Baltic Lines project | NA |
Bathymetry | Management | Environmental conditions | Helcom | Dec/16 |
Sediment Type | Management | Environmental conditions | Helcom | Oct/17 |
water temperature (at Sea bottom) | Management | Environmental conditions | Helcom | May/18 |
Salinity | Management | Environmental conditions | Helcom (raster) | Jun/18 |
Eutrophication Status | Management | Environmental conditions | Helcom, (period of 2007-2011) | Oct/17 |
Ice Cover (Winter, summer) | Management | Environmental conditions | Helcom, (period of 2005-2009) | Oct/17 |
wind resource density | Management | Environmental conditions | Ri.Se Scenarios | Oct/18 |
wave resource density | Management | Environmental conditions | Ri.Se Scenarios | Oct/18 |
Military Areas | Management | Restricted areas | Open street maps | Jun/16 |
Elevation | (background) | (background) | Helcom | Aug/17 |
Ecosystem Health Status | Management | Environmental conditions | Helcom - Holas I 2010 | NA |
Current intensity | Management | Environmental conditions | Helcom (raster) | NA |
Cultural Heritage (wreckages) | Activities | Shipping | Not available | NA |
Wind Speed | Management | Environmental conditions | http://marine.copernicus.eu/ accessed in 10/2017 mean for 10 m high 2016 mean | NA |
Wave height | Management | Environmental conditions | http://marine.copernicus.eu/ accessed in 07/2018 mean for 0 m high 2017 based on montly value (1st of the month) | NA |
Bathing sites | Activities | Recreation | Helcom | Dec/16 |
Recreational fishing | Activities | Recreation | Helcom | Jun/16 |
Finfish Mariculture | Activities | Aquaculture | Helcom | Oct/17 |
Shellfish Mariculture | Activities | Aquaculture | Helcom | Sep/17 |
Renewable Energy Sources - Operational | Activities | Energy | Helcom | Feb/17 |
Potential Wind Farms (RI.SE) | Activities | Energy | RI.SE | Oct/18 |
Wind Farms - planned for Latvia | Activities | Energy | Helcom | NA |
Oil platforms | Activities | Energy | Helcom | Oct/17 |
Refinning Stations | Activities | Energy | helcom (refinaries) | 2016 |
Pipelines | Activities | Energy | helcom | Updated in May 2018 (data from 2015) |
Electricity Cables (from wind farms) | Activities | Energy | Helcom | Dec/18 |
Transformers | Activities | Energy | Derived from the land grid | Dec/18 |
Transmission lines (land grid) | Activities | Energy | Helcom | Dec/18 |
Other Cables | Activities | Energy | Helcom | Dec/18 |
Potencial cables (RI.SE) | Activities | Energy | Ri.SE | Oct/18 |
Dredging sites areas | Activities | Shipping | Helcom | Helcom date: 2018-01-15. updated in the game on 19/11/2018. |
Depositing sites areas | Activities | Shipping | Helcom, removed areas under 0.250km2 | Helcom update a year ago, updated for the game on 19/11/2018 |
Sand and Gravel extraction | Activities | Shipping | Helcom | Helcom date: 2018-01-15.added in the game on 19/11/2018. |
Ports | Activities | Shipping | Helcom | Jan/17 |
NO shipping zones | Activities | Shipping | Derived from the Baltic Integrid geodata sent by Harald on 03/12/2018 | Dec/18 |
IMO routes | Activities | Shipping | Helcom, updated on 28/06/2018 | Dec/18 |
National shipping lanes | Activities | Shipping | i think this was derived from the same data set as the IMO routes | Dec/18 |
Fairways | Activities | Shipping | i think this was derived from the same data set as the IMO routes | Dec/18 |
Shipping intensity | Activities | Shipping | In game data comes from SEL (Shipping model) | NA |
Anchorages | Activities | Shipping | Helcom doesnt' have the info and didn't find it important | NA |
Risk assesment data available if we want to assess it... | NA | |||
Roads | Activities | Transportation/shipping | http://www.naturalearthdata.com (for whole region) | NA |
Railroads | Activities | Transportation/shipping | http://www.naturalearthdata.com (for whole region) | NA |
Airports | Activities | Transportation/shipping | http://www.naturalearthdata.com (for whole region) | NA |
Marine Protected Areas | Ecology | Protected Areas | Helcom | Dec/17 |
Natura 2000 sites | Ecology | Protected Areas | updated according to Joana Pardus | Jan/19 |
Unesco Sites | Ecology | Protected Areas | Helcom | Dec/17 |
Baltic Sea Fisheries closure | Ecology | Protected Areas | Helcom | Oct/17 |
Cod Fisheries closure | Ecology | Protected Areas | Helcom | Oct/17 |
Breeding areas for birds | Ecology | Sensitive areas | Helcom (raster) | Oct/17 |
Wintering areas for birds | Ecology | Sensitive areas | Helcom (raster) | Oct/17 |
Cod Spawning areas | Ecology | Sensitive areas | Helcom (raster) | Oct/17 |
Commercial fisheries bottom trawling | Activities | Fishing | Helcom | NA |
Commercial fisheries with coastal and stationary gears | Activities | Fishing | Helcom | NA |
Commercial fisheries with traps and pots | Activities | Fishing | Helcom | NA |
Commercial gillnet fisheries | Activities | Fishing | Helcom | NA |
Commercial longlines fisheries | Activities | Fishing | Helcom | NA |
Commercial fisheries with surface and midwater gears | Activities | Fishing | Helcom | NA |
Commercial Fisheries with driftnet | Activities | Fishing | Helcom | NA |
Commercial fisheries with unspecified gear | Activities | Fishing | Helcom | NA |
Cod | Ecology | Fish | Helcom (raster) | NA |
Herring Abundance | Ecology | Fish | Helcom (raster) | NA |
Sprat abundance | Ecology | Fish | Helcom (raster) | NA |
Grey seal distribution | Ecology | Marine Mammals | Helcom (raster) | NA |
Harbour seal distribution | Ecology | Marine Mammals | Helcom (raster) | NA |
Ringed seal distribution | Ecology | Marine Mammals | Helcom (raster) | NA |
Perch recruitment area | Ecology | Sensitive areas | Helcom (raster) | NA |
Pikeperch recruitment area | Ecology | Sensitive areas | Helcom (raster) | NA |
Baltic Sea Pressure Index (BSPI) | Ecology | Pressure | NA | |
Potential cumulative impacts on benthic habitats | Ecology | Pressure | NA | |
Physical disturbance or damage to seabed (temporary or reversible effects) | Ecology | Pressure | NA | |
Oil slicks and spills | Ecology | Pressure | NA | |
Introduction of non-indigenous species and translocations | Ecology | Pressure | NA | |
Input of Nutrients – Total Phosphorus | Ecology | Pressure | NA | |
Input of nutrients - Total nitrogen | Ecology | Pressure | NA | |
Input of hazardous substances | Ecology | Pressure | NA | |
Input of impulsive anthropogenic sound | Ecology | Pressure | NA | |
Input of continuous anthropogenic sound | Ecology | Pressure | NA | |
Input of heat | Ecology | Pressure | NA | |
Extraction of seabirds – Bird hunting | Ecology | Pressure | NA | |
Extraction of mammals – Seal hunting | Ecology | Pressure | NA | |
Extraction of fish – Sprat extraction (landings) | Ecology | Pressure | NA | |
Extraction of fish - Herring extraction (landings) | Ecology | Pressure | NA | |
Extraction of fish - Cod extraction (landings) | Ecology | Pressure | NA | |
Disturbance of species due to human presence | Ecology | Pressure | NA | |
Construction | Ecology | Temporary Restricted zones | Calculated in game | NA |
Bottom disturbance | Ecology | Pressure | Pressure calculation (MEL) | NA |
Artificial substrate | Ecology | Pressure | Pressure calculation (MEL) | NA |
Noise | Ecology | Pressure | Pressure calculation (MEL) | NA |
Surface disturbance | Ecology | Pressure | Pressure calculation (MEL) | NA |
Protection active demersal | Ecology | Pressure | Pressure calculation (MEL) | NA |
Protection passive demersal | Ecology | Pressure | Pressure calculation (MEL) | NA |
Protection Pelagic | Ecology | Pressure | Pressure calculation (MEL) | NA |
Several species, according to regional relevance | Ecology | Fish | EwE | NA |
Several species, according to regional relevance | Ecology | Mammals | EwE | NA |
Several species, according to regional relevance | Ecology | Macrobenthos | EwE | NA |
Clyde marine region
Layer name | Main category | Sub category | Source | Last update |
---|---|---|---|---|
Councils | Management | Governance | Marine Scotland (Drew) | Dec/17 |
Marine Regions | Management | Governance | Marine Scotland (Drew) | Dec/17 |
Planning Regions | Management | Governance | Marine Scotland (Drew) | Dec/17 |
Populated Places | Management | Governance | http://www.naturalearthdata.com | Jun/17 |
Roads | Management | Governance | http://www.naturalearthdata.com | |
Railroads | Management | Governance | http://www.naturalearthdata.com | |
Airports | Management | Governance | http://www.naturalearthdata.com | |
Territorial Waters | Management | Governance | ||
Fossil Fuel Availability | Management | Natural Resources | ||
Sand and Gravel Availability | Management | Natural Resources | ||
Topography | https://land.copernicus.eu/pan-european/satellite-derived-products/eu-dem/eu-dem-v1.1 | Dec/17 | ||
Bathymetry | Management | Environmental conditions | Emodnet | May/17 |
Water Quality | Management | Environmental conditions | Marine Scotland (Drew) | Dec/17 |
Sediment Type | Management | Environmental conditions | Emodnet | NA |
Dredging locations | Activities | Shipping | Marine Scotland (Drew) | Dec/17 |
Disposal Sites | Activities | Shipping | Marine Scotland (Drew) | Dec/17 |
Anchorages | Activities | Shipping | Marine Scotland (Drew) | Dec/17 |
Ports | Activities | Shipping | Marine Scotland (Drew) | Dec/17 |
Transport routes | Activities | Shipping | Marine Scotland (Drew) | Dec/17 |
Cultural Heritage (wreckages) | Activities | Shipping | Marine Scotland (Drew) | Dec/17 |
Harbour areas | Activities | Shipping | Marine Scotland (Drew) | Dec/17 |
Shipping Intensity passengers | Activities | Shipping | Marine Scotland (Drew) | |
Shipping Intensity Cargo | Activities | Shipping | Marine Scotland (Drew) | |
Shipping Intensity Tankers | Activities | Shipping | Marine Scotland (Drew) | |
Cables | Activities | Energy | Emodnet (only telecom cables) | Dec/17 |
Water temperature | Management | Environmental conditions | Not enough variance or coverage | |
Salinity | Management | Environmental conditions | Not enough variance or coverage | |
Current intensity | Management | Environmental conditions | Country/region dependent | |
Wind intensity | Management | Environmental conditions | newables-atlas.info, see tab for terms and conditions | |
Wave Power | Management | Environmental conditions | ||
Marinas | Activities | Recreation | RYA | Dec/17 |
RYA Clubs and Training Centres | Activities | Recreation | RYA (via MS) | Dec/17 |
Scuba | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Rowing | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Canoeing | Activities | Recreation | Marine Scotland Survey (Drew) | Feb/18 |
Windsurfing | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Walking | Activities | Recreation | Marine Scotland Survey (Drew) | Jan/18 |
Birds Watching | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Sea angling from shore | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Sea angling from boat | Activities | Recreation | Marine Scotland Survey (Drew) | Mar/18 |
General Boating areas | Activities | Recreation | RYA | Dec/17 |
Recreational Boats shipping intensity | Activities | Recreation | Marine Scotland RYA Survey (Drew) | Dec/17 |
Fish Farm | Activities | Aquaculture | Marine Scotland (Drew) | Dec/17 |
Fishery Site | Activities | Aquaculture | Marine Scotland (Drew) | |
Shellfish Farm | Activities | Aquaculture | Marine Scotland (Drew) | Dec/17 |
Demersal trawl catch | Activities | Fishing | EwE | NA |
Seine catch | Activities | Fishing | EwE | NA |
Nephrops trawl catch | Activities | Fishing | EwE | NA |
Scallops fleet catch | Activities | Fishing | EwE | NA |
Electicity Sockets | Activities | Energy | ||
Junction boxes | Activities | Energy | ||
Nephrops Static | Activities | Fishing | NA anymore since we are integrating the EwE model | |
Nephrops Mobile | Activities | Fishing | NA anymore since we are integrating the EwE model | |
Scallops | Activities | Fishing | NA anymore since we are integrating the EwE model | |
Demersal Mobile | Activities | Fishing | NA anymore since we are integrating the EwE model | |
Pelagic Herring | Activities | Fishing | NA anymore since we are integrating the EwE model | |
Recreational Fishing | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Nature Tourism | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Other Recreational Uses (removed from scope) | Activities | Recreation | Marine Scotland Survey (Drew) | Dec/17 |
Natura2000 Areas | Ecology | Protected Areas | Drew (merged SPAs and SACs) | Dec/17 |
Marine Protected Area | Ecology | Protected Areas | Drew (might have to review types according to the fleets used in EwE | Dec/17 |
Bottom disturbance | Ecology | Pressure | Pressure calculation (MEL) | NA |
Artificial substrate | Ecology | Pressure | Pressure calculation (MEL) | NA |
Noise | Ecology | Pressure | Pressure calculation (MEL) | NA |
Surface disturbance | Ecology | Pressure | Pressure calculation (MEL) | NA |
Protection active demersal | Ecology | Pressure | Pressure calculation (MEL) | NA |
Protection passive demersal | Ecology | Pressure | Pressure calculation (MEL) | NA |
Protection Pelagic | Ecology | Pressure | Pressure calculation (MEL) | NA |
Several species, according to regional relevance | Ecology | Fish and benthos | EwE | NA |
Several species, according to regional relevance | Ecology | Birds and Mammals | EwE | NA |
Telecom Sockets | Activities | Telecommunications | Emodnet | |
Artificial substrate | Dynamic layers | Pressure | Calculated by MSP | |
Bottom disturbance | Dynamic layers | Pressure | Calculated by MSP | |
Noise | Dynamic layers | Pressure | Calculated by MSP | |
Protected areas | Dynamic layers | Pressure | Calculated by MSP | |
Surface disturbance | Dynamic layers | Pressure | Calculated by MSP | |
Construction | Dynamic layers | Temporary Restricted zones | Calculated by MSP | |
Coastal habitats | Ecology | Habitats | Search for info | |
Marine habitats | Ecology | Habitats | Ask EII if they can provide this | |
Several species, according to regional relevance | Ecology | Birds | EwE | |
Several species, according to regional relevance | Ecology | Fish | EwE | |
Several species, according to regional relevance | Ecology | Macrobenthos | EwE | |
Several species, according to regional relevance | Ecology | Marine Mamals | EwE | |
spawning/nursery areas | Ecology | Sensitive Areas | ||
Vulnerable areas | Ecology | Sensitive Areas |
This page was last edited on 27 August 2019, at 10:59. Content is available under GPLv3 unless otherwise noted.