No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|2019 | |2019 | ||
|- | |- | ||
|Serious games||[https://doi.org/10.1016/j.marpol.2019.02.057 Communicating Maritime Spatial Planning: The MSP Challenge approach.] | |Energy model | ||
|[https://www.researchgate.net/publication/329443533_An_Offshore_Energy_Simulation_through_Flow_Networks_CEL_within_the_MSP_Challenge_2050_Simulation_Game_Platform An Offshore Energy Simulation Through Flow Network: CEL within the MSP Challenge 2050 Simulation Game Platform]. | |||
|Hutchinson, K., Warmelink, H., Boode, W., Santos, C., & Mayer, I. S. (2018). An Offshore Energy Simulation Through Flow Network: CEL within the MSP Challenge 2050 Simulation Game Platform. In D. Claeys & V. Limiere (Eds.), ''The 2018 European Simulation and Modelling Conference Modelling and Simulation’2018'' (p. 157). Ghent, Belgium. | |||
|2018 | |||
|- | |||
| rowspan="5" |Serious games and MSP||[https://doi.org/10.1016/j.marpol.2019.02.057 Communicating Maritime Spatial Planning: The MSP Challenge approach.] | |||
|Abspoel, L., Mayer, I. S., Keijser, X., Warmelink, H., Fairgrieve, R., Ripken, M., … Kidd, S. (2019). Communicating Maritime Spatial Planning: The MSP Challenge approach. ''Marine Policy''.||2019 | |Abspoel, L., Mayer, I. S., Keijser, X., Warmelink, H., Fairgrieve, R., Ripken, M., … Kidd, S. (2019). Communicating Maritime Spatial Planning: The MSP Challenge approach. ''Marine Policy''.||2019 | ||
|- | |||
|[https://doi.org/10.3390/environments5080087 The ‘Living Q’—An Interactive Method for Actor Engagement in Transnational Marine Spatial Planning.] | |||
|Ripken, M., Keijser, X., Klenke, T., & Mayer, I. S. (2018). The ‘Living Q’—An Interactive Method for Actor Engagement in Transnational Marine Spatial Planning. ''Environments'', ''5''(8), 87. | |||
|2018 | |||
|- | |||
|Serious Games as Planning Support Systems: Learning from Playing Maritime Spatial Planning Challenge 2050. | |||
|Jean, S., Gilbert, L., Medema, W., Keijser, X., Mayer, I. S., Inam, A., & Adamowski, J. (2018). Serious Games as Planning Support Systems: Learning from Playing Maritime Spatial Planning Challenge 2050. ''Water'', ''10''(12), 1786. <nowiki>https://doi.org/10.3390/w10121786</nowiki> | |||
|2018 | |||
|- | |||
|Stakeholder Engagement in Maritime Spatial Planning: The Efficacy of a Serious Game Approach. | |||
|Keijser, X., Ripken, M., Mayer, I. S., Warmelink, H., Abspoel, L., Fairgrieve, R., & Paris, C. (2018). Stakeholder Engagement in Maritime Spatial Planning: The Efficacy of a Serious Game Approach. ''Water'', ''10''(6), 724. <nowiki>https://doi.org/10.3390/w10060724</nowiki> | |||
|2018 | |||
|- | |||
|Maritime Spatial Planning – A Board Game for Stakeholder Involvement. | |||
|Keijser, X., Ripken, M., Warmelink, H., Abspoel, L., Fairgrieve, R., & Mayer, I. S. (2018). Maritime Spatial Planning – A Board Game for Stakeholder Involvement. In H. Lukosch, G. Bekebrede, & R. Kortmann (Eds.), ''Simulation Gaming. Applications for Sustainable Cities and Smart Infrastructures. ISAGA 2017.'' (pp. 58–66). Delft, The Netherlands: Lecture Notes in Computer Science (LNCS), vol 10825. Springer. <nowiki>https://doi.org/10.1007/978-3-319-91902-7_6</nowiki> | |||
|2018 | |||
|- | |||
| | |||
| | |||
|Mayer, I. S., Zhou, Q., Keijser, X., & Abspoel, L. (2014). Gaming the Future of the Ocean: The Marine Spatial Planning Challenge 2050. In ''Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics)'' (Vol. 8778, pp. 150–162). <nowiki>https://doi.org/10.1007/978-3-319-11623-5_13</nowiki> | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 11:17, 15 February 2020
In this page you can find publications related with the MSP Challenge. We tried to arrange them by main topic and in reverse cronological order to make it easier to consult. They are available via the links.
Topic | Title | Reference | Year |
---|---|---|---|
Shipping models | A Shipping Simulation Through Pathfinding. SEL Within the MSP Challenge Simulation Platform | Groot, P. de, Boode, W., Santos, C., Warmelink, H., & Mayer, I. S. (2019). A Shipping Simulation Through Pathfinding. SEL Within the MSP Challenge Simulation Platform. In Paper presented at Eurosis GameOn conference, 18-20 sept 2019 (pp. 208–215). Breda, the Netherlands: EUROSIS, Breda University of Applied Sciences. | 2019 |
Ecosystem models | Foodweb modeling in the Maritime Spatial Planning Challenge Simulation Platform: Results from the Baltic Sea Region. | Goncalves, M., Steenbeek, J., Tomczak, M., Romagnoni, G., Puntilla, R., Karvinen, V., … Mayer, I. S. (2019). Foodweb modeling in the Maritime Spatial Planning Challenge Simulation Platform: Results from the Baltic Sea Region. In Paper presented at Isaga 2019, August 26 - 30. Warschau, Poland: Isaga. | 2019 |
Energy model | An Offshore Energy Simulation Through Flow Network: CEL within the MSP Challenge 2050 Simulation Game Platform. | Hutchinson, K., Warmelink, H., Boode, W., Santos, C., & Mayer, I. S. (2018). An Offshore Energy Simulation Through Flow Network: CEL within the MSP Challenge 2050 Simulation Game Platform. In D. Claeys & V. Limiere (Eds.), The 2018 European Simulation and Modelling Conference Modelling and Simulation’2018 (p. 157). Ghent, Belgium. | 2018 |
Serious games and MSP | Communicating Maritime Spatial Planning: The MSP Challenge approach. | Abspoel, L., Mayer, I. S., Keijser, X., Warmelink, H., Fairgrieve, R., Ripken, M., … Kidd, S. (2019). Communicating Maritime Spatial Planning: The MSP Challenge approach. Marine Policy. | 2019 |
The ‘Living Q’—An Interactive Method for Actor Engagement in Transnational Marine Spatial Planning. | Ripken, M., Keijser, X., Klenke, T., & Mayer, I. S. (2018). The ‘Living Q’—An Interactive Method for Actor Engagement in Transnational Marine Spatial Planning. Environments, 5(8), 87. | 2018 | |
Serious Games as Planning Support Systems: Learning from Playing Maritime Spatial Planning Challenge 2050. | Jean, S., Gilbert, L., Medema, W., Keijser, X., Mayer, I. S., Inam, A., & Adamowski, J. (2018). Serious Games as Planning Support Systems: Learning from Playing Maritime Spatial Planning Challenge 2050. Water, 10(12), 1786. https://doi.org/10.3390/w10121786 | 2018 | |
Stakeholder Engagement in Maritime Spatial Planning: The Efficacy of a Serious Game Approach. | Keijser, X., Ripken, M., Mayer, I. S., Warmelink, H., Abspoel, L., Fairgrieve, R., & Paris, C. (2018). Stakeholder Engagement in Maritime Spatial Planning: The Efficacy of a Serious Game Approach. Water, 10(6), 724. https://doi.org/10.3390/w10060724 | 2018 | |
Maritime Spatial Planning – A Board Game for Stakeholder Involvement. | Keijser, X., Ripken, M., Warmelink, H., Abspoel, L., Fairgrieve, R., & Mayer, I. S. (2018). Maritime Spatial Planning – A Board Game for Stakeholder Involvement. In H. Lukosch, G. Bekebrede, & R. Kortmann (Eds.), Simulation Gaming. Applications for Sustainable Cities and Smart Infrastructures. ISAGA 2017. (pp. 58–66). Delft, The Netherlands: Lecture Notes in Computer Science (LNCS), vol 10825. Springer. https://doi.org/10.1007/978-3-319-91902-7_6 | 2018 | |
Mayer, I. S., Zhou, Q., Keijser, X., & Abspoel, L. (2014). Gaming the Future of the Ocean: The Marine Spatial Planning Challenge 2050. In Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) (Vol. 8778, pp. 150–162). https://doi.org/10.1007/978-3-319-11623-5_13 | |||
This page was last edited on 15 February 2020, at 11:17. Content is available under GPLv3 unless otherwise noted.