(→North Sea Digitwin edition: Shipping intensity for Digitiwin - corrected source) |
No edit summary |
||
(75 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
RijMost of the data used in the MSP Challenge Simulation Platform is geodata, data associated with a geographical location. Exception to this was the data used to set-up the starting conditions for the shipping simulations in the 3 different editions developed. For the North Sea and Clyde Marine Region we used data from [https://www.marinetraffic.com/en/ais/home/centerx:-0.5/centery:41.8/zoom:5 marinetraffic.com] and verified the results against the shipping intensity showed in [https://havbase.no/ havbase.no]. For the Baltic edition we used data provided by partners in the Baltic LINes project. | |||
The geodata sources are specified per region below. | The geodata sources are specified per region below. | ||
Line 135: | Line 135: | ||
|Old version of game* with update for th<nowiki/><nowiki/>e Netherlands with data provided by NorthSEE partner Rijkswaterstaat, the Netherlands | |Old version of game* with update for th<nowiki/><nowiki/>e Netherlands with data provided by NorthSEE partner Rijkswaterstaat, the Netherlands | ||
|2018/02 | |2018/02 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Energy_Cables#tab=North_Sea Click here] | ||
|- | |- | ||
|Pipelines | |Pipelines | ||
|Adapted from [https://www.emodnet-humanactivities.eu/ emodnet-humanactivities.eu] | |Adapted from [https://www.emodnet-humanactivities.eu/ emodnet-humanactivities.eu] | ||
|2018/04 | |2018/04 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Pipelines#tab=North_Sea Click here] | ||
|- | |- | ||
| rowspan="10" |Energy | | rowspan="10" |Energy | ||
|Wind Farms | |Wind Farms | ||
|Adapted from [https://odims.ospar.org ospar.org] and merged with existing wind parks from NL obtained from | |Adapted from [https://odims.ospar.org ospar.org] and merged with existing wind parks from NL obtained from [https://geoservices.rijkswaterstaat.nl/apps/geonetwork/srv/dut/catalog.search#/metadata/1ddc2091-243f-4457-bc90-429f865ef72c Rijkswaterstaat] | ||
| | |2020-02 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Wind_Farms#tab=North_Sea Click here] | ||
|- | |- | ||
|Wave Farms | |Wave Farms | ||
|Old version of game* | |Old version of game* | ||
|2018/02 | |2018/02 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Wave_Farms#tab=North_Sea Click here] | ||
|- | |- | ||
|Tidal Farms | |Tidal Farms | ||
|Old version of game* | |Old version of game* | ||
|2018/02 | |2018/02 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Tidal_Farms#tab=North_Sea Click here] | ||
|- | |- | ||
|Wind Farms - Areas of Search | |Wind Farms - Areas of Search | ||
|NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | |NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | ||
|2018/09 | |2018/09 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Wind_Farms_-_Areas_of_Search#tab=North_Sea Click here] | ||
|- | |- | ||
|Wave Farms - Areas of Search | |Wave Farms - Areas of Search | ||
|NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | |NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | ||
|2018/09 | |2018/09 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Wave_Farms_-_Areas_of_Search#tab=North_Sea Click here] | ||
|- | |- | ||
|Tidal Farms - Areas of Search | |Tidal Farms - Areas of Search | ||
|NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | |NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | ||
|2018/09 | |2018/09 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Tidal_Farms_-_Areas_of_Search#tab=North_Sea Click here] | ||
|- | |- | ||
|Landing Stations | |Landing Stations | ||
|No source - Stations/Sockets are drawn in based on rough estimations or energy model requirements | |No source - Stations/Sockets are drawn in based on rough estimations or energy model requirements | ||
|NA (estimated) | |NA (estimated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Landing_Stations#tab=North_Sea Click here] | ||
|- | |- | ||
|Converter Stations | |Converter Stations | ||
|No source - Converters/Transformers are drawn in based on rough estimations or energy model requirements | |No source - Converters/Transformers are drawn in based on rough estimations or energy model requirements | ||
|NA (estimated) | |NA (estimated) | ||
|Coming soon | |[https://knowledge.mspchallenge.info/wiki/Converter_Station#tab=North_Sea Coming soon] | ||
|- | |- | ||
|Oil & Gas Installations | |Oil & Gas Installations | ||
|[http://www.emodnet-humanactivities.eu | |[http://www.emodnet-humanactivities.eu EMODnet, human activties data portal] | ||
|2018/<nowiki/>04 | |2018/<nowiki/>04 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Oil_%26_Gas_Installations#tab=North_Sea Click here] | ||
|- | |- | ||
|Oil & Gas Licensed Areas | |Oil & Gas Licensed Areas | ||
|[http://www.emodnet-humanactivities.eu emodnet-humanactivities.eu] | |[http://www.emodnet-humanactivities.eu emodnet-humanactivities.eu] | ||
|2018/<nowiki/>02 | |2018/<nowiki/>02 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Oil_%26_Gas_Licensed_Areas#tab=North_Sea Click here] | ||
|- | |- | ||
| rowspan="11" |Shipping | | rowspan="11" |Shipping | ||
Line 289: | Line 289: | ||
|Old version of game* | |Old version of game* | ||
|NA | |NA | ||
| | |[https://knowledge.mspchallenge.info/wiki/Recreational_Interest#tab=North_Sea Click here] | ||
|- | |- | ||
|Lighthouses | |Lighthouses | ||
|Adapted from [https://www.emodnet-humanactivities.eu emodnet-humanactivities.eu] | |Adapted from [https://www.emodnet-humanactivities.eu emodnet-humanactivities.eu] | ||
|2018/04 | |2018/04 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Lighthouses#tab=North_Sea Click here] | ||
|- | |- | ||
| rowspan="4" |Aquaculture | | rowspan="4" |Aquaculture | ||
Line 338: | Line 338: | ||
|[https://www.protectedplanet.net/c/official-mpa-map/official-mpa-map-ver-3 protectedplanet.net] | |[https://www.protectedplanet.net/c/official-mpa-map/official-mpa-map-ver-3 protectedplanet.net] | ||
|2016/12 | |2016/12 | ||
| | |[https://knowledge.mspchallenge.info/index.php?title=Natura_2000&type=successredirect#tab=North_Sea Click here] | ||
|- | |- | ||
|Marine Protected Areas | |Marine Protected Areas | ||
|[https://www.protectedplanet.net/c/official-mpa-map/official-mpa-map-ver-3 protectedplanet.net] | |[https://www.protectedplanet.net/c/official-mpa-map/official-mpa-map-ver-3 protectedplanet.net] | ||
|2016/12 | |2016/12 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Marine_Protected_Areas#tab=North_Sea Click here] | ||
|- | |- | ||
|No Industrial trawl fishing | |No Industrial trawl fishing | ||
|Pressure calculation (MEL) | |[https://community.mspchallenge.info/wiki/Ecosystem_simulation_(MEL_%26_EwE) Pressure calculation (MEL)] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/No_Industrial_Trawl_Fishing#tab=North_Sea Click here] | ||
|- | |- | ||
|No | |No bottom trawl fishing | ||
|Pressure calculation (MEL) | |[https://community.mspchallenge.info/wiki/Ecosystem_simulation_(MEL_%26_EwE) Pressure calculation (MEL)] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/No_Bottom_Trawl_Fishing Click here] | ||
|- | |- | ||
|No nets fishing | |No nets fishing | ||
|Pressure calculation (MEL) | |[https://community.mspchallenge.info/wiki/Ecosystem_simulation_(MEL_%26_EwE) Pressure calculation (MEL)] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/No_Nets_Fishing#tab=North_Sea Click here] | ||
|- | |- | ||
| rowspan="4" |Pressure | | rowspan="4" |Pressure | ||
|Noise | |Noise | ||
|Pressure calculation (MEL) | |[https://community.mspchallenge.info/wiki/Ecosystem_simulation_(MEL_%26_EwE) Pressure calculation (MEL)] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Noise#tab=North_Sea Click here] | ||
|- | |- | ||
|Artificial substrate | |Artificial substrate | ||
|Pressure calculation (MEL) | |[https://community.mspchallenge.info/wiki/Ecosystem_simulation_(MEL_%26_EwE) Pressure calculation (MEL)] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Artificial_Substrate#tab=North_Sea Click here] | ||
|- | |- | ||
|Bottom disturbance | |Bottom disturbance | ||
|Pressure calculation (MEL) | |[https://community.mspchallenge.info/wiki/Ecosystem_simulation_(MEL_%26_EwE) Pressure calculation (MEL)] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Bottom_Disturbance#tab=North_Sea Click here] | ||
|- | |- | ||
|Surface disturbance | |Surface disturbance | ||
|Pressure calculation (MEL) | |[https://community.mspchallenge.info/wiki/Ecosystem_simulation_(MEL_%26_EwE) Pressure calculation (MEL)] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Surface_Disturbance#tab=North_Sea Click here] | ||
|- | |- | ||
|Macrobenthos | |Macrobenthos | ||
Line 385: | Line 385: | ||
|[[Ecosystem simulation (MEL & EwE)]] | |[[Ecosystem simulation (MEL & EwE)]] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Benthic_invertebrates Click here] | ||
|- | |- | ||
| rowspan="6" |Fish | | rowspan="6" |Fish | ||
Line 391: | Line 391: | ||
|[[Ecosystem simulation (MEL & EwE)]] | |[[Ecosystem simulation (MEL & EwE)]] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Cod#tab=North_Sea Click here] | ||
|- | |- | ||
|Demersal fish | |Demersal fish | ||
|[[Ecosystem simulation (MEL & EwE)]] | |[[Ecosystem simulation (MEL & EwE)]] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Demersal_fish#tab=North_Sea Click here] | ||
|- | |- | ||
|Flatfish | |Flatfish | ||
|[[Ecosystem simulation (MEL & EwE)]] | |[[Ecosystem simulation (MEL & EwE)]] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Flatfish#tab=North_Sea Click here] | ||
|- | |- | ||
|Mackerel | |Mackerel | ||
|[[Ecosystem simulation (MEL & EwE)]] | |[[Ecosystem simulation (MEL & EwE)]] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Mackerel#tab=North_Sea Click here] | ||
|- | |- | ||
|Herring | |Herring | ||
|[[Ecosystem simulation (MEL & EwE)]] | |[[Ecosystem simulation (MEL & EwE)]] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Herring#tab=North_Sea Click here] | ||
|- | |- | ||
|Sandeel | |Sandeel | ||
|[[Ecosystem simulation (MEL & EwE)]] | |[[Ecosystem simulation (MEL & EwE)]] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Sandeel#tab=North_Sea Click here] | ||
|- | |- | ||
| rowspan="4" |Birds and mammals | | rowspan="4" |Birds and mammals | ||
Line 422: | Line 422: | ||
|[[Ecosystem simulation (MEL & EwE)]] | |[[Ecosystem simulation (MEL & EwE)]] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Windfarm_indifferent_seabird#tab=North_Sea Click here] | ||
|- | |- | ||
|Windfarm avoiding seabirds | |Windfarm avoiding seabirds | ||
|[[Ecosystem simulation (MEL & EwE)]] | |[[Ecosystem simulation (MEL & EwE)]] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Windfarm_avoiding_seabird#tab=North_Sea Click here] | ||
|- | |- | ||
|Cetaceans | |Cetaceans | ||
|[[Ecosystem simulation (MEL & EwE)]] | |[[Ecosystem simulation (MEL & EwE)]] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Cetacean#tab=North_Sea Click here] | ||
|- | |- | ||
|Seals | |Seals | ||
|[[Ecosystem simulation (MEL & EwE)]] | |[[Ecosystem simulation (MEL & EwE)]] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Seal#tab=North_Sea Click here] | ||
|- | |- | ||
| rowspan="2" |Biodiversity Indicator | | rowspan="2" |Biodiversity Indicator | ||
Line 443: | Line 443: | ||
|[[Ecosystem simulation (MEL & EwE)]] | |[[Ecosystem simulation (MEL & EwE)]] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Shannon_Diversity_Indicator#tab=North_Sea Click here] | ||
|- | |- | ||
|Large Fish Indicator | |Large Fish Indicator | ||
|[[Ecosystem simulation (MEL & EwE)]] | |[[Ecosystem simulation (MEL & EwE)]] | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Large_Fish_Indicator#tab=North_Sea Click here] | ||
|} | |} | ||
Line 460: | Line 460: | ||
!Layer | !Layer | ||
!Source | !Source | ||
! | !Media Link | ||
|- | |- | ||
|Management | | rowspan="3" |Management | ||
|Governance | |Governance | ||
|Military areas | |Military areas | ||
| | |Rijkswaterstaat's geoserver (Covers only the Dutch EEZ) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Military_Areas#tab=North_Sea Click here] | ||
|- | |- | ||
| rowspan=" | | rowspan="2" |Enviornmental Conditions | ||
|Seabed Substrates 1:1M | |||
|[https://emodnet.ec.europa.eu/en/geology EMODnet] (WMS link) | |||
|[https://knowledge.mspchallenge.info/wiki/Sediments#tab=North_Sea Click here] | |||
|- | |||
|Stratification regime | |||
|[https://www.researchgate.net/publication/323475056_North_Sea_Ecohydrodynamic_regions Researchgate] | |||
|[https://knowledge.mspchallenge.info/wiki/Digitwin:Stratification_Regime#tab=North_Sea Click here] | |||
|- | |||
| rowspan="13" |Activities | |||
| rowspan="3" |Cables and pipelines | | rowspan="3" |Cables and pipelines | ||
|Telecom cables | |Telecom cables | ||
|[https://geoservices.rijkswaterstaat.nl/arcgis2/rest/services/GDR/kabels_en_leidingen_noordzee/MapServer or https://geoservices.rijkswaterstaat.nl/apps/geoserver/kabels_en_leidingen_noordzee/wms?service=WMS&version=1.1.0&request=GetMap&layers=kabels_en_leidingen_noordzee:telecom_kabels_noordzee&styles=&bbox=396281,5654044,825340,6790031&width=330&height=768&srs=EPSG:25831&format=application/openlayers Rijkswaterstaat] (WMS link) | |[https://geoservices.rijkswaterstaat.nl/arcgis2/rest/services/GDR/kabels_en_leidingen_noordzee/MapServer or https://geoservices.rijkswaterstaat.nl/apps/geoserver/kabels_en_leidingen_noordzee/wms?service=WMS&version=1.1.0&request=GetMap&layers=kabels_en_leidingen_noordzee:telecom_kabels_noordzee&styles=&bbox=396281,5654044,825340,6790031&width=330&height=768&srs=EPSG:25831&format=application/openlayers Rijkswaterstaat] (WMS link) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Telecom_Cables#tab=North_Sea Click here] | ||
|- | |- | ||
|Energy Cables (non-editable) | |Energy Cables (non-editable) | ||
|[https:// | |[https://geo.rijkswaterstaat.nl/arcgis/rest/services/GDR/kabels_en_leidingen_noordzee/FeatureServer/0 Rijkswaterstaat]<nowiki/><nowiki/> | ||
| | |[https://knowledge.mspchallenge.info/wiki/Cables_Other Click here] | ||
|- | |- | ||
|Pip<nowiki/><nowiki/>elines | |Pip<nowiki/><nowiki/>elines | ||
|[https://geoservices.rijkswaterstaat.nl/arcgis2/rest/services/GDR/kabels_en_leidingen_noordzee/MapServer or https://geoservices.rijkswaterstaat.nl/apps/geoserver/kabels_en_leidingen_noordzee/wms?service=WMS&version=1.1.0&request=GetMap&layers=kabels_en_leidingen_noordzee:pijpleidingen_noordzee&styles=&bbox=396281,5654044,825340,6790031&width=330&height=768&srs=EPSG:25831&format=application/openlayers Rijkswaterstaat] (WMS link) | |[https://geoservices.rijkswaterstaat.nl/arcgis2/rest/services/GDR/kabels_en_leidingen_noordzee/MapServer or https://geoservices.rijkswaterstaat.nl/apps/geoserver/kabels_en_leidingen_noordzee/wms?service=WMS&version=1.1.0&request=GetMap&layers=kabels_en_leidingen_noordzee:pijpleidingen_noordzee&styles=&bbox=396281,5654044,825340,6790031&width=330&height=768&srs=EPSG:25831&format=application/openlayers Rijkswaterstaat] (WMS link) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Pipelines#tab=North_Sea Click here] | ||
|- | |- | ||
| rowspan="5" |Energy | | rowspan="5" |Energy | ||
|Wind Farms Designated areas | |Wind Farms Designated areas | ||
|Updated data layer from the North Sea Edition for the Netherlands using data | |Updated data layer from the North Sea Edition for the Netherlands using data from [https://geo.rijkswaterstaat.nl/arcgis/rest/services/GDR/nwp_structuurvisiekaart_noordzee/FeatureServer/30 Rijkswaterstaat]. | ||
from [https:// | |[https://knowledge.mspchallenge.info/index.php?title=Wind_Farms_-_Areas_of_Search&type=successredirect#tab=North_Sea Click here] | ||
|- | |- | ||
|Wind Farms - Areas of Search | |Wind Farms - Areas of Search | ||
|[https:// | |[https://geo.rijkswaterstaat.nl/arcgis/rest/services/GDR/nwp_structuurvisiekaart_noordzee/FeatureServer/32 Rijkswaterstaat] (WMS link) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Wind_Farms_-_Areas_of_Search#tab=North_Sea Click here] | ||
|- | |||
|Wind Farms - Implemented | |||
|[https://geo.rijkswaterstaat.nl/arcgis/rest/services/GDR/nwp_structuurvisiekaart_noordzee/FeatureServer/29 Rijkswaterstaat] | |||
|[https://knowledge.mspchallenge.info/wiki/Wind_Farms Click here] | |||
|- | |- | ||
|Oil & Gas Installations | |Oil & Gas Installations | ||
Line 503: | Line 510: | ||
|Helicopter safety zones 2.5 nm in O&G platforms | |Helicopter safety zones 2.5 nm in O&G platforms | ||
|[https://www.lvnl.nl/informatie-voor-luchtvarenden/publicaties-voor-luchtvarenden LVNL] | |[https://www.lvnl.nl/informatie-voor-luchtvarenden/publicaties-voor-luchtvarenden LVNL] | ||
| | |[https://knowledge.mspchallenge.info/wiki/Helicopter_Platforms#tab=North_Sea Click here] | ||
|- | |- | ||
| rowspan="4" |Shipping | | rowspan="4" |Shipping | ||
Line 515: | Line 522: | ||
|- | |- | ||
|Anchorages | |Anchorages | ||
|[https:// | |[https://www.nationaalgeoregister.nl/geonetwork/srv/dut/catalog.search#/metadata/5996e444-f7f3-40d2-b485-8b9af6e8aa89 Rijkswaterstaat] | ||
|[https://knowledge.mspchallenge.info/wiki/Anchorages#tab=North_Sea Click here] | |[https://knowledge.mspchallenge.info/wiki/Anchorages#tab=North_Sea Click here] | ||
|- | |- | ||
|Shipping intensity (static layer) | |Shipping intensity (static layer) | ||
| | |[https://ows.emodnet-humanactivities.eu/wms EMODnet] (WMS link) | ||
|[https://knowledge.mspchallenge.info/wiki/Shipping_Intensity#tab=North_Sea Click here] | |[https://knowledge.mspchallenge.info/wiki/Shipping_Intensity#tab=North_Sea Click here] | ||
|- | |- | ||
|Fishing | |||
|Income from fishing | |Income from fishing | ||
|WUR (not public yet) | |WUR (not public yet) | ||
| | |[https://knowledge.mspchallenge.info/index.php?title=Fishing_Income&oldid=5339#tab=North_Sea Click here] | ||
|- | |- | ||
| rowspan="10" |Ecology | | rowspan="10" |Ecology | ||
|Protected Areas | | rowspan="2" |Protected Areas | ||
|Natura 2000 | |Natura 2000 | ||
|[http://geodata.nationaalgeoregister.nl | |[http://geodata.nationaalgeoregister.nl Ministerie van Landbouw, Natuur en Voedselkwaliteit] | ||
| | |[https://knowledge.mspchallenge.info/index.php?title=Natura_2000&type=successredirect#tab=North_Sea Click here] | ||
|- | |- | ||
| | |Planned areas closed for fishery activities | ||
|[https://eur-lex.europa.eu/eli/reg_del/2023/340/oj Eur-Lex] | |||
|[https:// | |[https://knowledge.mspchallenge.info/wiki/Fisheries_closure#tab=North_Sea Click here] | ||
| | |||
|- | |- | ||
|Fish | |Fish | ||
|Sharks and Rays Abundance | |Sharks and Rays Abundance | ||
|[ | |[http://emodnet-biology.eu/distribution-fish-living-modes-european-seas EMODnet] | ||
|[https://knowledge.mspchallenge.info/wiki/Sharks#tab=North_Sea Click here] | |||
|- | |- | ||
| rowspan="7" |Birds and mammals | | rowspan="7" |Birds and mammals | ||
Line 602: | Line 604: | ||
|- | |- | ||
| rowspan="13" |Management | | rowspan="13" |Management | ||
| rowspan=" | | rowspan="4" |Governance | ||
|EEZ | |EEZ | ||
|Adapted from [http://www.vliz.be/ Flanders Marine Institute (2012)] . Intersect of IHO Sea Areas and Exclusive Economic Zones (version 2). Available online at <nowiki>https://www.marineregions.org/</nowiki>. Retrieved on 2017-05-22(version 2) and updated with data from [http://maps.helcom.fi/website/mapservice/ HELCOM] (2019) available online at <nowiki>http://maps.helcom.fi/website/mapservice/</nowiki>. | |Adapted from [http://www.vliz.be/ Flanders Marine Institute (2012)] . Intersect of IHO Sea Areas and Exclusive Economic Zones (version 2). Available online at <nowiki>https://www.marineregions.org/</nowiki>. Retrieved on 2017-05-22(version 2) and updated with data from [http://maps.helcom.fi/website/mapservice/ HELCOM] (2019) available online at <nowiki>http://maps.helcom.fi/website/mapservice/</nowiki>. | ||
Line 625: | Line 627: | ||
|[https://knowledge.mspchallenge.info/wiki/BalticSea:Populated_Places#tab=Metadata Click here] | |[https://knowledge.mspchallenge.info/wiki/BalticSea:Populated_Places#tab=Metadata Click here] | ||
|- | |- | ||
| rowspan="8" |Environmental | | rowspan="8" |Environmental Conditions | ||
|Bathymetry | |Bathymetry | ||
|Adapted from Baltic Sea Hydrographic Commission, 2013, Baltic Sea Bathymetry Database version 0.9.3. Downloaded from <nowiki>http://data.bshc.pro/</nowiki> on 2017-05-22 | |Adapted from Baltic Sea Hydrographic Commission, 2013, Baltic Sea Bathymetry Database version 0.9.3. Downloaded from <nowiki>http://data.bshc.pro/</nowiki> on 2017-05-22 | ||
|2017/05 | |||
|[https://knowledge.mspchallenge.info/wiki/Bathymetry#tab=Baltic_Sea Click here] | |[https://knowledge.mspchallenge.info/wiki/Bathymetry#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Sediments | |Sediments | ||
|DHI, EuSeaMap, BALANCE, retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2017-10-09. | |DHI, EuSeaMap, BALANCE, retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2017-10-09. | ||
|2017/10 | |||
|[https://knowledge.mspchallenge.info/wiki/Sediments#tab=Baltic_Sea Click here] | |[https://knowledge.mspchallenge.info/wiki/Sediments#tab=Baltic_Sea Click here] | ||
|- | |- | ||
Line 675: | Line 679: | ||
|HELCOM HOLAS II Dataset: Recreational fishing (ICES WGRFS)(2018), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] | |HELCOM HOLAS II Dataset: Recreational fishing (ICES WGRFS)(2018), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] | ||
|2016/06 | |2016/06 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Recreational_Fishing#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Bathing Sites | |Bathing Sites | ||
|HELCOM HOLAS II Dataset: Bathing waters (2017), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] | |HELCOM HOLAS II Dataset: Bathing waters (2017), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] | ||
|2016/12 | |2016/12 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Bathing_Sites#tab=Baltic_Sea Click here] | ||
|- | |- | ||
| rowspan="12" |Shipping | | rowspan="12" |Shipping | ||
Line 726: | Line 730: | ||
|Adapted from [https://helcom.fi/ HELCOM.fi] | |Adapted from [https://helcom.fi/ HELCOM.fi] | ||
|2020/01 | |2020/01 | ||
| | |coming soon | ||
|- | |- | ||
|Container Shipping Intensity (static layer) | |Container Shipping Intensity (static layer) | ||
Line 732: | Line 736: | ||
|Adapted from [https://helcom.fi/ HELCOM.fi] | |Adapted from [https://helcom.fi/ HELCOM.fi] | ||
|2020/01 | |2020/01 | ||
| | |coming soon | ||
|- | |- | ||
|Tanker Shipping Intensity (static layer) | |Tanker Shipping Intensity (static layer) | ||
|Adapted from [https://helcom.fi/ HELCOM.fi] | |Adapted from [https://helcom.fi/ HELCOM.fi] | ||
|2020/01 | |2020/01 | ||
| | |coming soon | ||
|- | |- | ||
|Passenger Shipping Intensity (static layer) | |Passenger Shipping Intensity (static layer) | ||
|Adapted from [https://helcom.fi/ HELCOM.fi] | |Adapted from [https://helcom.fi/ HELCOM.fi] | ||
|2020/01 | |2020/01 | ||
| | |coming soon | ||
|- | |- | ||
| rowspan="6" |Shipping activity | | rowspan="6" |Shipping activity | ||
Line 779: | Line 783: | ||
|HELCOM HOLAS II Dataset: Wind farms (2018), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2017 | |HELCOM HOLAS II Dataset: Wind farms (2018), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2017 | ||
|2017/02 | |2017/02 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Wind_Farms#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Landing Stations | |Landing Stations | ||
|In-game data comes from CEL (Energy model) | |In-game data comes from CEL (Energy model) | ||
|NA (estimated) | |NA (estimated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Landing_Stations#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Converter Stations | |Converter Stations | ||
Line 794: | Line 798: | ||
|HELCOM HOLAS II dataset: Oil platforms, retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2017 | |HELCOM HOLAS II dataset: Oil platforms, retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2017 | ||
|2017/10 | |2017/10 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Oil_%26_Gas_Installations#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Oil and Gas Terminals | |Oil and Gas Terminals | ||
|Adapted from [https://maps.helcom.fi/website/mapservice/ HELCOM.fi] | |Adapted from [https://maps.helcom.fi/website/mapservice/ HELCOM.fi] | ||
|2016/04 | |2016/04 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Oil_and_Gas_Terminals#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Potential Wind Farms | |Potential Wind Farms | ||
|Provided by [https://www.ri.se/en Ri.Se] project partners | |Provided by [https://www.ri.se/en Ri.Se] project partners | ||
|2018/10 | |2018/10 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Wind_Farms_-_Areas_of_Search#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Energy Transformers (Land Grid) | |Energy Transformers (Land Grid) | ||
|Derived from [https://maps.helcom.fi/website/mapservice/ HELCOM.fi] land grid | |Derived from [https://maps.helcom.fi/website/mapservice/ HELCOM.fi] land grid | ||
|2018/12 | |2018/12 | ||
| | |Coming soon | ||
|- | |- | ||
| rowspan="5" |Cables and pipelines | | rowspan="5" |Cables and pipelines | ||
Line 815: | Line 819: | ||
|Adapted from [https://maps.helcom.fi/website/mapservice/ HELCOM.fi] | |Adapted from [https://maps.helcom.fi/website/mapservice/ HELCOM.fi] | ||
|2018/12 | |2018/12 | ||
