(71 intermediate revisions by 2 users not shown) | |||
Line 45: | Line 45: | ||
|Rivers | |Rivers | ||
|Adapted from [https://www.naturalearthdata.com/ natural earth data]<nowiki/> | |Adapted from [https://www.naturalearthdata.com/ natural earth data]<nowiki/> | ||
| | |2022/05 | ||
|Coming soon | |Coming soon | ||
|- | |- | ||
Line 110: | Line 110: | ||
|[https://knowledge.mspchallenge.info/wiki/Sand_and_Gravel_Availability Click here] | |[https://knowledge.mspchallenge.info/wiki/Sand_and_Gravel_Availability Click here] | ||
|- | |- | ||
| rowspan=" | | rowspan="43" |Activities | ||
| rowspan="6" |Cables and pipelines | | rowspan="6" |Cables and pipelines | ||
|Telecom cables | |Telecom cables | ||
|Adapted from data provided by NorthSEE partner Rijkswaterstaat, the Netherlands | |Adapted from data provided by NorthSEE partner Rijkswaterstaat, the Netherlands | ||
|2017/05 | |2017/05 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Telecom_Cables Click here] | ||
|- | |- | ||
|Unused cables | |Unused cables | ||
|Adapted from data provided by NorthSEE partner Rijkswaterstaat, the Netherlands | |Adapted from data provided by NorthSEE partner Rijkswaterstaat, the Netherlands | ||
|2017/05 | |2017/05 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Unused_Cables#tab=North_Sea Click here] | ||
|- | |- | ||
|Energy Cables | |Energy Cables | ||
|Data from Electricity Cables (non-editable) layer, rough estimations, and energy model requirements | |Data from Electricity Cables (non-editable) layer, rough estimations, and energy model requirements | ||
|NA (estimated) | |NA (estimated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Energy_Cables#tab=North_Sea Click here] | ||
|- | |- | ||
|Cable Corridors | |Cable Corridors | ||
Line 135: | Line 135: | ||
|Old version of game* with update for th<nowiki/><nowiki/>e Netherlands with data provided by NorthSEE partner Rijkswaterstaat, the Netherlands | |Old version of game* with update for th<nowiki/><nowiki/>e Netherlands with data provided by NorthSEE partner Rijkswaterstaat, the Netherlands | ||
|2018/02 | |2018/02 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Energy_Cables#tab=North_Sea Click here] | ||
|- | |- | ||
|Pipelines | |Pipelines | ||
|Adapted from [https://www.emodnet-humanactivities.eu/ emodnet-humanactivities.eu] | |Adapted from [https://www.emodnet-humanactivities.eu/ emodnet-humanactivities.eu] | ||
|2018/04 | |2018/04 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Pipelines#tab=North_Sea Click here] | ||
|- | |- | ||
| rowspan="10" |Energy | | rowspan="10" |Energy | ||
|Wind Farms | |Wind Farms | ||
|Adapted from [https://odims.ospar.org ospar.org] and merged with existing wind parks from NL obtained from | |Adapted from [https://odims.ospar.org ospar.org] and merged with existing wind parks from NL obtained from [https://geoservices.rijkswaterstaat.nl/apps/geonetwork/srv/dut/catalog.search#/metadata/1ddc2091-243f-4457-bc90-429f865ef72c Rijkswaterstaat] | ||
| | |2020-02 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Wind_Farms#tab=North_Sea Click here] | ||
|- | |- | ||
|Wave Farms | |Wave Farms | ||
|Old version of game* | |Old version of game* | ||
|2018/02 | |2018/02 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Wave_Farms#tab=North_Sea Click here] | ||
|- | |- | ||
|Tidal Farms | |Tidal Farms | ||
|Old version of game* | |Old version of game* | ||
|2018/02 | |2018/02 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Tidal_Farms#tab=North_Sea Click here] | ||
|- | |- | ||
|Wind Farms - Areas of Search | |Wind Farms - Areas of Search | ||
|NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | |NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | ||
|2018/09 | |2018/09 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Wind_Farms_-_Areas_of_Search#tab=North_Sea Click here] | ||
|- | |- | ||
|Wave Farms - Areas of Search | |Wave Farms - Areas of Search | ||
|NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | |NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | ||
|2018/09 | |2018/09 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Wave_Farms_-_Areas_of_Search#tab=North_Sea Click here] | ||
|- | |- | ||
|Tidal Farms - Areas of Search | |Tidal Farms - Areas of Search | ||
|NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | |NorthSEE partners (Energy working group led by Marine Scotland - the Scottish Government) | ||
|2018/09 | |2018/09 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Tidal_Farms_-_Areas_of_Search#tab=North_Sea Click here] | ||
|- | |- | ||
|Landing Stations | |Landing Stations | ||
|No source - Stations/Sockets are drawn in based on rough estimations or energy model requirements | |No source - Stations/Sockets are drawn in based on rough estimations or energy model requirements | ||
|NA (estimated) | |NA (estimated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Landing_Stations#tab=North_Sea Click here] | ||
|- | |- | ||
|Converter Stations | |Converter Stations | ||
|No source - Converters/Transformers are drawn in based on rough estimations or energy model requirements | |No source - Converters/Transformers are drawn in based on rough estimations or energy model requirements | ||
|NA (estimated) | |NA (estimated) | ||
|Coming soon | |[https://knowledge.mspchallenge.info/wiki/Converter_Station#tab=North_Sea Coming soon] | ||
|- | |- | ||
|Oil & Gas Installations | |Oil & Gas Installations | ||
|[http://www.emodnet-humanactivities.eu | |[http://www.emodnet-humanactivities.eu EMODnet, human activties data portal] | ||
|2018/<nowiki/>04 | |2018/<nowiki/>04 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Oil_%26_Gas_Installations#tab=North_Sea Click here] | ||
|- | |- | ||
|Oil & Gas Licensed Areas | |Oil & Gas Licensed Areas | ||
|[http://www.emodnet-humanactivities.eu emodnet-humanactivities.eu] | |[http://www.emodnet-humanactivities.eu emodnet-humanactivities.eu] | ||
|2018/<nowiki/>02 | |2018/<nowiki/>02 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Oil_%26_Gas_Licensed_Areas#tab=North_Sea Click here] | ||
|- | |- | ||
| rowspan=" | | rowspan="11" |Shipping | ||
|Dumping areas | |Dumping areas | ||
|EMODnet in combination with data from the [https://www.noordzeeloket.nl noordzeeatlas.nl] | |EMODnet in combination with data from the [https://www.noordzeeloket.nl noordzeeatlas.nl] | ||
Line 223: | Line 223: | ||
|2018/05 | |2018/05 | ||
|[https://knowledge.mspchallenge.info/wiki/No_shipping_zones#tab=North_Sea Click here] | |[https://knowledge.mspchallenge.info/wiki/No_shipping_zones#tab=North_Sea Click here] | ||
|- | |- | ||
|Anchorages | |Anchorages | ||
Line 294: | Line 289: | ||
|Old version of game* | |Old version of game* | ||
|NA | |NA | ||
| | |[https://knowledge.mspchallenge.info/wiki/Recreational_Interest#tab=North_Sea Click here] | ||
|- | |- | ||
|Lighthouses | |Lighthouses | ||
|Adapted from [https://www.emodnet-humanactivities.eu emodnet-humanactivities.eu] | |Adapted from [https://www.emodnet-humanactivities.eu emodnet-humanactivities.eu] | ||
|2018/04 | |2018/04 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Lighthouses#tab=North_Sea Click here] | ||
|- | |- | ||
|Aquaculture | | rowspan="4" |Aquaculture | ||
|Aquaculture | |Freshwater Aquaculture | ||
| | |Adapted from [https://www.emodnet-humanactivities.eu emodnet-humanactivities.eu] | ||
| | |2022/05 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Freshwater_Aquaculture#tab=North_Sea Click here] | ||
|- | |||
|Shellfish Farms | |||
|Adapted from [https://www.emodnet-humanactivities.eu emodnet-humanactivities.eu] | |||
|2022/05 | |||
|[https://knowledge.mspchallenge.info/wiki/Freshwater_Aquaculture#tab=North_Sea Click here] | |||
|- | |||
|Finfish Farms | |||
|Adapted from [https://www.emodnet-humanactivities.eu emodnet-humanactivities.eu] | |||
|2022/05 | |||
|[https://knowledge.mspchallenge.info/wiki/Finfish_Farms#tab=North_Sea Click here] | |||
|- | |||
|Algae Farms | |||
|Adapted from [https://www.emodnet-humanactivities.eu emodnet-humanactivities.eu] | |||
|2022/05 | |||
|[https://knowledge.mspchallenge.info/wiki/Algae_Farms#tab=North_Sea Click here] | |||
|- | |- | ||
| rowspan="3" |Fishing | | rowspan="3" |Fishing | ||
Line 328: | Line 338: | ||
|[https://www.protectedplanet.net/c/official-mpa-map/official-mpa-map-ver-3 protectedplanet.net] | |[https://www.protectedplanet.net/c/official-mpa-map/official-mpa-map-ver-3 protectedplanet.net] | ||
|2016/12 | |2016/12 | ||
| | |[https://knowledge.mspchallenge.info/index.php?title=Natura_2000&type=successredirect#tab=North_Sea Click here] | ||
|- | |- | ||
|Marine Protected Areas | |Marine Protected Areas | ||
|[https://www.protectedplanet.net/c/official-mpa-map/official-mpa-map-ver-3 protectedplanet.net] | |[https://www.protectedplanet.net/c/official-mpa-map/official-mpa-map-ver-3 protectedplanet.net] | ||
|2016/12 | |2016/12 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Marine_Protected_Areas#tab=North_Sea Click here] | ||
|- | |- | ||
|No Industrial trawl fishing | |No Industrial trawl fishing | ||
|Pressure calculation (MEL) | |Pressure calculation (MEL) | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/No_Industrial_Trawl_Fishing#tab=North_Sea Click here] | ||
|- | |- | ||
|No | |No bottom trawl fishing | ||
|Pressure calculation (MEL) | |Pressure calculation (MEL) | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/No_Bottom_Trawl_Fishing Click here] | ||
|- | |- | ||
|No nets fishing | |No nets fishing | ||
|Pressure calculation (MEL) | |Pressure calculation (MEL) | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/No_Nets_Fishing#tab=North_Sea Click here] | ||
|- | |- | ||
| rowspan="4" |Pressure | | rowspan="4" |Pressure | ||
Line 354: | Line 364: | ||
|Pressure calculation (MEL) | |Pressure calculation (MEL) | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Noise#tab=North_Sea Click here] | ||
|- | |- | ||
|Artificial substrate | |Artificial substrate | ||
|Pressure calculation (MEL) | |Pressure calculation (MEL) | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Artificial_Substrate#tab=North_Sea Click here] | ||
|- | |- | ||
|Bottom disturbance | |Bottom disturbance | ||
|Pressure calculation (MEL) | |Pressure calculation (MEL) | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Bottom_Disturbance#tab=North_Sea Click here] | ||
|- | |- | ||
|Surface disturbance | |Surface disturbance | ||
|Pressure calculation (MEL) | |Pressure calculation (MEL) | ||
|NA (simulated) | |NA (simulated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Surface_Disturbance#tab=North_Sea Click here] | ||
|- | |- | ||
|Macrobenthos | |Macrobenthos | ||
Line 450: | Line 460: | ||
!Layer | !Layer | ||
!Source | !Source | ||
! | !Media Link | ||
|- | |- | ||
|Management | | rowspan="3" |Management | ||
|Governance | |Governance | ||
|Military areas | |Military areas | ||
| | |Rijkswaterstaat's geoserver (Covers only the Dutch EEZ) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Military_Areas#tab=North_Sea Click here] | ||
|- | |||
| rowspan="2" |Enviornmental Conditions | |||
|Seabed Substrates 1:1M | |||
|[https://emodnet.ec.europa.eu/en/geology EMODnet] (WMS link) | |||
|[https://knowledge.mspchallenge.info/wiki/Sediments#tab=North_Sea Click here] | |||
|- | |- | ||
| rowspan=" | |Stratification regime | ||
| rowspan="3" |Cables and pipelines | |[https://www.researchgate.net/publication/323475056_North_Sea_Ecohydrodynamic_regions Researchgate] | ||
|[https://knowledge.mspchallenge.info/wiki/Digitwin:Stratification_Regime Click here] | |||
|- | |||
| rowspan="13" |Activities | |||
| rowspan="3" |Cables and pipelines | |||
|Telecom cables | |Telecom cables | ||
|[https://geoservices.rijkswaterstaat.nl/arcgis2/rest/services/GDR/kabels_en_leidingen_noordzee/MapServer or https://geoservices.rijkswaterstaat.nl/apps/geoserver/kabels_en_leidingen_noordzee/wms?service=WMS&version=1.1.0&request=GetMap&layers=kabels_en_leidingen_noordzee:telecom_kabels_noordzee&styles=&bbox=396281,5654044,825340,6790031&width=330&height=768&srs=EPSG:25831&format=application/openlayers Rijkswaterstaat] (WMS link) | |[https://geoservices.rijkswaterstaat.nl/arcgis2/rest/services/GDR/kabels_en_leidingen_noordzee/MapServer or https://geoservices.rijkswaterstaat.nl/apps/geoserver/kabels_en_leidingen_noordzee/wms?service=WMS&version=1.1.0&request=GetMap&layers=kabels_en_leidingen_noordzee:telecom_kabels_noordzee&styles=&bbox=396281,5654044,825340,6790031&width=330&height=768&srs=EPSG:25831&format=application/openlayers Rijkswaterstaat] (WMS link) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Telecom_Cables#tab=North_Sea Click here] | ||
|- | |- | ||
|Energy Cables (non-editable) | |Energy Cables (non-editable) | ||
|[https://geoservices.rijkswaterstaat.nl/apps/geoserver/kabels_en_leidingen_noordzee/wms?service=WMS&version=1.1.0&request=GetMap&layers=kabels_en_leidingen_noordzee:electra_kabels_noordzee&styles=&bbox=-256845,5323895,851254,6590614&width=671&height=768&srs=EPSG:25831&format=application/openlayers Rijkswaterstaat]<nowiki/><nowiki/> (WMS link) | |[https://geoservices.rijkswaterstaat.nl/apps/geoserver/kabels_en_leidingen_noordzee/wms?service=WMS&version=1.1.0&request=GetMap&layers=kabels_en_leidingen_noordzee:electra_kabels_noordzee&styles=&bbox=-256845,5323895,851254,6590614&width=671&height=768&srs=EPSG:25831&format=application/openlayers Rijkswaterstaat]<nowiki/><nowiki/> (WMS link) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Cables_Other Click here] | ||
|- | |- | ||
|Pip<nowiki/><nowiki/>elines | |Pip<nowiki/><nowiki/>elines | ||
|[https://geoservices.rijkswaterstaat.nl/arcgis2/rest/services/GDR/kabels_en_leidingen_noordzee/MapServer or https://geoservices.rijkswaterstaat.nl/apps/geoserver/kabels_en_leidingen_noordzee/wms?service=WMS&version=1.1.0&request=GetMap&layers=kabels_en_leidingen_noordzee:pijpleidingen_noordzee&styles=&bbox=396281,5654044,825340,6790031&width=330&height=768&srs=EPSG:25831&format=application/openlayers Rijkswaterstaat] (WMS link) | |[https://geoservices.rijkswaterstaat.nl/arcgis2/rest/services/GDR/kabels_en_leidingen_noordzee/MapServer or https://geoservices.rijkswaterstaat.nl/apps/geoserver/kabels_en_leidingen_noordzee/wms?service=WMS&version=1.1.0&request=GetMap&layers=kabels_en_leidingen_noordzee:pijpleidingen_noordzee&styles=&bbox=396281,5654044,825340,6790031&width=330&height=768&srs=EPSG:25831&format=application/openlayers Rijkswaterstaat] (WMS link) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Pipelines#tab=North_Sea Click here] | ||
|- | |- | ||
| rowspan="5" |Energy | | rowspan="5" |Energy | ||
|Wind Farms Designated areas | |Wind Farms Designated areas | ||
|Updated data layer from the North Sea Edition for the Netherlands using data | |Updated data layer from the North Sea Edition for the Netherlands using data from [https://geoservices.rijkswaterstaat.nl/apps/geoserver/windenergiegebieden/wms?version=1.1.0&[…]04,702987,5996321&width=593&height=768&srs=EPSG:25831 Rijkswaterstaat] | ||
from [https://geoservices.rijkswaterstaat.nl/apps/geoserver/windenergiegebieden/wms?version=1.1.0&[…]04,702987,5996321&width=593&height=768&srs=EPSG:25831 Rijkswaterstaat] | |[https://knowledge.mspchallenge.info/index.php?title=Wind_Farms_-_Areas_of_Search&type=successredirect#tab=North_Sea Click here] | ||
| | |||
|- | |- | ||
|Wind Farms - Areas of Search | |Wind Farms - Areas of Search | ||
|[https://geoservices.rijkswaterstaat.nl/apps/geoserver/windenergiegebieden/wms?service=WMS&version=1.1.0&request=GetMap&layers=windenergiegebieden:overige_windenergie_studiegebieden&styles=&bbox=484037,5713104,702987,5996321&width=593&height=768&srs=EPSG:25831&format=application/openlayers Rijkswaterstaat] (WMS link) | |[https://geoservices.rijkswaterstaat.nl/apps/geoserver/windenergiegebieden/wms?service=WMS&version=1.1.0&request=GetMap&layers=windenergiegebieden:overige_windenergie_studiegebieden&styles=&bbox=484037,5713104,702987,5996321&width=593&height=768&srs=EPSG:25831&format=application/openlayers Rijkswaterstaat] (WMS link) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Wind_Farms_-_Areas_of_Search#tab=North_Sea Click here] | ||
|- | |||
|Wind Farms - Implemented | |||
|[https://emodnet.ec.europa.eu/en/human-activities EMODnet] | |||
|[https://knowledge.mspchallenge.info/wiki/Wind_Farms Click here] | |||
|- | |- | ||
|Oil & Gas Installations | |Oil & Gas Installations | ||
Line 493: | Line 510: | ||
|Helicopter safety zones 2.5 nm in O&G platforms | |Helicopter safety zones 2.5 nm in O&G platforms | ||
|[https://www.lvnl.nl/informatie-voor-luchtvarenden/publicaties-voor-luchtvarenden LVNL] | |[https://www.lvnl.nl/informatie-voor-luchtvarenden/publicaties-voor-luchtvarenden LVNL] | ||
| | |[https://knowledge.mspchallenge.info/wiki/Helicopter_Platforms#tab=North_Sea Click here] | ||
|- | |- | ||
| rowspan="4" |Shipping | | rowspan="4" |Shipping | ||
|Shipping routes | |Shipping routes | ||
|[https://www.nationaalgeoregister.nl/geonetwork/srv/dut/catalog.search#/metadata/5996e444-f7f3-40d2-b485-8b9af6e8aa89 Rijkswaterstaat] | |[https://www.nationaalgeoregister.nl/geonetwork/srv/dut/catalog.search#/metadata/5996e444-f7f3-40d2-b485-8b9af6e8aa89 Rijkswaterstaat] | ||
| | |[https://knowledge.mspchallenge.info/wiki/IMO_Routes#tab=North_Sea Click here] | ||
|- | |- | ||
|Separation zones | |Separation zones | ||
Line 505: | Line 522: | ||
|- | |- | ||
|Anchorages | |Anchorages | ||
|[https:// | |[https://www.nationaalgeoregister.nl/geonetwork/srv/dut/catalog.search#/metadata/5996e444-f7f3-40d2-b485-8b9af6e8aa89 Rijkswaterstaat] | ||
|[https://knowledge.mspchallenge.info/wiki/Anchorages#tab=North_Sea Click here] | |[https://knowledge.mspchallenge.info/wiki/Anchorages#tab=North_Sea Click here] | ||
|- | |- | ||
|Shipping intensity (static layer) | |Shipping intensity (static layer) | ||
|[https:// | |[https://ows.emodnet-humanactivities.eu/wms EMODnet] (WMS link) | ||
|[https://knowledge.mspchallenge.info/wiki/Shipping_Intensity#tab=North_Sea Click here] | |||
|- | |- | ||
|Fishing | |||
|Income from fishing | |Income from fishing | ||
|WUR (not public yet) | |WUR (not public yet) | ||
| | |[https://knowledge.mspchallenge.info/index.php?title=Fishing_Income&oldid=5339#tab=North_Sea Click here] | ||
|- | |- | ||
| rowspan="10" |Ecology | | rowspan="10" |Ecology | ||
|Protected Areas | | rowspan="2" |Protected Areas | ||
|Natura 2000 | |Natura 2000 | ||
|[http://geodata.nationaalgeoregister.nl | |[http://geodata.nationaalgeoregister.nl Ministerie van Landbouw, Natuur en Voedselkwaliteit] | ||
| | |[https://knowledge.mspchallenge.info/index.php?title=Natura_2000&type=successredirect#tab=North_Sea Click here] | ||
|- | |- | ||
| | |Planned areas closed for fishery activities | ||
|[https://eur-lex.europa.eu/eli/reg_del/2023/340/oj Eur-Lex] | |||
|[https:// | |[https://knowledge.mspchallenge.info/wiki/Fisheries_closure#tab=North_Sea Click here] | ||
| | |||
|- | |- | ||
|Fish | |Fish | ||
|Sharks and Rays Abundance | |Sharks and Rays Abundance | ||
|[ | |[http://emodnet-biology.eu/distribution-fish-living-modes-european-seas EMODnet] | ||
|[https://knowledge.mspchallenge.info/wiki/Sharks#tab=North_Sea Click here] | |||
|- | |- | ||
| rowspan="7" |Birds and mammals | | rowspan="7" |Birds and mammals | ||
Line 665: | Line 677: | ||
|HELCOM HOLAS II Dataset: Recreational fishing (ICES WGRFS)(2018), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] | |HELCOM HOLAS II Dataset: Recreational fishing (ICES WGRFS)(2018), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] | ||
|2016/06 | |2016/06 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Recreational_Fishing#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Bathing Sites | |Bathing Sites | ||
|HELCOM HOLAS II Dataset: Bathing waters (2017), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] | |HELCOM HOLAS II Dataset: Bathing waters (2017), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] | ||
|2016/12 | |2016/12 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Bathing_Sites#tab=Baltic_Sea Click here] | ||
|- | |- | ||
| rowspan="12" |Shipping | | rowspan="12" |Shipping | ||
Line 716: | Line 728: | ||
|Adapted from [https://helcom.fi/ HELCOM.fi] | |Adapted from [https://helcom.fi/ HELCOM.fi] | ||
|2020/01 | |2020/01 | ||
| | |coming soon | ||
|- | |- | ||
|Container Shipping Intensity (static layer) | |Container Shipping Intensity (static layer) | ||
Line 722: | Line 734: | ||
|Adapted from [https://helcom.fi/ HELCOM.fi] | |Adapted from [https://helcom.fi/ HELCOM.fi] | ||
|2020/01 | |2020/01 | ||
| | |coming soon | ||
|- | |- | ||
|Tanker Shipping Intensity (static layer) | |Tanker Shipping Intensity (static layer) | ||
|Adapted from [https://helcom.fi/ HELCOM.fi] | |Adapted from [https://helcom.fi/ HELCOM.fi] | ||
|2020/01 | |2020/01 | ||
| | |coming soon | ||
|- | |- | ||
|Passenger Shipping Intensity (static layer) | |Passenger Shipping Intensity (static layer) | ||
|Adapted from [https://helcom.fi/ HELCOM.fi] | |Adapted from [https://helcom.fi/ HELCOM.fi] | ||
|2020/01 | |2020/01 | ||
| | |coming soon | ||
|- | |- | ||
| rowspan="6" |Shipping activity | | rowspan="6" |Shipping activity | ||
Line 769: | Line 781: | ||
|HELCOM HOLAS II Dataset: Wind farms (2018), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2017 | |HELCOM HOLAS II Dataset: Wind farms (2018), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2017 | ||
|2017/02 | |2017/02 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Wind_Farms#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Landing Stations | |Landing Stations | ||
|In-game data comes from CEL (Energy model) | |In-game data comes from CEL (Energy model) | ||
|NA (estimated) | |NA (estimated) | ||
| | |[https://knowledge.mspchallenge.info/wiki/Landing_Stations#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Converter Stations | |Converter Stations | ||
Line 784: | Line 796: | ||
|HELCOM HOLAS II dataset: Oil platforms, retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2017 | |HELCOM HOLAS II dataset: Oil platforms, retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2017 | ||
|2017/10 | |2017/10 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Oil_%26_Gas_Installations#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Oil and Gas Terminals | |Oil and Gas Terminals | ||
|Adapted from [https://maps.helcom.fi/website/mapservice/ HELCOM.fi] | |Adapted from [https://maps.helcom.fi/website/mapservice/ HELCOM.fi] | ||
|2016/04 | |2016/04 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Oil_and_Gas_Terminals#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Potential Wind Farms | |Potential Wind Farms | ||
|Provided by [https://www.ri.se/en Ri.Se] project partners | |Provided by [https://www.ri.se/en Ri.Se] project partners | ||
|2018/10 | |2018/10 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Wind_Farms_-_Areas_of_Search#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Energy Transformers (Land Grid) | |Energy Transformers (Land Grid) | ||
|Derived from [https://maps.helcom.fi/website/mapservice/ HELCOM.fi] land grid | |Derived from [https://maps.helcom.fi/website/mapservice/ HELCOM.fi] land grid | ||
|2018/12 | |2018/12 | ||
| | |Coming soon | ||
|- | |- | ||
| rowspan="5" |Cables and pipelines | | rowspan="5" |Cables and pipelines | ||
Line 805: | Line 817: | ||
|Adapted from [https://maps.helcom.fi/website/mapservice/ HELCOM.fi] | |Adapted from [https://maps.helcom.fi/website/mapservice/ HELCOM.fi] | ||
|2018/12 | |2018/12 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Energy_Cables#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Pipelines | |Pipelines | ||
|Adapted from HELCOM HOLAS II Dataset: Pipelines (2017), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2018 | |Adapted from HELCOM HOLAS II Dataset: Pipelines (2017), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2018 | ||
|2018/05 | |2018/05 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Pipelines#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Potential Cables | |Potential Cables | ||
|Provided by [https://www.ri.se/en Ri.Se] project partners | |Provided by [https://www.ri.se/en Ri.Se] project partners | ||
|2018/10 | |2018/10 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Potential_Cables_(RI.SE)#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Transmission Lines (Land Grid) | |Transmission Lines (Land Grid) | ||
|Adapted from [https://maps.helcom.fi/website/mapservice/ HELCOM.fi] | |Adapted from [https://maps.helcom.fi/website/mapservice/ HELCOM.fi] | ||
|2018/12 | |2018/12 | ||
| | |[https://knowledge.mspchallenge.info/wiki/Transmission_Lines_(Land_Grid)#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Cables Other | |Cables Other | ||
|HELCOM HOLAS II Dataset: Cables (2018), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2018 | |HELCOM HOLAS II Dataset: Cables (2018), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2018 | ||
|2018/12 | |2018/12 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Cables_Other#tab=Baltic_Sea Click here] | ||
|- | |- | ||
| rowspan="2" |Aquaculture | | rowspan="2" |Aquaculture | ||
Line 831: | Line 843: | ||
|Adapted from HELCOM HOLAS II Dataset: Shellfish mariculture (2017), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2017 | |Adapted from HELCOM HOLAS II Dataset: Shellfish mariculture (2017), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2017 | ||
|2017/09 | |2017/09 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Shellfish_Farms#tab=Baltic_Sea Click here] | ||
|- | |- | ||
|Finfish Farms | |Finfish Farms | ||
|Adapted from HELCOM HOLAS II Dataset: Finfish mariculture (2017), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2017 | |Adapted from HELCOM HOLAS II Dataset: Finfish mariculture (2017), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2017 | ||
|2017/09 | |2017/09 | ||
|[https://knowledge.mspchallenge.info/wiki/ | |[https://knowledge.mspchallenge.info/wiki/Finfish_Farms#tab=Baltic_Sea Click here] | ||
|- | |- | ||
