(Created page with "== title == "": { } {| class="wikitable" !Field !Type !Description |- | colspan="1" | | colspan="1" | | colspan="1" | |- | | | |- | | | |- | | | |- | | | |- | | | |- | | | |} Back to the main configuration data schema page.") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == expertise == | ||
"": { | [[File:Expertises client screenshot.png|thumb]] | ||
With this you can define a set of expertises that end-users can then select from when they log on to a session created using this configuration file. | |||
This is currently used in the North Sea Digitwin configuration, for example. See the screenshot on the right. | |||
"expertise_definitions": [ | |||
{ | |||
"name": "None", | |||
"visible_layers": [], | |||
"selected_layers": [] | |||
}, | |||
{ | |||
"name": "Energy", | |||
"visible_layers": [ | |||
"NS_Wind_Farms_Implemented", | |||
"NS_Energy_Cables_Edit", | |||
"NS_Pipelines_DT" | |||
], | |||
"selected_layers": [ | |||
"NS_Oil_Gas_Platforms_DT", | |||
"NS_Bathymetry_Raster" | |||
] | |||
} | |||
] | |||
{| class="wikitable" | {| class="wikitable" | ||
!Field | !Field | ||
Line 8: | Line 33: | ||
!Description | !Description | ||
|- | |- | ||
| colspan="1" | | | colspan="1" |name | ||
| colspan="1" | | | colspan="1" |string | ||
| colspan="1" | | | colspan="1" |Name of the expertise that should be shown in the dropdown list in the client's session login screen. | ||
|- | |- | ||
| | |visible_layers | ||
| | |string[] | ||
| | |List containing the names of the layers whose data should be shown on the map when starting the game using this expertise. | ||
|- | |- | ||
| | |selected_layers | ||
| | |string[] | ||
| | |List containing the names of the layers which should be in the Legend, yet not yet shown on the map, when starting the game using this expertise. | ||
|} | |} | ||
Back to the [[Configuration data schema|main configuration data schema page]]. | Back to the [[Configuration data schema|main configuration data schema page]]. |
Latest revision as of 09:42, 16 April 2024
expertise
With this you can define a set of expertises that end-users can then select from when they log on to a session created using this configuration file.
This is currently used in the North Sea Digitwin configuration, for example. See the screenshot on the right.
"expertise_definitions": [ { "name": "None", "visible_layers": [], "selected_layers": [] }, { "name": "Energy", "visible_layers": [ "NS_Wind_Farms_Implemented", "NS_Energy_Cables_Edit", "NS_Pipelines_DT" ], "selected_layers": [ "NS_Oil_Gas_Platforms_DT", "NS_Bathymetry_Raster" ] } ]
Field | Type | Description |
---|---|---|
name | string | Name of the expertise that should be shown in the dropdown list in the client's session login screen. |
visible_layers | string[] | List containing the names of the layers whose data should be shown on the map when starting the game using this expertise. |
selected_layers | string[] | List containing the names of the layers which should be in the Legend, yet not yet shown on the map, when starting the game using this expertise. |
Back to the main configuration data schema page.
This page was last edited on 16 April 2024, at 09:42. Content is available under GPLv3 unless otherwise noted.