Line 27: | Line 27: | ||
<BR> | <BR> | ||
== Stages of a plan == | == Stages of a plan == | ||
<BR> | |||
<BR> | |||
Every plan must go through certain steps before it can be implemented: | |||
<BR> | <BR> | ||
[[File:Status ladder.png|thumb|400px|left]] | [[File:Status ladder.png|thumb|400px|left]] | ||
<BR> | <BR> | ||
* Design, a plan is actively being modified and changed. It is not currently ready to be discussed nor ready to be implemented. | * Design, a plan is actively being modified and changed. It is not currently ready to be discussed nor ready to be implemented. | ||
* Consultation, a plan has been completed and needs to be discussed between parties for it to be either accepted, to be vetoed or to be send back to the design phase to be adapted to the criticisms. | * Consultation, a plan has been completed and needs to be discussed between parties for it to be either accepted, to be vetoed or to be send back to the design phase to be adapted to the criticisms. |
Revision as of 11:56, 22 October 2019
(embed videos of more advanced features: plan monitor, plan states, objectives window with kpi reviewer)
Using the advanced features provided by the MSP game, players can use additional data and precision to improve their performance.
Plan monitor
The plan monitor allows for players to view all planned projects ahead of time, comment on other player’s plans, move their own plans through several stages from the design phase to the approved stage where their plans will be implemented in the current game session.
Number | Function |
---|---|
1 | All current plans in this session sorted by current stage |
2 | Which layers are modified (new stuff added and/or removed) in a plan |
3 | Which team submitted a plan |
4 | Minor problem, will affect other layers but it does not break the plan |
5 | Major problem, will affect other layers and will prevent the plan from being moved up into the following stages until it has been resolved |
6 | Date of which a plan will be implemented |
Stages of a plan
Every plan must go through certain steps before it can be implemented:
- Design, a plan is actively being modified and changed. It is not currently ready to be discussed nor ready to be implemented.
- Consultation, a plan has been completed and needs to be discussed between parties for it to be either accepted, to be vetoed or to be send back to the design phase to be adapted to the criticisms.
- Awaiting approval, a plan has been passed and requires explicit approval by all (involved) parties. It will most of the time not change in and after this stage unless it is reversed back to the design phase.
- Approved, a plan has been approved by all involved parties and is waiting to be implemented at its designated date.
- Implemented, a plan was designed, discussed, approved and now is fully implemented. Its effects are now taking effect until either the end of the session or it is modified by a new plan.
- Archived, plans that are either discarded or otherwise not going to be possible to be made are under this tab.
Objectives window
Every game session has objectives for the players to complete before the end of the session. Some of these are set by the game beforehand and some can be set by players themselves in order to provide variety between sessions and challenge themselves to see if they can get the most out of the session.
Number | Function |
---|---|
1 | Current date the player is viewing and allows for the player to view the statistics of other months using the arrows on the left and right |
2 | The geometry tab shows how much space is allocated to each function |
3 | KPI tabs for ecology, shipping and energy to view per team and the month that the player is currently viewing |
4 | Allow player to track the change of a specific stat over time using the graph (6) |
5 | Plans timeline allows players to view past, current and future plans. Players can view the plan by clicking on the dot |
6 | Graph allows players to track certain selected stats over time, changes in the graph can be directly be attributed to plans being implemented on the plans timeline above. |
7 | Create a new objective for a player’s team to achieve (set a title, description and deadline to be completed by) |
8 | View all current objectives for any given team and their progress towards it |
9 | Shift between teams by selecting their respective colour |
10 | Which team(s) is responsible for an objective |
11 | Deadline for the objective to be completed by |
12 | Current state of the objective |
13 | Create a new objective using the selected objective as a blueprint |
14 | Abandon this objective |
KPI Reviewer
KPI, short for Key Progress Indicator, is a way for the players to receive feedback on their progress through the session and their progression towards the goals that have been set. The KPI’s are shown in the top right of the screen (referred to 7, 8 and 9 in the basic features).
Each symbol represents its own category (shipping, power grid and ecology). The bar surrounding them will fill or empty based on the changes that have been made to the scenario and if those changes are beneficial or not to that sector.