No edit summary
No edit summary
Line 3: Line 3:
Check the History to see when the table was last updated and by whom. Feel free to add your own sessions at the top or bottom (it's sortable anyway).
Check the History to see when the table was last updated and by whom. Feel free to add your own sessions at the top or bottom (it's sortable anyway).
{| class="wikitable sortable"
{| class="wikitable sortable"
! Quarter !! Session date !! Session end date (if relevant) !! Session title !! Game !! Edition (if relevant) !! MSP focus !! No. of participants !! Location !! Location country code
!Quarter!!Session date!!Session end date (if relevant)!!Session title!!Game!!Edition (if relevant)!!MSP focus!!No. of participants!!Location!!Location country code
|-
|-
| 2020-Q1 || 2020-02-12 || 2020-02-14 || Maritime Spatial Planning Challenge || board & digital || Baltic || integral || 12 || Tamissaari/Ekenäs, Finland || FI
|2020-Q1||2020-02-12||2020-02-14||Maritime Spatial Planning Challenge||board & digital||Baltic||integral||12||Tamissaari/Ekenäs, Finland||FI
|-
|-
| 2019-Q4 || 2019-12-07 || || Marine Spatial Planning Course, Serious gaming session || digital || North || integral || 15 || St. Petersburg, Florida, USA || US
|2019-Q4||2019-12-07|| ||Marine Spatial Planning Course, Serious gaming session||digital||North||integral||15||St. Petersburg, Florida, USA||US
|-
|-
| 2019-Q4 || 2019-11-27 || || MSP Challenge simulation platform demo || digital || North || integral || 18 || Cologne, Germany || DE
|2019-Q4||2019-11-27|| ||MSP Challenge simulation platform demo||digital||North||integral||18||Cologne, Germany||DE
|-
|-
| 2019-Q4 || 2019-10-03 || || MSP Challenge simulation platform demo || digital || North || integral || 18 || Tallinn, Estonia || EE
|2019-Q4||2019-10-03|| ||MSP Challenge simulation platform demo||digital||North||integral||18||Tallinn, Estonia||EE
|-
|-
| 2019-Q3 || 2019-09-04 || || Demo: MSP Challenge Simulation Platform || digital || North || integral || 12 || Ghent, Belgium || BE
|2019-Q3||2019-09-04|| ||Demo: MSP Challenge Simulation Platform||digital||North||integral||12||Ghent, Belgium||BE
|-
|-
| 2019-Q3 || 2019-08-29 || || MSP Challenge simulation platform –demonstration || digital || North || integral || 5 || Warsaw, Poland || PL
|2019-Q3||2019-08-29|| ||MSP Challenge simulation platform –demonstration||digital||North||integral||5||Warsaw, Poland||PL
|-
|-
| 2016-Q1 || 2016-02-15 || || High level meeting on Short Sea Shipping, EU presidency || board || || shipping-oriented || 15 || Amsterdam, the Netherlands || NL
|2016-Q1||2016-02-15|| ||High level meeting on Short Sea Shipping, EU presidency||board|| ||shipping-oriented||15||Amsterdam, the Netherlands||NL
|-
|-
| 2016-Q1 || 2016-02-15 || || High level meeting on Short Sea Shipping, EU presidency || board || || shipping-oriented || 15 || Amsterdam, the Netherlands || NL
|2016-Q1||2016-02-15|| ||High level meeting on Short Sea Shipping, EU presidency||board|| ||shipping-oriented||15||Amsterdam, the Netherlands||NL
|-
|-
| 2016-Q1 || 2016-03-10 || || 20th anniversary event of Scottish Coastal Forum || board || || integral || 20 || Edinburgh, Scotland || UK
|2016-Q1||2016-03-10|| ||20th anniversary event of Scottish Coastal Forum||board|| ||integral||20||Edinburgh, Scotland||UK
|-
|-
| 2016-Q1 || 2016-03-10 || || 20th anniversary event of Scottish Coastal Forum || board || || integral || 20 || Edinburgh, Scotland || UK
|2016-Q1||2016-03-10|| ||20th anniversary event of Scottish Coastal Forum||board|| ||integral||20||Edinburgh, Scotland||UK
|-
|-
| 2016-Q2 || 2016-04-04 || || NorthSEE kick-off meeting || board || || integral || 20 || Hamburg, Germany || DE
|2016-Q2||2016-04-04|| ||NorthSEE kick-off meeting||board|| ||integral||20||Hamburg, Germany||DE
|-
|-
| 2016-Q2 || 2016-04-22 || || BalticLInes kick off meeting || board || || integral || 30 || Berlin, Germany || DE
|2016-Q2||2016-04-22|| ||BalticLInes kick off meeting||board|| ||integral||30||Berlin, Germany||DE
|-
|-
| 2016-Q3 || 2016-07-13 || || World Maritime University || board || || integral || 11 || Malmö, Sweden || SE
|2016-Q3||2016-07-13|| ||World Maritime University||board|| ||integral||11||Malmö, Sweden||SE
|-
|-
| 2016-Q3 || 2016-09-26 || || 3rd Atlantic Stakeholder platform conference || board || || integral || 25 || Dublin, Ireland || IE
|2016-Q3||2016-09-26|| ||3rd Atlantic Stakeholder platform conference||board|| ||integral||25||Dublin, Ireland||IE
|-
|-
| 2016-Q3 || 2016-09-26 || || 3rd Atlantic Stakeholder platform conference || board || || integral || 25 || Dublin, Ireland || IE
|2016-Q3||2016-09-26|| ||3rd Atlantic Stakeholder platform conference||board|| ||integral||25||Dublin, Ireland||IE
|-
|-
| 2016-Q4 || 2016-10-06 || || North Sea Days Conference || board || || integral || 35 || Scheveningen, The Netherlands || NL
|2016-Q4||2016-10-06|| ||North Sea Days Conference||board|| ||integral||35||Scheveningen, The Netherlands||NL
|-
|-
| 2016-Q4 || 2016-10-15 || || Scottish Coastal Forum || board || || integral || 9 || Millport, Scotland || UK
|2016-Q4||2016-10-15|| ||Scottish Coastal Forum||board|| ||integral||9||Millport, Scotland||UK
|-
|-
| 2016-Q4 || 2016-11-24 || || 2nd Baltic MSP Forum || board || || integral || 35 || Riga, Latvia || LV
|2016-Q4||2016-11-24|| ||2nd Baltic MSP Forum||board|| ||integral||35||Riga, Latvia||LV
|-
|-
| 2017-Q1 || 2017-01-12 || || Van Hall Larenstein || board || || integral || 25 || Leeuwarden, the Netherlands || NL
|2017-Q1||2017-01-12|| ||Van Hall Larenstein||board|| ||integral||25||Leeuwarden, the Netherlands||NL
|-
|-
| 2017-Q1 || 2017-02-08 || || Stakeholder start event Belgian MSP || board || || integral || 30 || Bruges, Belgium || BE
|2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||Bruges, Belgium||BE
|-
|-
| 2017-Q1 || 2017-02-08 || || Stakeholder start event Belgian MSP || board || || integral || 30 || Bruges, Belgium || BE
|2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||Bruges, Belgium||BE
|-
|-
| 2017-Q1 || 2017-02-08 || || Stakeholder start event Belgian MSP || board || || integral || 30 || Bruges, Belgium || BE
|2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||Bruges, Belgium||BE
|-
|-
| 2017-Q1 || 2017-02-08 || || Stakeholder start event Belgian MSP || board || || integral || 30 || Bruges, Belgium || BE
|2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||Bruges, Belgium||BE
|-
|-
| 2017-Q1 || 2017-02-08 || || Stakeholder start event Belgian MSP || board || || integral || 30 || Bruges, Belgium || BE
|2017-Q1||2017-02-08|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||Bruges, Belgium||BE
|-
|-
| 2017-Q1 || 2017-02-21 || || Seas at Risk || board || || integral || 15 || Brussels, Belgium || BE
|2017-Q1||2017-02-21|| ||Seas at Risk||board|| ||integral||15||Brussels, Belgium||BE
|-
|-
| 2017-Q1 || 2017-02-23 || || Kick start Erasmus+ strategic partnership || board || || integral || 15 || Liverpool, UK. || UK
|2017-Q1||2017-02-23|| ||Kick start Erasmus+ strategic partnership||board|| ||integral||15||Liverpool, UK.||UK
|-
|-
| 2017-Q1 || 2017-03-14 || || 2nd International Conference on MSP || board || || integral || 20 || Paris, France || FR
|2017-Q1||2017-03-14|| ||2nd International Conference on MSP||board|| ||integral||20||Paris, France||FR
|-
|-
| 2017-Q2 || 2017-04-27 || 2017-04-28 || MapSIS Conference || board || || integral || 35 || Las Palmas, Gran Canaria || ES
|2017-Q2||2017-04-27||2017-04-28||MapSIS Conference||board|| ||integral||35||Las Palmas, Gran Canaria||ES
|-
|-
| 2017-Q2 || 2017-04-27 || 2017-04-28 || MapSIS Conference || board || || integral || 35 || Las Palmas, Gran Canaria || ES
|2017-Q2||2017-04-27||2017-04-28||MapSIS Conference||board|| ||integral||35||Las Palmas, Gran Canaria||ES
|-
|-
| 2017-Q2 || 2017-05-17 || || SPINCAM delegation IOC-UNESCO || board || || integral || 19 || Scheveningen, The Netherlands || NL
|2017-Q2||2017-05-17|| ||SPINCAM delegation IOC-UNESCO||board|| ||integral||19||Scheveningen, The Netherlands||NL
|-
|-
| 2017-Q2 || 2017-06-13 || || EUSBSR Forum || board || || integral || 10 || Berlin, Germany || DE
|2017-Q2||2017-06-13|| ||EUSBSR Forum||board|| ||integral||10||Berlin, Germany||DE
|-
|-
| 2017-Q2 || 2017-06-15 || || Memorial University Master of Marine Studies || board || || integral || 20 || St Johns, Canada || CA
|2017-Q2||2017-06-15|| ||Memorial University Master of Marine Studies||board|| ||integral||20||St Johns, Canada||CA
|-
|-
| 2017-Q3 || 2017-07-04 || || Riverside Museum || board || || integral || 7 || Glasgow, Scotland || UK
|2017-Q3||2017-07-04|| ||Riverside Museum||board|| ||integral||7||Glasgow, Scotland||UK
|-
|-
| 2017-Q3 || 2017-07-05 || || Arran High School || board || || integral || 10 || Lamlash, Scotland || UK
|2017-Q3||2017-07-05|| ||Arran High School||board|| ||integral||10||Lamlash, Scotland||UK
|-
|-
| 2017-Q3 || 2017-07-06 || || MARE Conference || board || || integral || 15 || Amsterdam, The Netherlands || NL
|2017-Q3||2017-07-06|| ||MARE Conference||board|| ||integral||15||Amsterdam, The Netherlands||NL
|-
|-
| 2017-Q3 || 2017-07-07 || || Royal West of Scotland Amateur Boat Club || board || || integral || 19 || Greenock, Scotland || UK
|2017-Q3||2017-07-07|| ||Royal West of Scotland Amateur Boat Club||board|| ||integral||19||Greenock, Scotland||UK
|-
|-
| 2017-Q3 || 2017-09-21 || || Blue Growth Summer School || board || || integral || 25 || Ostend, Belgium || BE
|2017-Q3||2017-09-21|| ||Blue Growth Summer School||board|| ||integral||25||Ostend, Belgium||BE
|-
|-
| 2017-Q4 || 2017-10-10 || || ArtReefs workshop || board || || integral || 25 || Varna, Bulgaria || BG
|2017-Q4||2017-10-10|| ||ArtReefs workshop||board|| ||integral||25||Varna, Bulgaria||BG
|-
|-
| 2017-Q4 || 2017-11-28 || || SIMCelt closing conference || board || || integral || 15 || Liverpool, UK || UK
|2017-Q4||2017-11-28|| ||SIMCelt closing conference||board|| ||integral||15||Liverpool, UK||UK
|-
|-
| 2017-Q4 || 2017-11-30 || || Van Hall Larenstein || board || || integral || 26 || Leeuwarden, The Netherlands || NL
|2017-Q4||2017-11-30|| ||Van Hall Larenstein||board|| ||integral||26||Leeuwarden, The Netherlands||NL
|-
|-
| 2018-Q1 || 2018-01-24 || 2018-01-25 || Baltic LINes shipping-oriented session || digital || Baltic || shipping-oriented || 27 || Riga, Latvia || LV
|2018-Q1||2018-01-24||2018-01-25||Baltic LINes shipping-oriented session||digital||Baltic||shipping-oriented||27||Riga, Latvia||LV
|-
|-
| 2018-Q1 || 2018-01-25 || || Forth Estuary Forum Members’ event || board || || integral || 10 || South Queensferry, Scotland || UK
|2018-Q1||2018-01-25|| ||Forth Estuary Forum Members’ event||board|| ||integral||10||South Queensferry, Scotland||UK
|-
|-
| 2018-Q1 || 2018-01-31 || || SIMCelt integral MSP session || digital || Clyde || integral || 10 || Glasgow, UK || UK
|2018-Q1||2018-01-31|| ||SIMCelt integral MSP session||digital||Clyde||integral||10||Glasgow, UK||UK
|-
|-
| 2018-Q1 || 2018-02-23 || || Clyde Marine Planning Partnership stakeholder engagement session for the Clyde Regional Marine Plan || board || || integral || 10 || Riverside Museum, Glasgow, Scotland || UK
|2018-Q1||2018-02-23|| ||Clyde Marine Planning Partnership stakeholder engagement session for the Clyde Regional Marine Plan||board|| ||integral||10||Riverside Museum, Glasgow, Scotland||UK
|-
|-
| 2018-Q1 || 2018-02-28 || || Love Loch Lomond marine tourism group || board || || integral || 14 || Loch Lomond, Scotland || UK
|2018-Q1||2018-02-28|| ||Love Loch Lomond marine tourism group||board|| ||integral||14||Loch Lomond, Scotland||UK
|-
|-
| 2018-Q1 || 2018-03-20 || 2018-03-23 || SP-MSP energy-oriented session || digital || Clyde || energy-oriented || 11 || Oldenburg, Germany || DE
|2018-Q1||2018-03-20||2018-03-23||SP-MSP energy-oriented session||digital||Clyde||energy-oriented||11||Oldenburg, Germany||DE
|-
|-
| 2018-Q1 || 2018-03-20 || || Irish Government’s MSP Advisory Group (1st meeting) || board || || integral || 14 || Dublin, Ireland || IE
|2018-Q1||2018-03-20|| ||Irish Government’s MSP Advisory Group (1st meeting)||board|| ||integral||14||Dublin, Ireland||IE
|-
|-
| 2018-Q2 || 2018-04-09 || || Liverpool University Planning Students – field trip to Glasgow || board || || integral || 34 || Glasgow, Scotland || UK
|2018-Q2||2018-04-09|| ||Liverpool University Planning Students – field trip to Glasgow||board|| ||integral||34||Glasgow, Scotland||UK
|-
|-
| 2018-Q2 || 2018-04-16 || 2019-04-19 || NorthSEE ecology-oriented session || digital || North || ecology-oriented || 32 || Texel, the Netherlands || NL
|2018-Q2||2018-04-16||2019-04-19||NorthSEE ecology-oriented session||digital||North||ecology-oriented||32||Texel, the Netherlands||NL
|-
|-
| 2018-Q2 || 2018-05-14 || 2018-05-18 || SP-MSP integral MSP collaborative work || digital || North || energy-oriented || 2 || Breda, the Netherlands || NL
|2018-Q2||2018-05-14||2018-05-18||SP-MSP integral MSP collaborative work||digital||North||energy-oriented||2||Breda, the Netherlands||NL
|-
|-
| 2018-Q2 || 2018-05-16 || || Love Loch Lomond marine tourism group || board || || integral || 20 || Loch Lomond, Scotland || UK
|2018-Q2||2018-05-16|| ||Love Loch Lomond marine tourism group||board|| ||integral||20||Loch Lomond, Scotland||UK
|-
|-
| 2018-Q2 || 2018-05-17 || || Unesco IOC session with planners from south america, Alejandro Iglesisas Campos || board || || Integral || 20 || Scheveningen, The Netherlands || NL
|2018-Q2||2018-05-17|| ||Unesco IOC session with planners from south america, Alejandro Iglesisas Campos||board|| ||Integral||20||Scheveningen, The Netherlands||NL
|-
|-
| 2018-Q2 || 2018-06-07 || || Wageningen University || board || || || || Wageningen, Netherlands || NL
|2018-Q2||2018-06-07|| ||Wageningen University||board|| || || ||Wageningen, Netherlands||NL
|-
|-
| 2018-Q2 || 2018-06-12 || || SAGANET seminar demo || digital || North || integral || 10 || Breda, the Netherlands || NL
|2018-Q2||2018-06-12|| ||SAGANET seminar demo||digital||North||integral||10||Breda, the Netherlands||NL
|-
|-
| 2018-Q2 || 2018-06-14 || || Workshop for North Sea Commission annual meeting || board || || integral || 14 || Fredrikstad, Norway || NO
|2018-Q2||2018-06-14|| ||Workshop for North Sea Commission annual meeting||board|| ||integral||14||Fredrikstad, Norway||NO
|-
|-
| 2018-Q3 || 2018-07-02 || || teambuilding Marine&International IenW-DGW || board || || integral || 23 || Scheveningen, The Netherlands || NL
|2018-Q3||2018-07-02|| ||teambuilding Marine&International IenW-DGW||board|| ||integral||23||Scheveningen, The Netherlands||NL
|-
|-
| 2018-Q3 || 2018-08-08 || || MSP Challenge training session for Scottish Local Coastal Partnership officers & others || board || || integral || 20 || Edinburgh, Scotland || UK
|2018-Q3||2018-08-08|| ||MSP Challenge training session for Scottish Local Coastal Partnership officers & others||board|| ||integral||20||Edinburgh, Scotland||UK
|-
|-
| 2018-Q3 || 2018-08-27 || 2018-08-31 || SP-MSP integral MSP collaborative work || digital || North || energy-oriented || 1 || Breda, the Netherlands || NL
|2018-Q3||2018-08-27||2018-08-31||SP-MSP integral MSP collaborative work||digital||North||energy-oriented||1||Breda, the Netherlands||NL
|-
|-
| 2018-Q3 || 2018-09-01 || || étudiants d’économie || board || || integral || 19 || Brest, France || FR
|2018-Q3||2018-09-01|| ||étudiants d’économie||board|| ||integral||19||Brest, France||FR
|-
|-
| 2018-Q3 || 2018-09-03 || 2018-09-06 || Paddle project (French and English) || board || || integral || 18 || Brest, France || FR
|2018-Q3||2018-09-03||2018-09-06||Paddle project (French and English)||board|| ||integral||18||Brest, France||FR
|-
|-
| 2018-Q3 || 2018-09-04 || || Paddle project (French and English) || board || || integral || 21 || Brest, France || FR
|2018-Q3||2018-09-04|| ||Paddle project (French and English)||board|| ||integral||21||Brest, France||FR
|-
|-
| 2018-Q4 || 2018-10-01 || || professionnels de la mer (l’analyse présentée ci-dessous a été rédigée par Sybill Henrry dans la cadre du projet SIMNORAT) || board || || integral || 21 || Brest, France || FR
|2018-Q4||2018-10-01|| ||professionnels de la mer (l’analyse présentée ci-dessous a été rédigée par Sybill Henrry dans la cadre du projet SIMNORAT)||board|| ||integral||21||Brest, France||FR
|-
|-
| 2018-Q4 || 2018-10-03 || 2018-10-04 || NorthSEE energy-oriented session || digital || North || energy-oriented || 16 || Aberdeen, UK || UK
|2018-Q4||2018-10-03||2018-10-04||NorthSEE energy-oriented session||digital||North||energy-oriented||16||Aberdeen, UK||UK
|-
|-
| 2018-Q4 || 2018-10-03 || || MSP Challenge board game as part of NorthSEE project Energy Workshop || board || || integral || 15 || Aberdeen, UK || UK
|2018-Q4||2018-10-03|| ||MSP Challenge board game as part of NorthSEE project Energy Workshop||board|| ||integral||15||Aberdeen, UK||UK
|-
|-
| 2018-Q4 || 2018-10-15 || 2018-10-16 || integral MSP educational session || digital || North || integral || 18 || Tammisaari, Finland || IE
|2018-Q4||2018-10-15||2018-10-16||integral MSP educational session||digital||North||integral||18||Tammisaari, Finland||IE
|-
|-
| 2018-Q4 || 2018-10-18 || || Introductory session for English Marine Management Organisation || board || || integral || 10 || Newcastle, UK || UK
|2018-Q4||2018-10-18|| ||Introductory session for English Marine Management Organisation||board|| ||integral||10||Newcastle, UK||UK
|-
|-
| 2018-Q4 || 2018-10-23 || || SP-MSP & Littoral conference demo || digital || North || integral || 7 || Leeuwarden, the Netherlands || NL
|2018-Q4||2018-10-23|| ||SP-MSP & Littoral conference demo||digital||North||integral||7||Leeuwarden, the Netherlands||NL
|-
|-
| 2018-Q4 || 2018-10-30 || 2018-10-31 || Baltic LINes energy-oriented session || digital || Baltic || energy-oriented || 24 || Copenhagen, Denmark || DK
|2018-Q4||2018-10-30||2018-10-31||Baltic LINes energy-oriented session||digital||Baltic||energy-oriented||24||Copenhagen, Denmark||DK
|-
|-
| 2018-Q4 || 2018-11-06 || || MSP Challenge game session for Edinburgh University students || board || || integral || 18 || Edinburgh, Scotland || UK
|2018-Q4||2018-11-06|| ||MSP Challenge game session for Edinburgh University students||board|| ||integral||18||Edinburgh, Scotland||UK
|-
|-
| 2018-Q4 || 2018-11-13 || || MSP Challenge introductory/ training event for Orkney Islands Council Marine Planning Team || board || || integral || 6 || Kirkwall, Orkney, Scotland || UK
|2018-Q4||2018-11-13|| ||MSP Challenge introductory/ training event for Orkney Islands Council Marine Planning Team||board|| ||integral||6||Kirkwall, Orkney, Scotland||UK
|-
|-
| 2018-Q4 || 2018-11-14 || || Chinese trial #MSPglobal with Hainan delegation || board || || integral || 23 || Rotterdam (Maasvlakte 2) The Netherlands || NL
|2018-Q4||2018-11-14|| ||Chinese trial #MSPglobal with Hainan delegation||board|| ||integral||23||Rotterdam (Maasvlakte 2) The Netherlands||NL
|-
|-
| 2018-Q4 || 2018-11-20 || || Impromptu game session to demonstrate #MSPGlobal edition developed for/with IOC-UNESCO || board || || integral || 15 || Paris, France || FR
|2018-Q4||2018-11-20|| ||Impromptu game session to demonstrate #MSPGlobal edition developed for/with IOC-UNESCO||board|| ||integral||15||Paris, France||FR
|-
|-
| 2018-Q4 || 2018-11-21 || 2018-11-22 || NorthSEE shipping-oriented session || digital || North || shipping-oriented || 10 || Malmö, Sweden || SE
|2018-Q4||2018-11-21||2018-11-22||NorthSEE shipping-oriented session||digital||North||shipping-oriented||10||Malmö, Sweden||SE
|-
|-
| 2018-Q4 || 2018-11-21 || || MSP Challenge: International Centre for Island Technology (ICIT) session || board || || integral || 26 || Stromness, Orkney, Scotland || UK
|2018-Q4||2018-11-21|| ||MSP Challenge: International Centre for Island Technology (ICIT) session||board|| ||integral||26||Stromness, Orkney, Scotland||UK
|-
|-
| 2018-Q4 || 2018-11-28 || || integral MSP educational session || digital || North || integral || 19 || Oostende, Belgium || BE
|2018-Q4||2018-11-28|| ||integral MSP educational session||digital||North||integral||19||Oostende, Belgium||BE
|-
|-
| 2018-Q4 || 2018-12-17 || || integral MSP educational session || board || || integral || 15 || Venice, Italy || IT
|2018-Q4||2018-12-17|| ||integral MSP educational session||board|| ||integral||15||Venice, Italy||IT
|-
|-
| 2018-Q4 || 2018-12-17 || 2018-12-18 || integral MSP educational session || digital || North || integral || 15 || Venice, Italy || IT
|2018-Q4||2018-12-17||2018-12-18||integral MSP educational session||digital||North||integral||15||Venice, Italy||IT
|-
|-
| 2019-Q1 || 2019-02-01 || || étudiants de droit de la mer || board || || integral || 12 || Brest, France || FR
|2019-Q1||2019-02-01|| ||étudiants de droit de la mer||board|| ||integral||12||Brest, France||FR
|-
|-
| 2019-Q1 || 2019-02-15 || || Baltic LINes: exploring MSP Challenge as planning support || digital || Baltic || integral || 15 || Hamburg, Germany || DE
|2019-Q1||2019-02-15|| ||Baltic LINes: exploring MSP Challenge as planning support||digital||Baltic||integral||15||Hamburg, Germany||DE
|-
|-
| 2019-Q1 || 2019-02-15 || || NorthSEE: exploring MSP Challenge as planning support || digital || North || integral || 12 || Hamburg, Germany || DE
|2019-Q1||2019-02-15|| ||NorthSEE: exploring MSP Challenge as planning support||digital||North||integral||12||Hamburg, Germany||DE
|-
|-
| 2019-Q1 || 2019-02-21 || || 2 x MSP Challenge workshops run for Scottish Government’s International Marine Conference (20-21 February) || board || || integral || 12 || Glasgow, UK || UK
|2019-Q1||2019-02-21|| ||2 x MSP Challenge workshops run for Scottish Government’s International Marine Conference (20-21 February)||board|| ||integral||12||Glasgow, UK||UK
|-
|-
| 2019-Q1 || 2019-02-21 || || 2 x MSP Challenge workshops run for Scottish Government’s International Marine Conference (20-21 February) || board || || integral || 10 || Glasgow, UK || UK
|2019-Q1||2019-02-21|| ||2 x MSP Challenge workshops run for Scottish Government’s International Marine Conference (20-21 February)||board|| ||integral||10||Glasgow, UK||UK
|-
|-
| 2019-Q1 || 2019-02-26 || 2019-02-27 || SP-MSP Winter School || digital || North || integral || 15 || Nantes, France || FR
|2019-Q1||2019-02-26||2019-02-27||SP-MSP Winter School||digital||North||integral||15||Nantes, France||FR
|-
|-
| 2019-Q1 || 2019-02-27 || || NorthSEE - ESPON - PNH - LSI || board || || integral || 13 || Haarlem, the Netherlands || NL
|2019-Q1||2019-02-27|| ||NorthSEE - ESPON - PNH - LSI||board|| ||integral||13||Haarlem, the Netherlands||NL
|-
|-
| 2019-Q1 || 2019-03-06 || || Master's graduation support course || digital || North || integral || 22 || Delft, the Netherlands || NL
|2019-Q1||2019-03-06|| ||Master's graduation support course||digital||North||integral||22||Delft, the Netherlands||NL
|-
|-
| 2019-Q1 || 2019-03-12 || || représentants de la pêche et gestionnaires d’Aires marines protégées || board || || integral || 15 || Brest, France || FR
|2019-Q1||2019-03-12|| ||représentants de la pêche et gestionnaires d’Aires marines protégées||board|| ||integral||15||Brest, France||FR
|-
|-
| 2019-Q2 || 2019-04-10 || || MSP Challenge: Generations || board || || integral || 20 || Galway, Ireland || IE
|2019-Q2||2019-04-10|| ||MSP Challenge: Generations||board|| ||integral||20||Galway, Ireland||IE
|-
|-
| 2019-Q2 || 2019-06-05 || || MSP Challenge for 'hard to reach' stakeholders in the Solway Firth. || board || || cross-border || 30 || Carlisle, England || UK
|2019-Q2||2019-06-05|| ||MSP Challenge for 'hard to reach' stakeholders in the Solway Firth.||board|| ||cross-border||30||Carlisle, England||UK
|-
|-
| 2019-Q2 || 2019-05-14 || || SP-MSP Summer School at University of Liverpool, played the North Sea edition || digital || North || integral || 24 || Liverpool, UK || UK
|2019-Q2||2019-05-14|| ||SP-MSP Summer School at University of Liverpool, played the North Sea edition||digital||North||integral||24||Liverpool, UK||UK
|-
|-
| 2019-Q2 || 2019-04-23 || || Universitas Indonesia, Depok Indonesia || board || || integral || 18 || Indonesia, Depok || ID
|2019-Q2||2019-04-23|| ||Universitas Indonesia, Depok Indonesia||board|| ||integral||18||Indonesia, Depok||ID
|-
|-
| 2019-Q2 || 2019-04-23 || || Universitas Indonesia, Depok Indonesia || digital || North || integral || 12 || Indonesia, Depok || ID
|2019-Q2||2019-04-23|| ||Universitas Indonesia, Depok Indonesia||digital||North||integral||12||Indonesia, Depok||ID
|-
|-
| 2019-Q2 || 2019-05-25 || || Dalian University of Technology, Panjin Campus || board || || integral || 18 || China, Panjin || CN
|2019-Q2||2019-05-25|| ||Dalian University of Technology, Panjin Campus||board|| ||integral||18||China, Panjin||CN
|-
|-
| 2019-Q2 || 2019-05-28 || || Dalian University of Technology, Dalian Campus || board || || integral || 21 || China, Dalian || CN
|2019-Q2||2019-05-28|| ||Dalian University of Technology, Dalian Campus||board|| ||integral||21||China, Dalian||CN
|-
|-
| 2019-Q2 || 2019-05-28 || || Dalian University of Technology, Dalian Campus || board || || integral || 21 || China, Dalian || CN
|2019-Q2||2019-05-28|| ||Dalian University of Technology, Dalian Campus||board|| ||integral||21||China, Dalian||CN
|-
|-
| || 2019-06-02 || || Nine technical universities alliance, China. || board || || integral || 27 || China, Dalian || CN
|2019-Q2
|2019-06-02|| ||Nine technical universities alliance, China.||board|| ||integral||27||China, Dalian||CN
|}
|}

Revision as of 15:28, 17 March 2020

The table below provides an overview of sessions held with both the MSP Challenge board game and the Simulation Platform since 2016.

Check the History to see when the table was last updated and by whom. Feel free to add your own sessions at the top or bottom (it's sortable anyway).

Quarter Session date Session end date (if relevant) Session title Game Edition (if relevant) MSP focus No. of participants Location Location country code
2020-Q1 2020-02-12 2020-02-14 Maritime Spatial Planning Challenge board & digital Baltic integral 12 Tamissaari/Ekenäs, Finland FI
2019-Q4 2019-12-07 Marine Spatial Planning Course, Serious gaming session digital North integral 15 St. Petersburg, Florida, USA US
2019-Q4 2019-11-27 MSP Challenge simulation platform demo digital North integral 18 Cologne, Germany DE
2019-Q4 2019-10-03 MSP Challenge simulation platform demo digital North integral 18 Tallinn, Estonia EE
2019-Q3 2019-09-04 Demo: MSP Challenge Simulation Platform digital North integral 12 Ghent, Belgium BE
2019-Q3 2019-08-29 MSP Challenge simulation platform –demonstration digital North integral 5 Warsaw, Poland PL
2016-Q1 2016-02-15 High level meeting on Short Sea Shipping, EU presidency board shipping-oriented 15 Amsterdam, the Netherlands NL
2016-Q1 2016-02-15 High level meeting on Short Sea Shipping, EU presidency board shipping-oriented 15 Amsterdam, the Netherlands NL
2016-Q1 2016-03-10 20th anniversary event of Scottish Coastal Forum board integral 20 Edinburgh, Scotland UK
2016-Q1 2016-03-10 20th anniversary event of Scottish Coastal Forum board integral 20 Edinburgh, Scotland UK
2016-Q2 2016-04-04 NorthSEE kick-off meeting board integral 20 Hamburg, Germany DE
2016-Q2 2016-04-22 BalticLInes kick off meeting board integral 30 Berlin, Germany DE
2016-Q3 2016-07-13 World Maritime University board integral 11 Malmö, Sweden SE
2016-Q3 2016-09-26 3rd Atlantic Stakeholder platform conference board integral 25 Dublin, Ireland IE
2016-Q3 2016-09-26 3rd Atlantic Stakeholder platform conference board integral 25 Dublin, Ireland IE
2016-Q4 2016-10-06 North Sea Days Conference board integral 35 Scheveningen, The Netherlands NL
2016-Q4 2016-10-15 Scottish Coastal Forum board integral 9 Millport, Scotland UK
2016-Q4 2016-11-24 2nd Baltic MSP Forum board integral 35 Riga, Latvia LV
2017-Q1 2017-01-12 Van Hall Larenstein board integral 25 Leeuwarden, the Netherlands NL
