(Created page with "{| class="wikitable collapsible sortable" ! Quarter !! Session date !! Session end date (if relevant) !! Session title !! Game !! Edition !! MSP focus !! Number of participant...") |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable collapsible | {| class="wikitable sortable mw-collapsible collapsible" | ||
! Quarter !! Session date !! Session end date (if relevant) !! Session title !! Game !! Edition !! MSP focus !! Number of participants !! Location !! Location - coded | |+ | ||
!Quarter!!Session date!!Session end date (if relevant)!!Session title!!Game!!Edition (if relevant)!!MSP focus!!Number of participants!!Location!!Location - coded | |||
|- | |- | ||
| 2016-Q1 || 15-02-2016 || | |2016-Q1||15-02-2016|| ||High level meeting on Short Sea Shipping, EU presidency||board|| ||shipping-oriented||15||Amsterdam, the Netherlands||NL | ||
|- | |- | ||
| 2016-Q1 || 15-02-2016 || | |2016-Q1||15-02-2016|| ||High level meeting on Short Sea Shipping, EU presidency||board|| ||shipping-oriented||15||Amsterdam, the Netherlands||NL | ||
|- | |- | ||
| 2016-Q1 || 10-03-2016 || | |2016-Q1||10-03-2016|| ||20th anniversary event of Scottish Coastal Forum||board|| ||integral||20||Edinburgh, Scotland||UK | ||
|- | |- | ||
| 2016-Q1 || 10-03-2016 || | |2016-Q1||10-03-2016|| ||20th anniversary event of Scottish Coastal Forum||board|| ||integral||20||Edinburgh, Scotland||UK | ||
|- | |- | ||
| 2016-Q2 || 04-04-2016 || | |2016-Q2||04-04-2016|| ||NorthSEE kick-off meeting||board|| ||integral||20||Hamburg, Germany||DE | ||
|- | |- | ||
| 2016-Q2 || 22-04-2016 || | |2016-Q2||22-04-2016|| ||BalticLInes kick off meeting||board|| ||integral||30||Berlin, Germany||DE | ||
|- | |- | ||
| 2016-Q3 || 13-07-2016 || | |2016-Q3||13-07-2016|| ||World Maritime University||board|| ||integral||11||Malmö, Sweden||SE | ||
|- | |- | ||
| 2016-Q3 || 26-09-2016 || | |2016-Q3||26-09-2016|| ||3rd Atlantic Stakeholder platform conference||board|| ||integral||25||Dublin, Ireland||IE | ||
|- | |- | ||
| 2016-Q3 || 26-09-2016 || | |2016-Q3||26-09-2016|| ||3rd Atlantic Stakeholder platform conference||board|| ||integral||25||Dublin, Ireland||IE | ||
|- | |- | ||
| 2016-Q4 || 06-10-2016 || | |2016-Q4||06-10-2016|| ||North Sea Days Conference||board|| ||integral||35||Scheveningen, The Netherlands||NL | ||
|- | |- | ||
| 2016-Q4 || 15-10-2016 || | |2016-Q4||15-10-2016|| ||Scottish Coastal Forum||board|| ||integral||9||Millport, Scotland||UK | ||
|- | |- | ||
| 2016-Q4 || 24-11-2016 || | |2016-Q4||24-11-2016|| ||2nd Baltic MSP Forum||board|| ||integral||35||Riga, Latvia||LV | ||
|- | |- | ||
| 2017-Q1 || 12-01-2017 || | |2017-Q1||12-01-2017|| ||Van Hall Larenstein||board|| ||integral||25||Leeuwarden, the Netherlands||NL | ||
|- | |- | ||
| 2017-Q1 || 08-02-2017 || | |2017-Q1||08-02-2017|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||Bruges, Belgium||BE | ||
|- | |- | ||
| 2017-Q1 || 08-02-2017 || | |2017-Q1||08-02-2017|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||Bruges, Belgium||BE | ||
|- | |- | ||
| 2017-Q1 || 08-02-2017 || | |2017-Q1||08-02-2017|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||Bruges, Belgium||BE | ||
|- | |- | ||
| 2017-Q1 || 08-02-2017 || | |2017-Q1||08-02-2017|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||Bruges, Belgium||BE | ||
|- | |- | ||
| 2017-Q1 || 08-02-2017 || | |2017-Q1||08-02-2017|| ||Stakeholder start event Belgian MSP||board|| ||integral||30||Bruges, Belgium||BE | ||
|- | |- | ||
| 2017-Q1 || 21-02-2017 || | |2017-Q1||21-02-2017|| ||Seas at Risk||board|| ||integral||15||Brussels, Belgium||BE | ||
|- | |- | ||
| 2017-Q1 || 23-02-2017 || | |2017-Q1||23-02-2017|| ||Kick start Erasmus+ strategic partnership||board|| ||integral||15||Liverpool, UK.||UK | ||
|- | |- | ||
| 2017-Q1 || 14-03-2017 || | |2017-Q1||14-03-2017|| ||2nd International Conference on MSP||board|| ||integral||20||Paris, France||FR | ||
|- | |- | ||
| 2017-Q2 || 27-04-2017 || 28-04-2017 || MapSIS Conference || board || | |2017-Q2||27-04-2017||28-04-2017||MapSIS Conference||board|| ||integral||35||Las Palmas, Gran Canaria||ES | ||
|- | |- | ||
| 2017-Q2 || 27-04-2017 || 28-04-2017 || MapSIS Conference || board || | |2017-Q2||27-04-2017||28-04-2017||MapSIS Conference||board|| ||integral||35||Las Palmas, Gran Canaria||ES | ||
|- | |- | ||
| 2017-Q2 || 17-05-2017 || | |2017-Q2||17-05-2017|| ||SPINCAM delegation IOC-UNESCO||board|| ||integral||19||Scheveningen, The Netherlands||NL | ||
|- | |- | ||
| 2017-Q2 || 13-06-2017 || | |2017-Q2||13-06-2017|| ||EUSBSR Forum||board|| ||integral||10||Berlin, Germany||DE | ||
|- | |- | ||
| 2017-Q2 || 15-06-2017 || | |2017-Q2||15-06-2017|| ||Memorial University Master of Marine Studies||board|| ||integral||20||St Johns, Canada||CA | ||
|- | |- | ||
| 2017-Q3 || 04-07-2017 || | |2017-Q3||04-07-2017|| ||Riverside Museum||board|| ||integral||7||Glasgow, Scotland||UK | ||
|- | |- | ||
| 2017-Q3 || 05-07-2017 || | |2017-Q3||05-07-2017|| ||Arran High School||board|| ||integral||10||Lamlash, Scotland||UK | ||
|- | |- | ||
| 2017-Q3 || 06-07-2017 || | |2017-Q3||06-07-2017|| ||MARE Conference||board|| ||integral||15||Amsterdam, The Netherlands||NL | ||
|- | |- | ||
| 2017-Q3 || 07-07-2017 || | |2017-Q3||07-07-2017|| ||Royal West of Scotland Amateur Boat Club||board|| ||integral||19||Greenock, Scotland||UK | ||
|- | |- | ||
| 2017-Q3 || 21-09-2017 || | |2017-Q3||21-09-2017|| ||Blue Growth Summer School||board|| ||integral||25||Ostend, Belgium||BE | ||
|- | |- | ||
| 2017-Q4 || 10-10-2017 || | |2017-Q4||10-10-2017|| ||ArtReefs workshop||board|| ||integral||25||Varna, Bulgaria||BG | ||
|- | |- | ||
| 2017-Q4 || 28-11-2017 || | |2017-Q4||28-11-2017|| ||SIMCelt closing conference||board|| ||integral||15||Liverpool, UK||UK | ||
|- | |- | ||
| 2017-Q4 || 30-11-2017 || | |2017-Q4||30-11-2017|| ||Van Hall Larenstein||board|| ||integral||26||Leeuwarden, The Netherlands||NL | ||
|- | |- | ||
| 2018-Q1 || 24-01-2018 || 25-01-2018 || | |2018-Q1||24-01-2018||25-01-2018||Baltic LINes shipping-oriented session||digital||Baltic||shipping-oriented||27||Riga, Latvia||LV | ||
|- | |- | ||
| 2018-Q1 || 25-01-2018 || | |2018-Q1||25-01-2018|| ||Forth Estuary Forum Members’ event||board|| ||integral||10||South Queensferry, Scotland||UK | ||
|- | |- | ||
| 2018-Q1 || 31-01-2018 || | |2018-Q1||31-01-2018|| ||SIMCelt integral MSP session||digital||Clyde||integral||10||Glasgow, UK||UK | ||
|- | |- | ||
| 2018-Q1 || 23-02-2018 || | |2018-Q1||23-02-2018|| ||Clyde Marine Planning Partnership stakeholder engagement session for the Clyde Regional Marine Plan||board|| ||integral||10||Riverside Museum, Glasgow, Scotland||UK | ||
|- | |- | ||
| 2018-Q1 || 28-02-2018 || | |2018-Q1||28-02-2018|| ||Love Loch Lomond marine tourism group||board|| ||integral||14||Loch Lomond, Scotland||UK | ||
|- | |- | ||
| 2018-Q1 || 20-03-2018 || 23-03-2018 || SP-MSP energy-oriented session || digital || Clyde || energy-oriented || 11 || Oldenburg, Germany || DE | |2018-Q1||20-03-2018||23-03-2018||SP-MSP energy-oriented session||digital||Clyde||energy-oriented||11||Oldenburg, Germany||DE | ||
|- | |- | ||
| 2018-Q1 || 20-03-2018 || | |2018-Q1||20-03-2018|| ||Irish Government’s MSP Advisory Group (1st meeting)||board|| ||integral||14||Dublin, Ireland||IE | ||
|- | |- | ||
| 2018-Q2 || 09-04-2018 || | |2018-Q2||09-04-2018|| ||Liverpool University Planning Students – field trip to Glasgow||board|| ||integral||34||Glasgow, Scotland||UK | ||
|- | |- | ||
| 2018-Q2 || 16-04-2018 || 19-04-2019 || NorthSEE ecology-oriented session || digital || North || ecology-oriented || 32 || Texel, the Netherlands || NL | |2018-Q2||16-04-2018||19-04-2019||NorthSEE ecology-oriented session||digital||North||ecology-oriented||32||Texel, the Netherlands||NL | ||
|- | |- | ||
| 2018-Q2 || 14-05-2018 || 18-05-2018 || SP-MSP integral MSP collaborative work || digital || North || energy-oriented || 2 || Breda, the Netherlands || NL | |2018-Q2||14-05-2018||18-05-2018||SP-MSP integral MSP collaborative work||digital||North||energy-oriented||2||Breda, the Netherlands||NL | ||
|- | |- | ||
| 2018-Q2 || 16-05-2018 || | |2018-Q2||16-05-2018|| ||Love Loch Lomond marine tourism group||board|| ||integral||20||Loch Lomond, Scotland||UK | ||
|- | |- | ||
| 2018-Q2 || 17-05-2018 || | |2018-Q2||17-05-2018|| ||Unesco IOC session with planners from south america, Alejandro Iglesisas Campos||Board|| ||Integral||20||Scheveningen, The Netherlands||NL | ||
|- | |- | ||
| 2018-Q2 || 07-06-2018 || | |2018-Q2||07-06-2018|| ||Wageningen University||board|| || || ||Wageningen, Netherlands||NL | ||
|- | |- | ||
| 2018-Q2 || 12-06-2018 || | |2018-Q2||12-06-2018|| ||SAGANET seminar demo||digital||North||integral||10||Breda, the Netherlands||NL | ||
|- | |- | ||
| 2018-Q2 || 14-06-2018 || | |2018-Q2||14-06-2018|| ||Workshop for North Sea Commission annual meeting||board|| ||integral||14||Fredrikstad, Norway||NO | ||
|- | |- | ||
| 2018-Q3 || 02-07-2018 || | |2018-Q3||02-07-2018|| ||teambuilding Marine&International IenW-DGW||board|| ||integral||23||Scheveningen, The Netherlands||NL | ||
|- | |- | ||
| 2018-Q3 || 08-08-2018 || | |2018-Q3||08-08-2018|| ||MSP Challenge training session for Scottish Local Coastal Partnership officers & others||board|| ||integral||20||Edinburgh, Scotland||UK | ||
|- | |- | ||
| 2018-Q3 || 27-08-2018 || 31-08-2018 || | |2018-Q3||27-08-2018||31-08-2018||SP-MSP integral MSP collaborative work||digital||North||energy-oriented||1||Breda, the Netherlands||NL | ||
|- | |- | ||
| 2018-Q3 || 01-09-2018 || | |2018-Q3||01-09-2018|| ||étudiants d’économie||board|| ||integral||19||Brest, France||FR | ||
|- | |- | ||
| 2018-Q3 || 03-09-2018 || 06-09-2018 || Paddle project (French and English) || board || | |2018-Q3||03-09-2018||06-09-2018||Paddle project (French and English)||board|| ||integral||18||Brest, France||FR | ||
|- | |- | ||
| 2018-Q3 || 04-09-2018 || | |2018-Q3||04-09-2018|| ||Paddle project (French and English)||board|| ||integral||21||Brest, France||FR | ||
|- | |- | ||
| 2018-Q4 || 01-10-2018 || | |2018-Q4||01-10-2018|| ||professionnels de la mer (l’analyse présentée ci-dessous a été rédigée par Sybill Henrry dans la cadre du projet SIMNORAT)||board|| ||integral||21||Brest, France||FR | ||
|- | |- | ||
| 2018-Q4 || 03-10-2018 || 04-10-2018 || NorthSEE energy-oriented session || digital || North || energy-oriented || 16 || Aberdeen, UK || UK | |2018-Q4||03-10-2018||04-10-2018||NorthSEE energy-oriented session||digital||North||energy-oriented||16||Aberdeen, UK||UK | ||
|- | |- | ||
| 2018-Q4 || 03-10-2018 || | |2018-Q4||03-10-2018|| ||MSP Challenge board game as part of NorthSEE project Energy Workshop||board|| ||integral||15||Aberdeen, UK||UK | ||
|- | |- | ||
| 2018-Q4 || 15-10-2018 || 16-10-2018 || | |2018-Q4||15-10-2018||16-10-2018||integral MSP educational session||digital||North||integral||18||Tammisaari, Finland||IE | ||
|- | |- | ||
| 2018-Q4 || 18-10-2018 || | |2018-Q4||18-10-2018|| ||Introductory session for English Marine Management Organisation||board|| ||integral||10||Newcastle, UK||UK | ||
|- | |- | ||
| 2018-Q4 || 23-10-2018 || | |2018-Q4||23-10-2018|| ||SP-MSP & Littoral conference demo||digital||North||integral||7||Leeuwarden, the Netherlands||NL | ||
|- | |- | ||
| 2018-Q4 || 30-10-2018 || 31-10-2018 || Baltic LINes energy-oriented session || digital || Baltic || energy-oriented || 24 || Copenhagen, Denmark || DK | |2018-Q4||30-10-2018||31-10-2018||Baltic LINes energy-oriented session||digital||Baltic||energy-oriented||24||Copenhagen, Denmark||DK | ||
|- | |- | ||
| 2018-Q4 || 06-11-2018 || | |2018-Q4||06-11-2018|| ||MSP Challenge game session for Edinburgh University students||board|| ||integral||18||Edinburgh, Scotland||UK | ||
|- | |- | ||
| 2018-Q4 || 13-11-2018 || | |2018-Q4||13-11-2018|| ||MSP Challenge introductory/ training event for Orkney Islands Council Marine Planning Team||board|| ||integral||6||Kirkwall, Orkney, Scotland||UK | ||
|- | |- | ||
| 2018-Q4 || 14-11-2018 || | |2018-Q4||14-11-2018|| ||Chinese trial #MSPglobal with Hainan delegation||board|| ||integral||23||Rotterdam (Maasvlakte 2) The Netherlands||NL | ||
|- | |- | ||
| 2018-Q4 || 20-11-2018 || | |2018-Q4||20-11-2018|| ||Impromptu game session to demonstrate #MSPGlobal edition developed for/with IOC-UNESCO||board|| ||integral||15||Paris, France||FR | ||
|- | |- | ||
| 2018-Q4 || 21-11-2018 || 22-11-2018 || | |2018-Q4||21-11-2018||22-11-2018||NorthSEE shipping-oriented session||digital||North||shipping-oriented||10||Malmö, Sweden||SE | ||
|- | |- | ||
| 2018-Q4 || 21-11-2018 || | |2018-Q4||21-11-2018|| ||MSP Challenge: International Centre for Island Technology (ICIT) session||board|| ||integral||26||Stromness, Orkney, Scotland||UK | ||
|- | |- | ||
| 2018-Q4 || 28-11-2018 || | |2018-Q4||28-11-2018|| ||integral MSP educational session||digital||North||integral||19||Oostende, Belgium||BE | ||
|- | |- | ||
| 2018-Q4 || 17-12-2018 || | |2018-Q4||17-12-2018|| ||integral MSP educational session||board|| ||integral||15||Venice, Italy||IT | ||
|- | |- | ||
| 2018-Q4 || 17-12-2018 || 18-12-2018 || integral MSP educational session || digital || North || integral || 15 || Venice, Italy || IT | |2018-Q4||17-12-2018||18-12-2018||integral MSP educational session||digital||North||integral||15||Venice, Italy||IT | ||
|- | |- | ||
| 2019-Q1 || 01-02-2019 || | |2019-Q1||01-02-2019|| ||étudiants de droit de la mer||board|| ||integral||12||Brest, France||FR | ||
|- | |- | ||
| 2019-Q1 || 15-02-2019 || | |2019-Q1||15-02-2019|| ||Baltic LINes: exploring MSP Challenge as planning support||digital||Baltic||integral||15||Hamburg, Germany||DE | ||
|- | |- | ||
| 2019-Q1 || 15-02-2019 || | |2019-Q1||15-02-2019|| ||NorthSEE: exploring MSP Challenge as planning support||digital||North||integral||12||Hamburg, Germany||DE | ||
|- | |- | ||
| 2019-Q1 || 21-02-2019 || | |2019-Q1||21-02-2019|| ||2 x MSP Challenge workshops run for Scottish Government’s International Marine Conference (20-21 February)||board|| ||integral||12||Glasgow, UK||UK | ||
|- | |- | ||
| 2019-Q1 || 21-02-2019 || | |2019-Q1||21-02-2019|| ||2 x MSP Challenge workshops run for Scottish Government’s International Marine Conference (20-21 February)||board|| ||integral||10||Glasgow, UK||UK | ||
|- | |- | ||
| 2019-Q1 || 26-02-2019 || 27-02-2019 || SP-MSP Winter School || digital || North || integral || 15 || Nantes, France || FR | |2019-Q1||26-02-2019||27-02-2019||SP-MSP Winter School||digital||North||integral||15||Nantes, France||FR | ||
|- | |- | ||
| 2019-Q1 || 27-02-2019 || | |2019-Q1||27-02-2019|| ||NorthSEE - ESPON - PNH - LSI||board|| ||integral||13||Haarlem, the Netherlands||NL | ||
|- | |- | ||
| 2019-Q1 || 06-03-2019 || | |2019-Q1||06-03-2019|| ||Master's graduation support course||digital||North||integral||22||Delft, the Netherlands||NL | ||
|- | |- | ||
| 2019-Q1 || 12-03-2019 || | |2019-Q1||12-03-2019|| ||représentants de la pêche et gestionnaires d’Aires marines protégées||board|| ||integral||15||Brest, France||FR | ||
|- | |- | ||
| 2019-Q2 || 10-04-2019 || | |2019-Q2||10-04-2019|| ||MSP Challenge: Generations||board|| ||integral||20||Galway, Ireland||IE | ||
|- | |- | ||
| 2019-Q2 || 05-06-2019 || | |2019-Q2||05-06-2019|| ||MSP Challenge for 'hard to reach' stakeholders in the Solway Firth.||board|| ||cross-border||30||Carlisle, England||UK | ||
|- | |- | ||
| 2019-Q2 || 14-05-2019 || | |2019-Q2||14-05-2019|| ||SP-MSP Summer School at University of Liverpool, played the North Sea edition||digital||North||integral||24||Liverpool, UK||UK | ||
|- | |- | ||
| 2019-Q2 || 23-04-2019 || | |2019-Q2||23-04-2019|| ||Universitas Indonesia, Depok Indonesia||board|| ||integral||18||Indonesia, Depok||ID | ||
|- | |- | ||
| 2019-Q2 || 23-04-2019 || | |2019-Q2||23-04-2019|| ||Universitas Indonesia, Depok Indonesia||digital||North||integral||12||Indonesia, Depok||ID | ||
|- | |- | ||
| 2019-Q2 || 25-05-2019 || | |2019-Q2||25-05-2019|| ||Dalian University of Technology, Panjin Campus||board|| ||integral||18||China, Panjin||CN | ||
|- | |- | ||
| 2019-Q2 || 28-05-2019 || | |2019-Q2||28-05-2019|| ||Dalian University of Technology, Dalian Campus||board|| ||integral||21||China, Dalian||CN | ||
|- | |- | ||
| 2019-Q2 || 28-05-2019 || | |2019-Q2||28-05-2019|| ||Dalian University of Technology, Dalian Campus||board|| ||integral||21||China, Dalian||CN | ||
|- | |- | ||
| 2019-Q2 || 02-06-2019 || | |2019-Q2||02-06-2019|| ||Nine technical universities alliance, China.||board|| ||integral||27||China, Dalian||CN | ||
|} | |} |
Revision as of 14:53, 17 March 2020
Quarter | Session date | Session end date (if relevant) | Session title | Game | Edition (if relevant) | MSP focus | Number of participants | Location | Location - coded |
---|---|---|---|---|---|---|---|---|---|
2016-Q1 | 15-02-2016 | High level meeting on Short Sea Shipping, EU presidency | board | shipping-oriented | 15 | Amsterdam, the Netherlands | NL | ||
2016-Q1 | 15-02-2016 | High level meeting on Short Sea Shipping, EU presidency | board | shipping-oriented | 15 | Amsterdam, the Netherlands | NL | ||
2016-Q1 | 10-03-2016 | 20th anniversary event of Scottish Coastal Forum | board | integral | 20 | Edinburgh, Scotland | UK | ||
2016-Q1 | 10-03-2016 | 20th anniversary event of Scottish Coastal Forum | board | integral | 20 | Edinburgh, Scotland | UK | ||
2016-Q2 | 04-04-2016 | NorthSEE kick-off meeting | board | integral | 20 | Hamburg, Germany | DE | ||
2016-Q2 | 22-04-2016 | BalticLInes kick off meeting | board | integral | 30 | Berlin, Germany | DE | ||
2016-Q3 | 13-07-2016 | World Maritime University | board | integral | 11 | Malmö, Sweden | SE | ||
2016-Q3 | 26-09-2016 | 3rd Atlantic Stakeholder platform conference | board | integral | 25 | Dublin, Ireland | IE | ||
2016-Q3 | 26-09-2016 | 3rd Atlantic Stakeholder platform conference | board | integral | 25 | Dublin, Ireland | IE | ||
2016-Q4 | 06-10-2016 | North Sea Days Conference | board | integral | 35 | Scheveningen, The Netherlands | NL | ||
2016-Q4 | 15-10-2016 | Scottish Coastal Forum | board | integral | 9 | Millport, Scotland | UK | ||
2016-Q4 | 24-11-2016 | 2nd Baltic MSP Forum | board | integral | 35 | Riga, Latvia | LV | ||
2017-Q1 | 12-01-2017 | Van Hall Larenstein | board | integral | 25 | Leeuwarden, the Netherlands | NL | ||
2017-Q1 | 08-02-2017 | Stakeholder start event Belgian MSP | board | integral | 30 | Bruges, Belgium | BE | ||
2017-Q1 | 08-02-2017 | Stakeholder start event Belgian MSP | board | integral | 30 | Bruges, Belgium | BE | ||
2017-Q1 | 08-02-2017 | Stakeholder start event Belgian MSP | board | integral | 30 | Bruges, Belgium | BE | ||
2017-Q1 | 08-02-2017 | Stakeholder start event Belgian MSP | board | integral | 30 | Bruges, Belgium | BE | ||
2017-Q1 | 08-02-2017 | Stakeholder start event Belgian MSP | board | integral | 30 | Bruges, Belgium | BE | ||
2017-Q1 | 21-02-2017 | Seas at Risk | board | integral | 15 | Brussels, Belgium | BE | ||
2017-Q1 | 23-02-2017 | Kick start Erasmus+ strategic partnership | board | integral | 15 | Liverpool, UK. | UK | ||
2017-Q1 | 14-03-2017 | 2nd International Conference on MSP | board | integral | 20 | Paris, France | FR | ||
2017-Q2 | 27-04-2017 | 28-04-2017 | MapSIS Conference | board | integral | 35 | Las Palmas, Gran Canaria | ES | |
2017-Q2 | 27-04-2017 | 28-04-2017 | MapSIS Conference | board | integral | 35 | Las Palmas, Gran Canaria | ES | |
2017-Q2 | 17-05-2017 | SPINCAM delegation IOC-UNESCO | board | integral | 19 | Scheveningen, The Netherlands | NL | ||
2017-Q2 | 13-06-2017 | EUSBSR Forum | board | integral | 10 | Berlin, Germany | DE | ||
2017-Q2 | 15-06-2017 | Memorial University Master of Marine Studies | board | integral | 20 | St Johns, Canada | CA | ||
2017-Q3 | 04-07-2017 | Riverside Museum | board | integral | 7 | Glasgow, Scotland | UK | ||
2017-Q3 | 05-07-2017 | Arran High School | board | integral | 10 | Lamlash, Scotland | UK | ||
2017-Q3 | 06-07-2017 | MARE Conference | board | integral | 15 | Amsterdam, The Netherlands | NL | ||
2017-Q3 | 07-07-2017 | Royal West of Scotland Amateur Boat Club | board | integral | 19 | Greenock, Scotland | UK | ||
2017-Q3 | 21-09-2017 | Blue Growth Summer School | board | integral | 25 | Ostend, Belgium | BE | ||
2017-Q4 | 10-10-2017 | ArtReefs workshop | board | integral | 25 | Varna, Bulgaria | BG | ||
2017-Q4 | 28-11-2017 | SIMCelt closing conference | board | integral | 15 | Liverpool, UK | UK | ||
2017-Q4 | 30-11-2017 | Van Hall Larenstein | board | integral | 26 | Leeuwarden, The Netherlands | NL | ||
2018-Q1 | 24-01-2018 | 25-01-2018 | Baltic LINes shipping-oriented session | digital | Baltic | shipping-oriented | 27 | Riga, Latvia | LV |
2018-Q1 | 25-01-2018 | Forth Estuary Forum Members’ event | board | integral | 10 | South Queensferry, Scotland | UK | ||
2018-Q1 | 31-01-2018 | SIMCelt integral MSP session | digital | Clyde | integral | 10 | Glasgow, UK | UK | |
2018-Q1 | 23-02-2018 | Clyde Marine Planning Partnership stakeholder engagement session for the Clyde Regional Marine Plan | board | integral | 10 | Riverside Museum, Glasgow, Scotland | UK | ||
2018-Q1 | 28-02-2018 | Love Loch Lomond marine tourism group | board | integral | 14 | Loch Lomond, Scotland | UK | ||
2018-Q1 | 20-03-2018 | 23-03-2018 | SP-MSP energy-oriented session | digital | Clyde | energy-oriented | 11 | Oldenburg, Germany | DE |
2018-Q1 | 20-03-2018 | Irish Government’s MSP Advisory Group (1st meeting) | board | integral | 14 | Dublin, Ireland | IE | ||
2018-Q2 | 09-04-2018 | Liverpool University Planning Students – field trip to Glasgow | board | integral | 34 | Glasgow, Scotland | UK | ||
2018-Q2 | 16-04-2018 | 19-04-2019 | NorthSEE ecology-oriented session | digital | North | ecology-oriented | 32 | Texel, the Netherlands | NL |
2018-Q2 | 14-05-2018 | 18-05-2018 | SP-MSP integral MSP collaborative work | digital | North | energy-oriented | 2 | Breda, the Netherlands | NL |
2018-Q2 | 16-05-2018 | Love Loch Lomond marine tourism group | board | integral | 20 | Loch Lomond, Scotland | UK | ||
2018-Q2 | 17-05-2018 | Unesco IOC session with planners from south america, Alejandro Iglesisas Campos | Board | Integral | 20 | Scheveningen, The Netherlands | NL | ||
2018-Q2 | 07-06-2018 | Wageningen University | board | Wageningen, Netherlands | NL | ||||
2018-Q2 | 12-06-2018 | SAGANET seminar demo | digital | North | integral | 10 | Breda, the Netherlands | NL | |
2018-Q2 | 14-06-2018 | Workshop for North Sea Commission annual meeting | board | integral | 14 | Fredrikstad, Norway | NO | ||
2018-Q3 | 02-07-2018 | teambuilding Marine&International IenW-DGW | board | integral | 23 | Scheveningen, The Netherlands | NL | ||
2018-Q3 | 08-08-2018 | MSP Challenge training session for Scottish Local Coastal Partnership officers & others | board | integral | 20 | Edinburgh, Scotland | UK | ||
2018-Q3 | 27-08-2018 | 31-08-2018 | SP-MSP integral MSP collaborative work | digital | North | energy-oriented | 1 | Breda, the Netherlands | NL |
2018-Q3 | 01-09-2018 | étudiants d’économie | board | integral | 19 | Brest, France | FR | ||
2018-Q3 | 03-09-2018 | 06-09-2018 | Paddle project (French and English) | board | integral | 18 | Brest, France | FR | |
2018-Q3 | 04-09-2018 | Paddle project (French and English) | board | integral | 21 | Brest, France | FR | ||
2018-Q4 | 01-10-2018 | professionnels de la mer (l’analyse présentée ci-dessous a été rédigée par Sybill Henrry dans la cadre du projet SIMNORAT) | board | integral | 21 | Brest, France | FR | ||
2018-Q4 | 03-10-2018 | 04-10-2018 | NorthSEE energy-oriented session | digital | North | energy-oriented | 16 | Aberdeen, UK | UK |
2018-Q4 | 03-10-2018 | MSP Challenge board game as part of NorthSEE project Energy Workshop | board | integral | 15 | Aberdeen, UK | UK | ||
2018-Q4 | 15-10-2018 | 16-10-2018 | integral MSP educational session | digital | North | integral | 18 | Tammisaari, Finland | IE |
2018-Q4 | 18-10-2018 | Introductory session for English Marine Management Organisation | board | integral | 10 | Newcastle, UK | UK | ||
2018-Q4 | 23-10-2018 | SP-MSP & Littoral conference demo | digital | North | integral | 7 | Leeuwarden, the Netherlands | NL | |
2018-Q4 | 30-10-2018 | 31-10-2018 | Baltic LINes energy-oriented session | digital | Baltic | energy-oriented | 24 | Copenhagen, Denmark | DK |
2018-Q4 | 06-11-2018 | MSP Challenge game session for Edinburgh University students | board | integral | 18 | Edinburgh, Scotland | UK | ||
2018-Q4 | 13-11-2018 | MSP Challenge introductory/ training event for Orkney Islands Council Marine Planning Team | board | integral | 6 | Kirkwall, Orkney, Scotland | UK | ||
2018-Q4 | 14-11-2018 | Chinese trial #MSPglobal with Hainan delegation | board | integral | 23 | Rotterdam (Maasvlakte 2) The Netherlands | NL | ||
2018-Q4 | 20-11-2018 | Impromptu game session to demonstrate #MSPGlobal edition developed for/with IOC-UNESCO | board | integral | 15 | Paris, France | FR | ||
2018-Q4 | 21-11-2018 | 22-11-2018 | NorthSEE shipping-oriented session | digital | North | shipping-oriented | 10 | Malmö, Sweden | SE |
2018-Q4 | 21-11-2018 | MSP Challenge: International Centre for Island Technology (ICIT) session | board | integral | 26 | Stromness, Orkney, Scotland | UK | ||
2018-Q4 | 28-11-2018 | integral MSP educational session | digital | North | integral | 19 | Oostende, Belgium | BE | |
2018-Q4 | 17-12-2018 | integral MSP educational session | board | integral | 15 | Venice, Italy | IT | ||
2018-Q4 | 17-12-2018 | 18-12-2018 | integral MSP educational session | digital | North | integral | 15 | Venice, Italy | IT |
2019-Q1 | 01-02-2019 | étudiants de droit de la mer | board | integral | 12 | Brest, France | FR | ||
2019-Q1 | 15-02-2019 | Baltic LINes: exploring MSP Challenge as planning support | digital | Baltic | integral | 15 | Hamburg, Germany | DE | |
2019-Q1 | 15-02-2019 | NorthSEE: exploring MSP Challenge as planning support | digital | North | integral | 12 | Hamburg, Germany | DE | |
